Trent Rockets vs Birmingham Phoenix, 31st Match
86
The Hundred Mens Competition 2025·t20
Details
| Date | Time | Match Day |
|---|---|---|
| August 27, 2025 | 6:30 pm | Wednesday |
Venue
| Venue |
|---|
| Trent Bridge, Nottingham |
Birmingham Phoenix Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Birmingham Phoenix | 111 | 9 | 100 |
Trent Rockets Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Trent Rockets | 113 | 7 | 99 |
Birmingham Phoenix Inning 1
111/9(100)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Will Smeed b rehan ahmed | 23 | 12 | 2 | 1 | 191.67 |
| b rehan ahmed | |||||
Ben Duckett c rehan ahmed b lockie ferguson | 20 | 15 | 3 | 0 | 133.33 |
| c rehan ahmed b lockie ferguson | |||||
Joe Clarke c max holden b george linde | 6 | 7 | 1 | 0 | 85.71 |
| c max holden b george linde | |||||
Liam Livingstone b george linde | 10 | 13 | 1 | 0 | 76.92 |
| b george linde | |||||
Jacob Bethell c tom banton b rehan ahmed | 0 | 3 | 0 | 0 | 0 |
| c tom banton b rehan ahmed | |||||
Dan Mousley c max holden b b sanderson | 26 | 25 | 0 | 1 | 104 |
| c max holden b b sanderson | |||||
Benny Howell c max holden b rehan ahmed | 3 | 5 | 0 | 0 | 60 |
| c max holden b rehan ahmed | |||||
Liam Patterson-White c b cox b root | 1 | 2 | 0 | 0 | 50 |
| c b cox b root | |||||
Adam Milne c willey b b sanderson | 6 | 12 | 0 | 0 | 50 |
| c willey b b sanderson | |||||
Trent Boult not out | 11 | 6 | 2 | 0 | 183.33 |
| not out | |||||
| Extras | 5 | 0 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| David Willey | - | - | 18 | 0 | 0 | 2 | - |
| Ben Sanderson | - | - | 26 | 2 | 0 | 0 | - |
| Marcus Stoinis | - | - | 11 | 0 | 0 | 0 | - |
| Lockie Ferguson | - | - | 20 | 1 | 0 | 2 | - |
| George Linde | - | - | 12 | 2 | 0 | 0 | - |
| Rehan Ahmed | - | - | 15 | 3 | 0 | 0 | - |
| Joe Root | - | - | 8 | 1 | 0 | 0 | - |
Trent Rockets Inning 1
113/7(99)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Banton c milne b boult | 1 | 5 | 0 | 0 | 20 |
| c milne b boult | |||||
Joe Root b patterson-white | 25 | 25 | 3 | 0 | 100 |
| b patterson-white | |||||
Rehan Ahmed c c wood b livingstone | 37 | 23 | 5 | 1 | 160.87 |
| c c wood b livingstone | |||||
David Willey b patterson-white | 2 | 4 | 0 | 0 | 50 |
| b patterson-white | |||||
Marcus Stoinis c livingstone b jacob bethell | 12 | 13 | 1 | 0 | 92.31 |
| c livingstone b jacob bethell | |||||
George Linde run out | 3 | 6 | 0 | 0 | 50 |
| run out | |||||
Sam Hain c howell b jacob bethell | 11 | 10 | 1 | 0 | 110 |
| c howell b jacob bethell | |||||
Ben Cox not out | 17 | 12 | 2 | 0 | 141.67 |
| not out | |||||
Max Holden not out | 1 | 1 | 0 | 0 | 100 |
| not out | |||||
| Extras | 4 | 4 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Trent Boult | - | - | 12 | 1 | 0 | 0 | - |
| Adam Milne | - | - | 3 | 0 | 0 | 0 | - |
| Liam Patterson-White | - | - | 25 | 2 | 0 | 0 | - |
| Liam Livingstone | - | - | 17 | 1 | 0 | 0 | - |
| Benny Howell | - | - | 20 | 0 | 0 | 0 | - |
| Dan Mousley | - | - | 3 | 0 | 0 | 0 | - |
| Jacob Bethell | - | - | 22 | 2 | 0 | 0 | - |
| Chris Wood | - | - | 7 | 0 | 0 | 0 | - |
Points Table
Team
M
W
L
T
NR
Oval Invincibles9
7
2
0
0
Trent Rockets10
6
3
0
1
Northern Superchargers9
5
3
0
1
Southern Brave8
4
4
0
0
Birmingham Phoenix8
3
5
0
0
London Spirit8
3
5
0
0
Manchester Originals8
3
5
0
0
Welsh Fire8
2
6
0
0
Squads
BRMTRE 

HOT TAGS
आईपीएल (211) आईपीएल 2025 (170) रॉयल चैलेंजर्स बेंगलुरु (128) चेन्नई सुपर किंग्स (110) मुंबई इंडियंस (99) विराट कोहली (93) पंजाब किंग्स (71) कोलकाता नाइट राइडर्स (61) मुंबई इंडियंस (60) रोहित शर्मा (55) गुजरात टाइटंस (53) सनराइजर्स हैदराबाद (52) राजस्थान रॉयल्स (52) इंग्लैंड (51) पंजाब किंग्स (48) लखनऊ सुपर जायंट्स (44) TNPL 2025 (44) भारत (43) दिल्ली कैपिटल्स (42) एशिया कप 2025 (39)


















