Syed Mushtaq Ali Trophy 2023
BATTING
Most Runs
BOWLING
TEAM
आँकड़े
टीम
| खिलाड़ी | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Riyan Parag Assam | 10 | 10 | 510 | 85.00 | 182.80 | 31 | 40 |
Bipin Saurav Bihar | 7 | 8 | 496 | 70.86 | 152.62 | 42 | 33 |
Abhishek Sharma Punjab | 10 | 10 | 485 | 48.50 | 192.46 | 35 | 39 |
Vishnu Vinod Kerala | 8 | 8 | 362 | 51.71 | 160.18 | 44 | 14 |
Harvik Desai Saurashtra | 7 | 9 | 356 | 59.33 | 172.82 | 48 | 14 |
Anmolpreet Singh Punjab | 10 | 9 | 355 | 39.44 | 180.20 | 31 | 20 |
Krunal Pandya Baroda | 10 | 9 | 323 | 64.60 | 132.92 | 27 | 7 |
Upendra Yadav Railways | 7 | 6 | 301 | 75.25 | 172.00 | 20 | 23 |
Prashant Chopra Himachal Pradesh | 7 | 7 | 298 | 42.57 | 133.04 | 35 | 6 |
Tilak Varma Hyderabad (India) | 7 | 7 | 288 | 96.00 | 143.28 | 27 | 12 |
Atharva taide Vidarbha | 6 | 6 | 287 | 47.83 | 169.82 | 34 | 10 |
Rishav Das Assam | 9 | 9 | 278 | 34.75 | 125.23 | 35 | 5 |
Sameer Rizvi Uttar Pradesh | 7 | 7 | 277 | 69.25 | 139.90 | 18 | 18 |
Subhranshu Senapati Odisha | 7 | 7 | 265 | 44.17 | 148.04 | 20 | 14 |
Virat Singh Jharkhand | 6 | 6 | 259 | 43.17 | 154.17 | 25 | 8 |
Ishaan Gadekar Goa | 7 | 7 | 258 | 36.86 | 152.66 | 33 | 12 |
Rinku Singh Uttar Pradesh | 7 | 7 | 256 | 85.33 | 170.67 | 20 | 13 |
Prabhsimran Singh Punjab | 10 | 10 | 255 | 28.33 | 144.89 | 27 | 14 |
Manan Vohra Chandigarh | 7 | 7 | 254 | 50.80 | 137.30 | 29 | 6 |
Saurav Chauhan Gujarat | 8 | 8 | 251 | 35.86 | 183.21 | 22 | 16 |
Abhimanyu Easwaran Bengal | 7 | 7 | 248 | 35.43 | 155.00 | 26 | 9 |
Avneesh Sudha Uttarakhand | 6 | 6 | 248 | 49.60 | 149.40 | 28 | 9 |
Sumit Ghadigaonkar Assam | 10 | 9 | 248 | 31.00 | 148.50 | 24 | 10 |
Ruturaj Gaikwad Maharashtra | 6 | 5 | 244 | 61.00 | 174.29 | 28 | 11 |
Yuvraj Chaudhary Uttarakhand | 6 | 6 | 244 | 40.67 | 141.86 | 20 | 12 |
Yashasvi Jaiswal Mumbai | 8 | 8 | 242 | 34.57 | 145.78 | 33 | 9 |
Nikhil Gangta Himachal Pradesh | 6 | 5 | 241 | 80.33 | 182.58 | 26 | 11 |
Shaik Rasheed Andhra | 7 | 6 | 240 | 48.00 | 145.45 | 22 | 11 |
Rohan Kunnummal Kerala | 8 | 8 | 240 | 34.29 | 134.83 | 30 | 6 |
Abishek Porel Bengal | 7 | 7 | 239 | 39.83 | 152.23 | 25 | 8 |
Ricky Bhui Andhra | 7 | 7 | 234 | 58.50 | 184.25 | 14 | 20 |
Agni Chopra Mizoram | 7 | 7 | 234 | 33.43 | 150.97 | 25 | 10 |
Ankit Kumar Haryana | 6 | 7 | 234 | 39.00 | 132.20 | 32 | 3 |
Hanuma Vihari Andhra | 7 | 7 | 229 | 45.80 | 149.67 | 23 | 9 |
Jyotsnil Singh Baroda | 10 | 10 | 228 | 22.80 | 128.81 | 26 | 7 |
Tarang Gohel Saurashtra | 7 | 9 | 226 | 28.25 | 183.74 | 21 | 15 |
Priyansh Arya Delhi | 7 | 7 | 222 | 31.71 | 166.92 | 24 | 13 |
Vishnu Solanki Baroda | 10 | 10 | 219 | 31.29 | 143.14 | 17 | 10 |
Karun Nair Vidarbha | 6 | 7 | 218 | 36.33 | 152.45 | 22 | 7 |
Amandeep Khare Chhattisgarh | 7 | 7 | 216 | 30.86 | 128.57 | 23 | 6 |
Ekant Sen Himachal Pradesh | 7 | 7 | 213 | 35.50 | 134.81 | 25 | 8 |
Ayush Badoni Delhi | 7 | 6 | 210 | 210.00 | 136.36 | 18 | 9 |
Yash Dhull Delhi | 7 | 7 | 209 | 41.80 | 128.22 | 21 | 6 |
Anuj Rawat Delhi | 7 | 7 | 206 | 29.43 | 121.89 | 23 | 4 |
Nitish Rana Uttar Pradesh | 7 | 7 | 203 | 33.83 | 116.00 | 23 | 5 |
Tanmay Agarwal Hyderabad (India) | 7 | 7 | 202 | 33.67 | 127.85 | 17 | 8 |
Kangabam Priyojit Singh Manipur | 7 | 7 | 201 | 28.71 | 91.78 | 16 | 10 |
Gaurav Puri Chandigarh | 7 | 5 | 201 | 50.25 | 148.89 | 8 | 14 |
Abhishek Goswami Uttar Pradesh | 7 | 7 | 200 | 28.57 | 125.79 | 23 | 7 |
Sudip Kumar Gharami Bengal | 7 | 7 | 197 | 32.83 | 145.93 | 19 | 5 |
Loading...
टॉप रन स्कोरर्स
510 रन
2.
Bipin Saurav BIR · T20
496 रन
485 रन
टॉप विकेट टेकर्स
19 विकेट
18 विकेट
18 विकेट