Queensland vs Western Australia, 10th Match
11
Sheffield Shield 2021-22·test
Details
Date | Time | Match Day |
---|---|---|
November 10, 2021 | 12:00 am | Wednesday |
Venue
Venue |
---|
The Gabba, Brisbane |
Queensland Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Queensland | 129 | 10 | 53.1 |
Western Australia Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Western Australia | 281 | 10 | 83.2 |
Queensland Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Queensland | 246 | 10 | 82.2 |
Western Australia Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Western Australia | 95 | 3 | 33.3 |
Queensland Inning 1
129/10(53.1)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Bryce Street b Joel Paris | 0 | 15 | 0 | 0 | 0 |
b Joel Paris | |||||
Joe Burns c Lance Morris b Jhye Richardson | 8 | 22 | 0 | 0 | 36.36 |
c Lance Morris b Jhye Richardson | |||||
Marnus Labuschagne c Philippe b Joel Paris | 0 | 1 | 0 | 0 | 0 |
c Philippe b Joel Paris | |||||
Usman Khawaja c Green b Lance Morris | 70 | 138 | 11 | 0 | 50.72 |
c Green b Lance Morris | |||||
Matt Renshaw c Philippe b Lance Morris | 9 | 50 | 0 | 0 | 18 |
c Philippe b Lance Morris | |||||
Jimmy Peirson c Philippe b Lance Morris | 4 | 9 | 0 | 0 | 44.44 |
c Philippe b Lance Morris | |||||
Jack Wildermuth c Bancroft b Jhye Richardson | 8 | 10 | 2 | 0 | 80 |
c Bancroft b Jhye Richardson | |||||
Michael Neser c Philippe b Jhye Richardson | 0 | 7 | 0 | 0 | 0 |
c Philippe b Jhye Richardson | |||||
Gurinder Sandhu c Gannon b Green | 13 | 37 | 2 | 0 | 35.14 |
c Gannon b Green | |||||
Mark Steketee b Lance Morris | 10 | 9 | 2 | 0 | 111.11 |
b Lance Morris | |||||
Matthew Kuhnemann not out | 5 | 22 | 0 | 0 | 22.73 |
not out | |||||
Extras | 2 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Joel Paris | 9 | 5 | 19 | 2 | 0 | 0 | 2.1 |
Jhye Richardson | 14 | 6 | 38 | 3 | 0 | 1 | 2.7 |
Cameron Gannon | 12 | 3 | 26 | 0 | 0 | 0 | 2.2 |
Cameron Green | 8 | 4 | 25 | 1 | 0 | 0 | 3.1 |
Lance Morris | 10.1 | 4 | 21 | 4 | 1 | 0 | 2.1 |
Queensland Inning 2
246/10(82.2)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Bryce Street c Philippe b Jhye Richardson | 6 | 31 | 1 | 0 | 19.35 |
c Philippe b Jhye Richardson | |||||
Joe Burns c D Arcy Short b Jhye Richardson | 49 | 99 | 7 | 0 | 49.49 |
c D Arcy Short b Jhye Richardson | |||||
Marnus Labuschagne c Philippe b Jhye Richardson | 36 | 89 | 4 | 0 | 40.45 |
c Philippe b Jhye Richardson | |||||
Usman Khawaja c Green b Gannon | 8 | 13 | 2 | 0 | 61.54 |
c Green b Gannon | |||||
Matt Renshaw c Philippe b Green | 43 | 118 | 2 | 1 | 36.44 |
c Philippe b Green | |||||
Jimmy Peirson c Bancroft b Gannon | 0 | 5 | 0 | 0 | 0 |
c Bancroft b Gannon | |||||
Jack Wildermuth c Cartwright b Jhye Richardson | 34 | 45 | 6 | 0 | 75.56 |
c Cartwright b Jhye Richardson | |||||
Gurinder Sandhu b D Arcy Short | 39 | 69 | 4 | 1 | 56.52 |
b D Arcy Short | |||||
Mark Steketee c Cartwright b D Arcy Short | 0 | 2 | 0 | 0 | 0 |
c Cartwright b D Arcy Short | |||||
Matthew Kuhnemann not out | 4 | 15 | 0 | 0 | 26.67 |
not out | |||||
Michael Neser c Philippe b Jhye Richardson | 5 | 14 | 1 | 0 | 35.71 |
c Philippe b Jhye Richardson | |||||
Extras | 22 | 13 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Jhye Richardson | 22.2 | 13 | 23 | 5 | 2 | 0 | 1 |
Cameron Gannon | 21 | 6 | 60 | 2 | 2 | 0 | 2.9 |
Cameron Green | 15 | 4 | 41 | 1 | 0 | 0 | 2.7 |
Lance Morris | 14 | 2 | 61 | 0 | 2 | 2 | 4.4 |
Hilton Cartwright | 3 | 0 | 10 | 0 | 0 | 0 | 3.3 |
D Arcy Short | 7 | 0 | 37 | 2 | 0 | 0 | 5.3 |
Western Australia Inning 1
281/10(83.2)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Cameron Bancroft c Peirson b Neser | 0 | 1 | 0 | 0 | 0 |
c Peirson b Neser | |||||
Jayden Goodwin c Peirson b Gurinder Sandhu | 10 | 26 | 2 | 0 | 38.46 |
c Peirson b Gurinder Sandhu | |||||
Shaun Marsh not out | 10 | 17 | 2 | 0 | 58.82 |
not out | |||||
Cameron Green c Burns b Steketee | 53 | 117 | 6 | 0 | 45.3 |
c Burns b Steketee | |||||
Josh Philippe c Bryce Street b Steketee | 129 | 222 | 14 | 3 | 58.11 |
c Bryce Street b Steketee | |||||
Hilton Cartwright b Steketee | 0 | 7 | 0 | 0 | 0 |
b Steketee | |||||
D Arcy Short b M Kuhnemann | 15 | 41 | 0 | 0 | 36.59 |
b M Kuhnemann | |||||
Jhye Richardson st Peirson b M Kuhnemann | 35 | 48 | 8 | 0 | 72.92 |
st Peirson b M Kuhnemann | |||||
Joel Paris b Wildermuth | 5 | 17 | 0 | 0 | 29.41 |
b Wildermuth | |||||
Cameron Gannon c Peirson b Steketee | 0 | 1 | 0 | 0 | 0 |
c Peirson b Steketee | |||||
Lance Morris c Peirson b Wildermuth | 5 | 10 | 1 | 0 | 50 |
c Peirson b Wildermuth | |||||
Extras | 19 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Michael Neser | 8.4 | 1 | 25 | 1 | 0 | 0 | 2.9 |
Jack Wildermuth | 12.2 | 0 | 33 | 2 | 2 | 1 | 2.7 |
Gurinder Sandhu | 16 | 5 | 49 | 1 | 0 | 0 | 3.1 |
Mark Steketee | 22 | 8 | 74 | 4 | 5 | 5 | 3.4 |
Marnus Labuschagne | 10.2 | 1 | 27 | 0 | 0 | 0 | 2.6 |
Matthew Kuhnemann | 10 | 0 | 47 | 2 | 0 | 0 | 4.7 |
Bryce Street | 4 | 0 | 20 | 0 | 0 | 0 | 5 |
Western Australia Inning 2
95/3(33.3)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Cameron Bancroft not out | 47 | 108 | 3 | 0 | 43.52 |
not out | |||||
Jayden Goodwin b Steketee | 6 | 12 | 1 | 0 | 50 |
b Steketee | |||||
Cameron Green b Labuschagne | 15 | 29 | 1 | 0 | 51.72 |
b Labuschagne | |||||
Hilton Cartwright c Renshaw b Steketee | 7 | 28 | 1 | 0 | 25 |
c Renshaw b Steketee | |||||
Josh Philippe not out | 17 | 27 | 3 | 0 | 62.96 |
not out | |||||
Extras | 3 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mark Steketee | 9 | 1 | 21 | 2 | 2 | 0 | 2.3 |
Jack Wildermuth | 8 | 0 | 27 | 0 | 1 | 0 | 3.4 |
Gurinder Sandhu | 5 | 0 | 15 | 0 | 0 | 0 | 3 |
Marnus Labuschagne | 10 | 2 | 21 | 1 | 0 | 0 | 2.1 |
Matthew Kuhnemann | 1 | 0 | 3 | 0 | 0 | 0 | 3 |
Bryce Street | 0.3 | 0 | 8 | 0 | 0 | 0 | 16 |
Points Table
Team
M
W
L
T
NR

8
2
3
0
3

10
2
3
0
5

8
1
2
0
5

9
3
3
0
3

9
3
1
0
5

8
3
2
0
3
Squads

WA 


Usman Khawaja Batsman

Sam Heazlett Batsman

Marnus Labuschagne Batsman

Gurinder Sandhu Bowler

Matt Renshaw Batsman

Michael Neser Bowling Allrounder

Joe Burns Batsman

Blake Edwards Bowler

Mark Steketee Bowler

Jack Wildermuth Bowling Allrounder

James Bazley Bowling Allrounder

Sam Truloff Batsman

Matthew Kuhnemann Bowler

Jack Clayton Batsman

Lachlan Pfeffer WK-Batsman

Connor Sully Bowler

Jimmy Peirson WK-Batsman

Bryce Street Batsman

Max Bryant Batsman
Matthew Kelly Bowler

Joel Paris Bowler

Josh Inglis WK-Batsman

Jhye Richardson Bowler

Hilton Cartwright Batting Allrounder

Sam Fanning Batsman

Corey Rocchiccioli Bowler

Cameron Gannon Bowler

D Arcy Short Batsman

Teague Wyllie Batsman

Shaun Marsh Batsman

Cameron Bancroft WK-Batsman

Josh Philippe WK-Batsman

Sam Whiteman WK-Batsman

Jayden Goodwin Batsman

Lance Morris Bowler

David Moody Bowler

HOT TAGS
आईपीएल (208) आईपीएल 2025 (163) रॉयल चैलेंजर्स बेंगलुरु (128) चेन्नई सुपर किंग्स (105) मुंबई इंडियंस (94) विराट कोहली (88) पंजाब किंग्स (71) मुंबई इंडियंस (60) कोलकाता नाइट राइडर्स (58) गुजरात टाइटंस (53) रोहित शर्मा (51) राजस्थान रॉयल्स (50) सनराइजर्स हैदराबाद (49) पंजाब किंग्स (47) लखनऊ सुपर जायंट्स (43) दिल्ली कैपिटल्स (39) दिल्ली कैपिटल्स (38) श्रेयस अय्यर (34) राजस्थान रॉयल्स (32) कोलकाता नाइट राइडर्स (31)