जन्म
13 दिसंबर 2001
देश
ऑस्ट्रेलिया
भूमिका
बल्लेबाज़
बल्लेबाज़ी शैली
बाएं हाथ का बल्लेबाज़
| Match | Format | Date | Runs | BF | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Western Australia vs Victoria · 23rd Match | First Class | February 16, 2026 | 31 | 94 | 2 | 0 | 32.98 |
| Victoria vs Western Australia · 16th Match | First Class | December 4, 2025 | 36 | 145 | 3 | 0 | 24.83 |
| South Australia vs Western Australia · 15th Match | First Class | November 22, 2025 | 108 | 262 | 10 | 0 | 41.22 |
| Tasmania vs Western Australia · 5th Match | First Class | October 15, 2025 | 78 | 140 | 10 | 0 | 55.71 |
| Western Australia vs New South Wales · 3rd Match | First Class | October 4, 2025 | 14 | 63 | 2 | 0 | 22.22 |
| Melbourne Stars Academy vs Perth Scorchers Academy · Match 21 | T20 | August 20, 2025 | 18 | 18 | 2 | 0 | 100.00 |
| Match | Format | Date | Over | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|---|---|
| Western Australia vs Victoria · 23rd Match | First Class | February 16, 2026 | 5 | 0 | 16 | 0 | 0 | 0 | 3.20 |
| Victoria vs Western Australia · 16th Match | First Class | December 4, 2025 | 2 | 0 | 5 | 0 | 0 | 0 | 2.50 |
| Series | Format | Date | Runs | BF | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Sheffield Shield 2025 | FIRSTCLASS | Oct 4, 2025 - Mar 30, 2026 | 267 | 704 | 27 | 0 | 37.93 |
| Top End T20 Series 2025 | T20 | Aug 14, 2025 - Aug 24, 2025 | 67 | 82 | 3 | 2 | 81.71 |
| India tour of Australia 2024 | FIRSTCLASS | Nov 22, 2024 - Jan 7, 2025 | 4 | 4 | 1 | 0 | 100.00 |
| Sheffield Shield 2024 | FIRSTCLASS | Oct 8, 2024 - Mar 30, 2025 | 520 | 1204 | 54 | 4 | 43.19 |
| Australia Domestic One-Day Cup 2024 | LISTA | Sep 22, 2024 - Mar 1, 2025 | 30 | 66 | 3 | 0 | 45.45 |
| Sheffield Shield 2023 | FIRSTCLASS | Oct 3, 2023 - Mar 21, 2024 | 421 | 1068 | 48 | 3 | 39.42 |
| Format | Matches | Innings | Runs | BF | HS | AVG | SR | Not Out | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| List A | 2 | 2 | 30 | 66 | 24 | 15.0000 | 45.4500 | 0 | 3 | 0 | 0 | 0 |
| First Class | 25 | 45 | 1320 | 3294 | 139 | 30.0000 | 40.0700 | 1 | 143 | 8 | 7 | 2 |
| Format | Matches | Innings | Overs | Balls | Runs | Wkts | AVG | Econ | SR | Bbi | Bbm | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| List A | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0.0000 | - | - | 0 | 0 | 0 |
| First Class | 25 | 3 | 8.00 | 48 | 24 | 0 | 0.0000 | 3.0000 | 0.0000 | - | - | 0 | 0 | 0 |
| Match | Format | Date | Runs | BF | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| South Australia vs Western Australia · 13th Match | First Class | November 23, 2024 | 208 | 410 | 23 | 0 | 50.73 |
श्रीलंका A के खिलाड़ी के साथ तीखी बहस के बाद वैभव सूर्यवंशी पर अनुशासनात्मक कार्रवाई हो सकती है।
बिग क्रिकेट लीग सीजन 2: यूपी ब्रिज स्टार्स बने चैंपियन, जतिन मावी और अमन पटेल को मिली लीग में हिस्सेदारी
Iमहिला टी20 विश्व कप 2026 आँकड़े: डैनी व्याट-हॉज रन स्कोरर में शीर्ष पर, दीप्ति शर्मा विकेट लेने वालों में सबसे आगे