Paarl Royals vs MI Cape Town, 9th Match
32
SA20, 2025·t20
Details
| Date | Time | Match Day |
|---|---|---|
| January 15, 2025 | 3:30 pm | Wednesday |
Venue
| Venue |
|---|
| Boland Park, Paarl |
MI Cape Town Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| MI Cape Town | 158 | 4 | 20 |
Paarl Royals Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Paarl Royals | 159 | 4 | 19 |
MI Cape Town Inning 1
158/4(20)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rassie van der Dussen not out | 91 | 64 | 5 | 5 | 142.19 |
| not out | |||||
Azmatullah Omarzai c karthik b d galiem | 13 | 11 | 2 | 0 | 118.18 |
| c karthik b d galiem | |||||
Reeza Hendricks b mujeeb | 30 | 27 | 1 | 1 | 111.11 |
| b mujeeb | |||||
George Linde b root | 10 | 10 | 1 | 0 | 100 |
| b root | |||||
Dewald Brevis b mujeeb | 8 | 4 | 0 | 1 | 200 |
| b mujeeb | |||||
Delano Potgieter not out | 2 | 5 | 0 | 0 | 40 |
| not out | |||||
| Extras | 4 | 1 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Bjorn Fortuin | 4 | 0 | 32 | 0 | 0 | 0 | 8 |
| Kwena Maphaka | 3 | 0 | 35 | 0 | 0 | 0 | 11.7 |
| Dayyaan Galiem | 2 | 0 | 20 | 1 | 1 | 0 | 10 |
| Mujeeb Ur Rahman | 4 | 0 | 27 | 2 | 0 | 0 | 6.8 |
| Dunith Wellalage | 4 | 0 | 17 | 0 | 0 | 0 | 4.2 |
| Joe Root | 3 | 0 | 24 | 1 | 0 | 0 | 8 |
Paarl Royals Inning 1
159/4(19)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Lhuan-dre Pretorius run out | 83 | 52 | 8 | 3 | 159.62 |
| run out | |||||
Joe Root c ingram b boult | 15 | 15 | 2 | 0 | 100 |
| c ingram b boult | |||||
Mitchell Van Buuren c connor esterhuizen b rashid khan | 22 | 20 | 2 | 0 | 110 |
| c connor esterhuizen b rashid khan | |||||
David Miller not out | 24 | 20 | 3 | 0 | 120 |
| not out | |||||
Dinesh Karthik run out | 10 | 6 | 1 | 0 | 166.67 |
| run out | |||||
Andile Phehlukwayo not out | 1 | 1 | 0 | 0 | 100 |
| not out | |||||
| Extras | 4 | 2 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Azmatullah Omarzai | 3 | 0 | 34 | 0 | 0 | 1 | 11.3 |
| Trent Boult | 4 | 0 | 26 | 1 | 0 | 0 | 6.5 |
| Kagiso Rabada | 4 | 0 | 37 | 0 | 0 | 1 | 9.2 |
| Rashid Khan | 4 | 0 | 22 | 1 | 0 | 0 | 5.5 |
| George Linde | 4 | 0 | 38 | 0 | 0 | 0 | 9.5 |
Points Table
Team
M
W
L
T
NR
Mi Cape Town12
10
1
0
1
Paarl Royals12
7
5
0
0
Sunrisers Eastern Cape13
7
6
0
0
Joburg Super Kings11
3
7
0
1
Durban Super Giants10
2
6
0
2
Pretoria Capitals10
2
6
0
2
Squads
MICTPR 

HOT TAGS
आईपीएल (211) आईपीएल 2025 (170) रॉयल चैलेंजर्स बेंगलुरु (128) चेन्नई सुपर किंग्स (110) मुंबई इंडियंस (99) विराट कोहली (93) पंजाब किंग्स (71) कोलकाता नाइट राइडर्स (61) मुंबई इंडियंस (60) रोहित शर्मा (55) गुजरात टाइटंस (54) सनराइजर्स हैदराबाद (52) राजस्थान रॉयल्स (52) इंग्लैंड (51) पंजाब किंग्स (48) लखनऊ सुपर जायंट्स (44) TNPL 2025 (44) भारत (43) दिल्ली कैपिटल्स (42) एशिया कप 2025 (39)
















