Paarl Royals vs MI Cape Town, Qualifier 1
81
SA20, 2025·t20
Details
| Date | Time | Match Day |
|---|---|---|
| February 4, 2025 | 3:30 pm | Tuesday |
Venue
| Venue |
|---|
| St George's Park, Gqeberha |
MI Cape Town Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| MI Cape Town | 199 | 4 | 20 |
Paarl Royals Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Paarl Royals | 160 | 10 | 19.4 |
MI Cape Town Inning 1
199/4(20)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ryan Rickelton c mitchell owen b dunith wellalage | 44 | 27 | 4 | 2 | 162.96 |
| c mitchell owen b dunith wellalage | |||||
Rassie van der Dussen c david miller b d galiem | 40 | 32 | 3 | 2 | 125 |
| c david miller b d galiem | |||||
Dewald Brevis not out | 44 | 30 | 0 | 4 | 146.67 |
| not out | |||||
Sediqullah Atal c karthik b dunith wellalage | 0 | 2 | 0 | 0 | 0 |
| c karthik b dunith wellalage | |||||
George Linde c and b bjorn fortuin | 26 | 14 | 0 | 3 | 185.71 |
| c and b bjorn fortuin | |||||
Delano Potgieter not out | 32 | 17 | 4 | 1 | 188.24 |
| not out | |||||
| Extras | 13 | 0 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Bjorn Fortuin | 4 | 0 | 44 | 1 | 0 | 0 | 11 |
| Kwena Maphaka | 4 | 0 | 49 | 0 | 0 | 10 | 12.2 |
| Mujeeb Ur Rahman | 4 | 0 | 25 | 0 | 0 | 0 | 6.2 |
| Dunith Wellalage | 4 | 0 | 23 | 2 | 0 | 0 | 5.8 |
| Mitchell Owen | 1.5 | 0 | 29 | 0 | 0 | 0 | 15.8 |
| Dayyaan Galiem | 2.1 | 0 | 28 | 1 | 2 | 0 | 12.9 |
Paarl Royals Inning 1
160/10(19.4)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Lhuan-dre Pretorius c rickelton b rabada | 15 | 6 | 2 | 1 | 250 |
| c rickelton b rabada | |||||
Mitchell Owen c reeza hendricks b boult | 7 | 3 | 0 | 1 | 233.33 |
| c reeza hendricks b boult | |||||
Rubin Hermann c boult b corbin bosch | 2 | 7 | 0 | 0 | 28.57 |
| c boult b corbin bosch | |||||
Dayyaan Galiem run out | 12 | 16 | 1 | 0 | 75 |
| run out | |||||
Dunith Wellalage b rashid khan | 15 | 13 | 3 | 0 | 115.38 |
| b rashid khan | |||||
David Miller c dewald brevis b george linde | 45 | 26 | 4 | 3 | 173.08 |
| c dewald brevis b george linde | |||||
Dinesh Karthik c dewald brevis b rashid khan | 31 | 28 | 5 | 0 | 110.71 |
| c dewald brevis b rashid khan | |||||
Andile Phehlukwayo c rickelton b rabada | 5 | 6 | 0 | 0 | 83.33 |
| c rickelton b rabada | |||||
Mujeeb Ur Rahman c ingram b boult | 7 | 5 | 1 | 0 | 140 |
| c ingram b boult | |||||
Bjorn Fortuin c rashid khan b corbin bosch | 10 | 7 | 2 | 0 | 142.86 |
| c rashid khan b corbin bosch | |||||
Kwena Maphaka not out | 0 | 4 | 0 | 0 | 0 |
| not out | |||||
| Extras | 11 | 0 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Trent Boult | 4 | 0 | 38 | 2 | 0 | 0 | 9.5 |
| Kagiso Rabada | 4 | 0 | 18 | 2 | 2 | 2 | 4.5 |
| Corbin Bosch | 3.4 | 0 | 34 | 2 | 0 | 3 | 9.3 |
| George Linde | 4 | 0 | 34 | 1 | 1 | 0 | 8.5 |
| Rashid Khan | 4 | 0 | 33 | 2 | 0 | 0 | 8.2 |
Points Table
Team
M
W
L
T
NR
Mi Cape Town12
10
1
0
1
Paarl Royals12
7
5
0
0
Sunrisers Eastern Cape13
7
6
0
0
Joburg Super Kings11
3
7
0
1
Durban Super Giants10
2
6
0
2
Pretoria Capitals10
2
6
0
2
Squads
MICTPR 

HOT TAGS
आईपीएल (211) आईपीएल 2025 (170) रॉयल चैलेंजर्स बेंगलुरु (128) चेन्नई सुपर किंग्स (110) मुंबई इंडियंस (99) विराट कोहली (93) पंजाब किंग्स (71) कोलकाता नाइट राइडर्स (61) मुंबई इंडियंस (60) रोहित शर्मा (55) गुजरात टाइटंस (53) सनराइजर्स हैदराबाद (52) राजस्थान रॉयल्स (52) इंग्लैंड (51) पंजाब किंग्स (48) लखनऊ सुपर जायंट्स (44) TNPL 2025 (44) भारत (43) दिल्ली कैपिटल्स (42) एशिया कप 2025 (39)
















