 
  MI Emirates vs Desert Vipers, 21st Match
 64
 International League T20, 2024·t20 
 Details
| Date | Time | Match Day | 
|---|---|---|
| February 4, 2024 | 10:30 am | Sunday | 
Venue
| Venue | 
|---|
| Sheikh Zayed Stadium, Abu Dhabi | 
MI Emirates Inning 1
| Team | Runs | Wickeis Lost | Overs | 
|---|---|---|---|
| MI Emirates | 188 | 5 | 20 | 
Desert Vipers Inning 1
| Team | Runs | Wickeis Lost | Overs | 
|---|---|---|---|
| Desert Vipers | 158 | 8 | 20 | 
Desert Vipers Inning 1
158/8(20)| Batting | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Rohan Mustafa c muhammad rohid khan b akeal hosein | 0 | 2 | 0 | 0 | 0 | 
| c muhammad rohid khan b akeal hosein | |||||
| Alex Hales c pooran b boult | 6 | 7 | 1 | 0 | 85.71 | 
| c pooran b boult | |||||
| Colin Munro lbw b fazalhaq farooqi | 7 | 7 | 0 | 0 | 100 | 
| lbw b fazalhaq farooqi | |||||
| Adam Hose c pooran b fazalhaq farooqi | 1 | 5 | 0 | 0 | 20 | 
| c pooran b fazalhaq farooqi | |||||
| Wanindu Hasaranga c pooran b waqar salamkheil | 8 | 7 | 1 | 0 | 114.29 | 
| c pooran b waqar salamkheil | |||||
| Azam Khan c pooran b fazalhaq farooqi | 19 | 10 | 3 | 1 | 190 | 
| c pooran b fazalhaq farooqi | |||||
| Ali Naseer not out | 63 | 47 | 5 | 2 | 134.04 | 
| not out | |||||
| Sherfane Rutherford c fazalhaq farooqi b odean smith | 18 | 14 | 2 | 0 | 128.57 | 
| c fazalhaq farooqi b odean smith | |||||
| Luke Wood c and b fazalhaq farooqi | 30 | 21 | 3 | 0 | 142.86 | 
| c and b fazalhaq farooqi | |||||
| Mohammad Amir not out | 1 | 1 | 0 | 0 | 100 | 
| not out | |||||
| Extras | 5 | 0 | |||
| Bowling | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Akeal Hosein | 2 | 0 | 7 | 1 | 0 | 0 | 3.5 | 
| Trent Boult | 4 | 0 | 45 | 1 | 0 | 1 | 11.2 | 
| Fazalhaq Farooqi | 4 | 0 | 31 | 4 | 1 | 0 | 7.8 | 
| Waqar Salamkheil | 4 | 0 | 30 | 1 | 0 | 0 | 7.5 | 
| Odean Smith | 4 | 0 | 31 | 1 | 0 | 3 | 7.8 | 
| Muhammad Rohid Khan | 2 | 0 | 14 | 0 | 0 | 0 | 7 | 
MI Emirates Inning 1
188/5(20)| Batting | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Kusal Perera c ali naseer b w hasaranga | 65 | 46 | 8 | 1 | 141.3 | 
| c ali naseer b w hasaranga | |||||
| Muhammad Waseem b amir | 7 | 6 | 1 | 0 | 116.67 | 
| b amir | |||||
| Andre Fletcher c luke wood b nathan sowter | 11 | 9 | 1 | 1 | 122.22 | 
| c luke wood b nathan sowter | |||||
| Ambati Rayudu lbw b amir | 44 | 38 | 5 | 1 | 115.79 | 
| lbw b amir | |||||
| Nicholas Pooran b matheesha pathirana | 39 | 15 | 3 | 4 | 260 | 
| b matheesha pathirana | |||||
| Tim David not out | 2 | 4 | 0 | 0 | 50 | 
| not out | |||||
| Odean Smith not out | 1 | 2 | 0 | 0 | 50 | 
| not out | |||||
| Extras | 19 | 9 | |||
| Bowling | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Mohammad Amir | 4 | 0 | 29 | 2 | 0 | 2 | 7.2 | 
| Luke Wood | 3 | 0 | 46 | 0 | 0 | 1 | 15.3 | 
| Nathan Sowter | 4 | 0 | 26 | 1 | 0 | 0 | 6.5 | 
| Wanindu Hasaranga | 4 | 0 | 30 | 1 | 0 | 0 | 7.5 | 
| Matheesha Pathirana | 3 | 0 | 32 | 1 | 0 | 2 | 10.7 | 
| Rohan Mustafa | 2 | 0 | 11 | 0 | 0 | 0 | 5.5 | 
Points Table
Team
 M
 W
 L
 T
 NR
 MI Emirates
 MI Emirates12
 8
 4
 0
 0
 Dubai Capitals
 Dubai Capitals13
 7
 6
 0
 0
 Gulf Giants
 Gulf Giants12
 7
 5
 0
 0
 Abu Dhabi Knight Riders
 Abu Dhabi Knight Riders11
 5
 6
 0
 0
 Sharjah Warriors
 Sharjah Warriors10
 4
 6
 0
 0
 Desert Vipers
 Desert Vipers10
 3
 7
 0
 0
Squads
 DV
 DVMIE 

Kieron Pollard Batting Allrounder
 
HOT TAGS
आईपीएल (212) आईपीएल 2025 (170) रॉयल चैलेंजर्स बेंगलुरु (128) चेन्नई सुपर किंग्स (110) मुंबई इंडियंस (99) विराट कोहली (93) पंजाब किंग्स (71) कोलकाता नाइट राइडर्स (61) मुंबई इंडियंस (60) रोहित शर्मा (55) गुजरात टाइटंस (54) सनराइजर्स हैदराबाद (52) राजस्थान रॉयल्स (52) इंग्लैंड (51) पंजाब किंग्स (48) लखनऊ सुपर जायंट्स (44) TNPL 2025 (44) भारत (43) दिल्ली कैपिटल्स (43) एशिया कप 2025 (39)
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 























 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 