India A tour of Bangladesh 2022
Nov 29, 2022 - Dec 9, 2022 · फॉर्मेट:FIRSTCLASS · मैच 2 · टीमें 2BATTING
Most Runs
BOWLING
TEAM
आँकड़े
टीम
| खिलाड़ी | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Abhimanyu Easwaran India A | 2 | 2 | 299 | 149.50 | 59.44 | 25 | 3 |
Zakir Hasan Bangladesh A | 2 | 4 | 231 | 57.75 | 47.14 | 27 | 3 |
Yashasvi Jaiswal India A | 2 | 2 | 157 | 78.50 | 64.61 | 23 | 1 |
Shahadat Hossain Dipu Bangladesh A | 1 | 2 | 109 | 54.50 | 54.77 | 14 | 2 |
Jaker Ali Anik Bangladesh A | 2 | 4 | 104 | 26.00 | 33.02 | 9 | 2 |
Shadman Islam Bangladesh A | 1 | 2 | 97 | 97.00 | 40.08 | 18 | 0 |
Najmul Hossain Shanto Bangladesh A | 1 | 2 | 96 | 48.00 | 43.44 | 14 | 0 |
Jayant Yadav India A | 2 | 2 | 93 | 46.50 | 53.45 | 10 | 0 |
Srikar Bharat India A | 1 | 1 | 77 | 77.00 | 58.33 | 10 | 0 |
Upendra Yadav India A | 1 | 1 | 71 | 58.20 | 5 | 2 | |
Mosaddek Hossain Bangladesh A | 1 | 2 | 63 | 31.50 | 65.63 | 6 | 3 |
(W1) Saurabh Kumar India A | 2 | 1 | 55 | 55.00 | 141.03 | 7 | 2 |
Cheteshwar Pujara India A | 1 | 1 | 52 | 52.00 | 41.94 | 7 | 0 |
Navdeep Saini India A | 2 | 1 | 50 | 73.53 | 5 | 2 | |
Mahmudul Hasan Joy Bangladesh A | 2 | 4 | 44 | 11.00 | 21.15 | 4 | 1 |
Mominul Haque Bangladesh A | 2 | 4 | 42 | 10.50 | 38.18 | 4 | 1 |
Yash Dhull India A | 2 | 2 | 37 | 18.50 | 72.55 | 4 | 1 |
Tilak Varma India A | 1 | 1 | 33 | 33.00 | 2 | 1 | |
Ashiqur Zaman Bangladesh A | 1 | 2 | 27 | 13.50 | 100.00 | 1 | 2 |
Mukesh Kumar India A | 2 | 1 | 23 | 65.71 | 3 | 0 | |
Sarfaraz Khan India A | 2 | 2 | 21 | 10.50 | 58.33 | 3 | 0 |
Umesh Yadav India A | 1 | 1 | 18 | 18.00 | 40.00 | 2 | 0 |
Mohammad Mithun Bangladesh A | 2 | 4 | 14 | 3.50 | 28.00 | 3 | 0 |
Sumon Khan Bangladesh A | 1 | 2 | 12 | 6.00 | 30.77 | 3 | 0 |
Taijul Islam Bangladesh A | 1 | 2 | 12 | 6.00 | 22.22 | 1 | 0 |
Nayeem Hasan Bangladesh A | 1 | 2 | 11 | 11.00 | 20.75 | 2 | 0 |
Atit Sheth India A | 1 | 1 | 8 | 88.89 | 0 | 1 | |
Rejaur Rahman Raja Bangladesh A | 1 | 2 | 5 | 5.00 | 20.83 | 1 | 0 |
Hasan Murad Bangladesh A | 1 | 2 | 0 | 0 | 0 | ||
Khaled Ahmed Bangladesh A | 1 | 2 | 0 | 0 | 0 | ||
Musfik Hasan Bangladesh A | 1 | 2 | 0 | 0 | 0 |
Loading...
टॉप रन स्कोरर्स
299 रन
231 रन
157 रन
टॉप विकेट टेकर्स
15 विकेट
9 विकेट
6 विकेट