West Indies vs Australia, 12th Match
30
ICC Mens T20 World Cup Warm-up Matches 2024·t20
Details
Date | Time | Match Day |
---|---|---|
May 31, 2024 | 12:00 am | Friday |
Venue
Venue |
---|
Queen's Park Oval, Port of Spain, Trinidad |
Australia Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Australia | 257 | 4 | 20 |
West Indies Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
West Indies | 222 | 7 | 20 |
-
-/-(-)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shai Hope c josh inglis b agar | 14 | 8 | 2 | 1 | 175 |
c josh inglis b agar | |||||
Johnson Charles c tim david b zampa | 40 | 31 | 6 | 0 | 129.03 |
c tim david b zampa | |||||
Nicholas Pooran c stoinis b zampa | 75 | 25 | 5 | 8 | 300 |
c stoinis b zampa | |||||
Rovman Powell b tim david | 52 | 25 | 4 | 4 | 208 |
b tim david | |||||
Shimron Hetmyer not out | 18 | 13 | 1 | 1 | 138.46 |
not out | |||||
Sherfane Rutherford not out | 47 | 18 | 4 | 4 | 261.11 |
not out | |||||
Extras | 11 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Tim David | 4 | 0 | 40 | 1 | 0 | 5 | 10 |
Josh Hazlewood | 4 | 0 | 55 | 0 | 0 | 2 | 13.8 |
Ashton Agar | 4 | 0 | 58 | 1 | 0 | 1 | 14.5 |
Nathan Ellis | 4 | 0 | 42 | 0 | 0 | 1 | 10.5 |
Adam Zampa | 4 | 0 | 62 | 2 | 0 | 2 | 15.5 |
-
-/-(-)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Warner b shamar joseph | 15 | 6 | 2 | 1 | 250 |
b shamar joseph | |||||
Ashton Agar c alzarri joseph b obed mccoy | 28 | 13 | 4 | 2 | 215.38 |
c alzarri joseph b obed mccoy | |||||
Mitchell Marsh c hetmyer b alzarri joseph | 4 | 4 | 1 | 0 | 100 |
c hetmyer b alzarri joseph | |||||
Josh Inglis c akeal hosein b motie | 55 | 30 | 5 | 4 | 183.33 |
c akeal hosein b motie | |||||
Tim David c hetmyer b motie | 25 | 12 | 3 | 2 | 208.33 |
c hetmyer b motie | |||||
Matthew Wade c rovman powell b akeal hosein | 25 | 14 | 3 | 1 | 178.57 |
c rovman powell b akeal hosein | |||||
Nathan Ellis c romario shepherd b alzarri joseph | 39 | 22 | 4 | 2 | 177.27 |
c romario shepherd b alzarri joseph | |||||
Adam Zampa not out | 21 | 16 | 2 | 1 | 131.25 |
not out | |||||
Josh Hazlewood not out | 3 | 3 | 0 | 0 | 100 |
not out | |||||
Extras | 7 | 1 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Akeal Hosein | 4 | 0 | 45 | 1 | 0 | 0 | 11.2 |
Shamar Joseph | 2 | 0 | 31 | 1 | 0 | 0 | 15.5 |
Alzarri Joseph | 4 | 0 | 44 | 2 | 0 | 1 | 11 |
Obed McCoy | 4 | 0 | 50 | 1 | 0 | 3 | 12.5 |
Gudakesh Motie | 4 | 0 | 31 | 2 | 0 | 1 | 7.8 |
Romario Shepherd | 2 | 0 | 19 | 0 | 0 | 0 | 9.5 |
-
-/-(-)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Warner b shamar joseph | 15 | 6 | 2 | 1 | 250 |
b shamar joseph | |||||
Ashton Agar c alzarri joseph b obed mccoy | 28 | 13 | 4 | 2 | 215.38 |
c alzarri joseph b obed mccoy | |||||
Mitchell Marsh c hetmyer b alzarri joseph | 4 | 4 | 1 | 0 | 100 |
c hetmyer b alzarri joseph | |||||
Josh Inglis c akeal hosein b motie | 55 | 30 | 5 | 4 | 183.33 |
c akeal hosein b motie | |||||
Tim David c hetmyer b motie | 25 | 12 | 3 | 2 | 208.33 |
c hetmyer b motie | |||||
Matthew Wade c rovman powell b akeal hosein | 25 | 14 | 3 | 1 | 178.57 |
c rovman powell b akeal hosein | |||||
Nathan Ellis c romario shepherd b alzarri joseph | 39 | 22 | 4 | 2 | 177.27 |
c romario shepherd b alzarri joseph | |||||
Adam Zampa not out | 21 | 16 | 2 | 1 | 131.25 |
not out | |||||
Josh Hazlewood not out | 3 | 3 | 0 | 0 | 100 |
not out | |||||
Extras | 7 | 1 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Akeal Hosein | 4 | 0 | 45 | 1 | 0 | 0 | 11.2 |
Shamar Joseph | 2 | 0 | 31 | 1 | 0 | 0 | 15.5 |
Alzarri Joseph | 4 | 0 | 44 | 2 | 0 | 1 | 11 |
Obed McCoy | 4 | 0 | 50 | 1 | 0 | 3 | 12.5 |
Gudakesh Motie | 4 | 0 | 31 | 2 | 0 | 1 | 7.8 |
Romario Shepherd | 2 | 0 | 19 | 0 | 0 | 0 | 9.5 |
Points Table
Team
M
W
L
T
NR

2
0
1
0
1
Squads

Josh Inglis WK-Batsman

Mitchell Marsh Batting Allrounder

David Warner Batsman

Tim David Batsman

Matthew Wade WK-Batsman

Nathan Ellis Bowler
Shimron Hetmyer Batsman

Akeal Hosein Bowler

Nicholas Pooran WK-Batsman

Shamar Joseph Bowler

Brandon King Batsman

HOT TAGS
आईपीएल (207) आईपीएल 2025 (163) रॉयल चैलेंजर्स बेंगलुरु (127) चेन्नई सुपर किंग्स (105) मुंबई इंडियंस (94) विराट कोहली (88) पंजाब किंग्स (71) मुंबई इंडियंस (60) कोलकाता नाइट राइडर्स (58) गुजरात टाइटंस (53) रोहित शर्मा (51) राजस्थान रॉयल्स (50) सनराइजर्स हैदराबाद (49) पंजाब किंग्स (47) लखनऊ सुपर जायंट्स (43) दिल्ली कैपिटल्स (39) दिल्ली कैपिटल्स (38) श्रेयस अय्यर (33) राजस्थान रॉयल्स (32) कोलकाता नाइट राइडर्स (31)