CSA T20 Challenge 2025
BATTING
Most Runs
BOWLING
TEAM
आँकड़े
टीम
| खिलाड़ी | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Matthew De Villiers Warriors | 9 | 8 | 394 | 65.67 | 140.71 | 50 | 5 |
Rassie van der Dussen Lions | 6 | 6 | 275 | 55.00 | 143.98 | 21 | 13 |
Lehan Botha Boland | 8 | 8 | 256 | 42.67 | 121.90 | 22 | 6 |
(W1) Daniel Smith Western Province | 8 | 7 | 228 | 38.00 | 176.74 | 17 | 16 |
Reeza Hendricks Lions | 5 | 5 | 211 | 52.75 | 139.74 | 17 | 8 |
JP King Warriors | 9 | 8 | 203 | 40.60 | 161.11 | 12 | 14 |
Muhammad Manack Warriors | 9 | 7 | 199 | 28.43 | 139.16 | 30 | 2 |
Clyde Fortuin Boland | 9 | 9 | 196 | 21.78 | 150.77 | 23 | 5 |
Ludwich Schuld North West Dragons | 5 | 6 | 194 | 32.33 | 148.09 | 21 | 9 |
Joshua van Heerden Western Province | 6 | 6 | 193 | 38.60 | 129.53 | 18 | 6 |
Edward Moore Western Province | 7 | 7 | 183 | 30.50 | 137.59 | 16 | 8 |
Grant Roelofsen Boland | 7 | 7 | 179 | 25.57 | 145.53 | 19 | 8 |
Ferisco Adams Boland | 9 | 7 | 167 | 33.40 | 122.79 | 7 | 10 |
Janneman Malan North West Dragons | 6 | 6 | 156 | 26.00 | 107.59 | 11 | 4 |
Khaya Zondo Dolphins | 7 | 7 | 154 | 25.67 | 126.23 | 17 | 6 |
Gavin Kaplan Boland | 7 | 8 | 153 | 21.86 | 127.50 | 14 | 3 |
Gomolemo Phiri Dolphins | 9 | 6 | 152 | 30.40 | 142.06 | 6 | 11 |
Ntando Zuma KwaZulu-Natal Inland | 7 | 6 | 150 | 30.00 | 107.14 | 9 | 3 |
Jason Smith Dolphins | 4 | 3 | 149 | 74.50 | 196.05 | 11 | 12 |
Sean Gilson KwaZulu-Natal Inland | 6 | 6 | 144 | 24.00 | 106.67 | 9 | 6 |
Jhedli van Briesies Boland | 9 | 8 | 141 | 20.14 | 117.50 | 12 | 4 |
Diego Rosier North West Dragons | 6 | 6 | 138 | 27.60 | 135.29 | 13 | 3 |
Leus du Plooy Dolphins | 4 | 4 | 133 | 44.33 | 152.87 | 11 | 5 |
Tshepang Dithole Dolphins | 8 | 6 | 133 | 22.17 | 126.67 | 20 | 0 |
Valentine Kitime Western Province | 8 | 8 | 132 | 16.50 | 137.50 | 8 | 9 |
Lesiba Ngoepe North West Dragons | 6 | 6 | 130 | 26.00 | 164.56 | 9 | 6 |
Dayyaan Galiem Titans | 6 | 6 | 130 | 26.00 | 149.43 | 11 | 6 |
Heinrich Klaasen Titans | 2 | 2 | 121 | 121.00 | 220.00 | 8 | 9 |
Keagan Lion Cachet Titans | 5 | 5 | 120 | 30.00 | 121.21 | 12 | 3 |
Wayne Parnell KwaZulu-Natal Inland | 7 | 7 | 117 | 19.50 | 132.95 | 4 | 9 |
Cameron Dean Shekleton KwaZulu-Natal Inland | 5 | 5 | 114 | 28.50 | 116.33 | 9 | 3 |
Juan James Western Province | 3 | 3 | 109 | 54.50 | 155.71 | 6 | 6 |
Wihan Lubbe North West Dragons | 6 | 6 | 102 | 17.00 | 120.00 | 8 | 3 |
Mitchell Van Buuren Lions | 6 | 5 | 99 | 24.75 | 128.57 | 6 | 4 |
Ruan de Swardt North West Dragons | 5 | 4 | 97 | 97.00 | 202.08 | 10 | 4 |
Bryce Parsons Dolphins | 6 | 6 | 95 | 19.00 | 117.28 | 11 | 2 |
Evan Jones Lions | 5 | 4 | 91 | 45.50 | 239.47 | 4 | 7 |
Connor Esterhuizen Lions | 3 | 3 | 85 | 28.33 | 177.08 | 5 | 7 |
Andile Phehlukwayo Titans | 5 | 5 | 83 | 16.60 | 122.06 | 10 | 4 |
Rivaldo Moonsamy Titans | 1 | 1 | 82 | 82.00 | 167.35 | 2 | 9 |
Modiri Litheko Warriors | 6 | 6 | 82 | 13.67 | 106.49 | 12 | 2 |
Patrick Kruger Warriors | 9 | 7 | 77 | 15.40 | 105.48 | 3 | 4 |
JJ Smuts Dolphins | 7 | 7 | 76 | 10.86 | 93.83 | 8 | 0 |
Josh Breed Western Province | 8 | 6 | 76 | 25.33 | 91.57 | 7 | 1 |
Jordan Hermann Warriors | 3 | 2 | 74 | 37.00 | 137.04 | 9 | 2 |
Hardus Viljoen KwaZulu-Natal Inland | 4 | 4 | 70 | 17.50 | 159.09 | 3 | 6 |
Marques Ackerman Dolphins | 3 | 2 | 66 | 33.00 | 134.69 | 5 | 2 |
Josh Jordaan Titans | 3 | 3 | 64 | 21.33 | 118.52 | 4 | 2 |
Roelof van der Merwe Titans | 6 | 4 | 58 | 29.00 | 126.09 | 4 | 2 |
George Linde Western Province | 4 | 3 | 58 | 19.33 | 126.09 | 4 | 4 |
Loading...
टॉप रन स्कोरर्स
394 रन
275 रन
256 रन
टॉप विकेट टेकर्स
15 विकेट
14 विकेट
13 विकेट
बाउंडरी ट्रैकर
700
337पिछले चार Tristan Stubbs (WAR)
Last Six Jordan Hermann (WAR)