Northern Cape vs Eastern Storm, 13th Match
14
CSA Four-Day Series Division Two 2024-25·test
Details
Date | Time | Match Day |
---|---|---|
January 16, 2025 | 8:00 am | Thursday |
Venue
Venue |
---|
Diamond Oval, Kimberley |
Northern Cape Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Northern Cape | 311 | 10 | 96.3 |
Eastern Storm Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Eastern Storm | 146 | 10 | 45.4 |
Northern Cape Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Northern Cape | 286 | 10 | 73 |
Eastern Storm Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Eastern Storm | 97 | 10 | 37.4 |
Eastern Storm Inning 1
146/10(45.4)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mekyle Pillay c terblanche b walters | 2 | 8 | 0 | 0 | 25 |
c terblanche b walters | |||||
Kyle Landsberg lbw b rensburg | 5 | 15 | 1 | 0 | 33.33 |
lbw b rensburg | |||||
Christopher Britz c ronan hermann b rensburg | 20 | 49 | 2 | 0 | 40.82 |
c ronan hermann b rensburg | |||||
Kabelo Sekhukhune b ntuli | 12 | 27 | 2 | 0 | 44.44 |
b ntuli | |||||
Shaylen Pillay lbw b terblanche | 18 | 48 | 3 | 0 | 37.5 |
lbw b terblanche | |||||
Grant Thomson c ronan hermann b rensburg | 33 | 72 | 5 | 0 | 45.83 |
c ronan hermann b rensburg | |||||
Danie Rossouw c ernest kemm b terblanche | 0 | 2 | 0 | 0 | 0 |
c ernest kemm b terblanche | |||||
Divan Posthumus c modiri litheko b rensburg | 24 | 32 | 3 | 0 | 75 |
c modiri litheko b rensburg | |||||
Andrew Rasemene b ntuli | 1 | 9 | 0 | 0 | 11.11 |
b ntuli | |||||
Amaan Khan not out | 25 | 8 | 5 | 0 | 312.5 |
not out | |||||
Tumelo Simelane c klijnhans b ntuli | 0 | 8 | 0 | 0 | 0 |
c klijnhans b ntuli | |||||
Extras | 6 | 2 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Basheeru-Deen Walters | 9 | 2 | 24 | 1 | 2 | 0 | 2.7 |
Benjamin Van Rensburg | 11 | 3 | 54 | 4 | 0 | 0 | 4.9 |
Ernest Kemm | 5 | 0 | 14 | 0 | 0 | 0 | 2.8 |
Tshepo Ntuli | 14.4 | 4 | 29 | 3 | 0 | 0 | 2 |
Romano Terblanche | 6 | 1 | 23 | 2 | 0 | 0 | 3.8 |
Eastern Storm Inning 2
97/10(37.4)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mekyle Pillay lbw b ntuli | 3 | 11 | 0 | 0 | 27.27 |
lbw b ntuli | |||||
Kyle Landsberg lbw b ntuli | 1 | 7 | 0 | 0 | 14.29 |
lbw b ntuli | |||||
Christopher Britz not out | 31 | 110 | 4 | 0 | 28.18 |
not out | |||||
Kabelo Sekhukhune c emmanuel motswiri b ernest kemm | 30 | 43 | 4 | 0 | 69.77 |
c emmanuel motswiri b ernest kemm | |||||
Shaylen Pillay lbw b ntuli | 4 | 17 | 1 | 0 | 23.53 |
lbw b ntuli | |||||
Grant Thomson c haasbroek b ernest kemm | 0 | 4 | 0 | 0 | 0 |
c haasbroek b ernest kemm | |||||
Danie Rossouw lbw b ntuli | 9 | 18 | 1 | 0 | 50 |
lbw b ntuli | |||||
Divan Posthumus lbw b ntuli | 0 | 2 | 0 | 0 | 0 |
lbw b ntuli | |||||
Andrew Rasemene lbw b ntuli | 0 | 1 | 0 | 0 | 0 |
lbw b ntuli | |||||
Amaan Khan b ntuli | 6 | 10 | 0 | 0 | 60 |
b ntuli | |||||
Tumelo Simelane st modiri litheko b ntuli | 0 | 3 | 0 | 0 | 0 |
st modiri litheko b ntuli | |||||
Extras | 13 | 9 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Basheeru-Deen Walters | 4 | 1 | 9 | 0 | 0 | 0 | 2.2 |
Tshepo Ntuli | 18.4 | 3 | 44 | 8 | 0 | 0 | 2.4 |
Benjamin Van Rensburg | 4 | 0 | 12 | 0 | 0 | 0 | 3 |
Ernest Kemm | 11 | 4 | 19 | 2 | 0 | 0 | 1.7 |
Northern Cape Inning 1
311/10(96.3)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Modiri Litheko c danie rossouw b andrew rasemene | 4 | 10 | 0 | 0 | 40 |
c danie rossouw b andrew rasemene | |||||
Ernest Kemm c thomson b divan posthumus | 10 | 28 | 2 | 0 | 35.71 |
c thomson b divan posthumus | |||||
Tian Koekemoer retd hurt | 23 | 75 | 2 | 0 | 30.67 |
retd hurt | |||||
Ruan Haasbroek c danie rossouw b divan posthumus | 53 | 73 | 5 | 2 | 72.6 |
c danie rossouw b divan posthumus | |||||
Cole Abrahams c danie rossouw b tumelo simelane | 23 | 43 | 3 | 0 | 53.49 |
c danie rossouw b tumelo simelane | |||||
Romano Terblanche c danie rossouw b divan posthumus | 75 | 145 | 7 | 2 | 51.72 |
c danie rossouw b divan posthumus | |||||
Christoffel Klijnhans c danie rossouw b andrew rasemene | 31 | 39 | 2 | 1 | 79.49 |
c danie rossouw b andrew rasemene | |||||
Emmanuel Motswiri c thomson b tumelo simelane | 13 | 52 | 0 | 0 | 25 |
c thomson b tumelo simelane | |||||
Tshepo Ntuli b tumelo simelane | 29 | 54 | 4 | 0 | 53.7 |
b tumelo simelane | |||||
Ronan Hermann lbw b andrew rasemene | 16 | 32 | 2 | 0 | 50 |
lbw b andrew rasemene | |||||
Basheeru-Deen Walters lbw b amaan khan | 26 | 21 | 1 | 3 | 123.81 |
lbw b amaan khan | |||||
Benjamin Van Rensburg not out | 7 | 7 | 1 | 0 | 100 |
not out | |||||
Extras | 1 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Andrew Rasemene | 19.3 | 4 | 65 | 3 | 0 | 0 | 3.3 |
Grant Thomson | 6 | 2 | 11 | 0 | 0 | 0 | 1.8 |
Amaan Khan | 19 | 8 | 30 | 1 | 0 | 0 | 1.6 |
Divan Posthumus | 19 | 4 | 70 | 3 | 0 | 0 | 3.7 |
Tumelo Simelane | 20 | 2 | 89 | 3 | 0 | 0 | 4.5 |
Kyle Landsberg | 8 | 1 | 30 | 0 | 0 | 0 | 3.8 |
Mekyle Pillay | 5 | 0 | 15 | 0 | 0 | 0 | 3 |
Northern Cape Inning 2
286/10(73)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Modiri Litheko c danie rossouw b andrew rasemene | 0 | 3 | 0 | 0 | 0 |
c danie rossouw b andrew rasemene | |||||
Ernest Kemm c christopher britz b kyle landsberg | 53 | 127 | 5 | 0 | 41.73 |
c christopher britz b kyle landsberg | |||||
Ronan Hermann c christopher britz b tumelo simelane | 139 | 214 | 18 | 0 | 64.95 |
c christopher britz b tumelo simelane | |||||
Ruan Haasbroek c kabelo sekhukhune b kyle landsberg | 10 | 9 | 2 | 0 | 111.11 |
c kabelo sekhukhune b kyle landsberg | |||||
Romano Terblanche st danie rossouw b kyle landsberg | 9 | 12 | 1 | 0 | 75 |
st danie rossouw b kyle landsberg | |||||
Christoffel Klijnhans c danie rossouw b kyle landsberg | 0 | 3 | 0 | 0 | 0 |
c danie rossouw b kyle landsberg | |||||
Emmanuel Motswiri b tumelo simelane | 16 | 18 | 3 | 0 | 88.89 |
b tumelo simelane | |||||
Tshepo Ntuli lbw b shaylen pillay | 5 | 13 | 0 | 0 | 38.46 |
lbw b shaylen pillay | |||||
Basheeru-Deen Walters c amaan khan b kyle landsberg | 41 | 39 | 3 | 2 | 105.13 |
c amaan khan b kyle landsberg | |||||
Benjamin Van Rensburg not out | 0 | 0 | 0 | 0 | 0 |
not out | |||||
Cole Abrahams abs hurt | 0 | 0 | 0 | 0 | 0 |
abs hurt | |||||
Extras | 13 | 7 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Andrew Rasemene | 9 | 3 | 34 | 1 | 0 | 0 | 3.8 |
Divan Posthumus | 6 | 2 | 11 | 0 | 0 | 1 | 1.8 |
Tumelo Simelane | 17 | 0 | 73 | 2 | 0 | 0 | 4.3 |
Amaan Khan | 11 | 3 | 22 | 0 | 0 | 0 | 2 |
Kyle Landsberg | 20 | 2 | 99 | 5 | 0 | 0 | 4.9 |
Mekyle Pillay | 3 | 0 | 15 | 0 | 0 | 0 | 5 |
Shaylen Pillay | 7 | 0 | 20 | 1 | 0 | 0 | 2.9 |
Points Table
Team
M
W
L
T
NR

5
1
3
0
1

6
0
5
0
1

7
0
4
0
3

5
1
2
0
2

6
1
2
0
3

7
4
1
0
2

6
2
2
0
2
Squads

NCAPE 


Jason van Dyk --

Andrew Rasemene WK-Batsman

Danie Rossouw WK-Batsman

Divan Posthumus Batsman

Martin Khumalo Bowler

Kabelo Sekhukhune Batsman

Aron Visser Bowler

Shane Dadswell Batsman

Tumelo Simelane Bowler

Dewan Marais Batting Allrounder

Kyle Landsberg Bowling Allrounder

Shaylen Pillay Batting Allrounder

Amaan Khan Batsman

Grant Thomson Batting Allrounder

Christopher Britz Batsman
Ernest Kemm Batting Allrounder

Ruan Haasbroek Batsman

Juan Landsberg Bowler

Christoffel Klijnhans Batting Allrounder

Cole Abrahams Batsman

Jason Oakes WK-Batsman

Hardus Viljoen Bowler

Johannes van Dyk Bowler

Basheeru-Deen Walters Bowler

Tian Koekemoer Bowler

Hanu Viljoen WK-Batsman

Tshepo Ntuli Bowling Allrounder

Romano Terblanche Bowling Allrounder

Modiri Litheko Batsman

Emmanuel Motswiri Bowler

Monde Maqunqu Batsman

Ronan Hermann WK-Batsman

Zakhele Qwabe Batting Allrounder

Jerome Xaba Bowler

Benjamin Van Rensburg Bowler

Grant Thomson Batting Allrounder

Christopher Britz Batsman

HOT TAGS
आईपीएल (208) आईपीएल 2025 (163) रॉयल चैलेंजर्स बेंगलुरु (128) चेन्नई सुपर किंग्स (105) मुंबई इंडियंस (94) विराट कोहली (88) पंजाब किंग्स (71) मुंबई इंडियंस (60) कोलकाता नाइट राइडर्स (58) गुजरात टाइटंस (53) रोहित शर्मा (51) राजस्थान रॉयल्स (50) सनराइजर्स हैदराबाद (49) पंजाब किंग्स (47) लखनऊ सुपर जायंट्स (43) दिल्ली कैपिटल्स (39) दिल्ली कैपिटल्स (38) श्रेयस अय्यर (34) राजस्थान रॉयल्स (32) कोलकाता नाइट राइडर्स (31)