Warriors vs Dolphins, 25th Match
110
CSA Four-Day Series Division One 2024-25·test
Details
| Date | Time | Match Day |
|---|---|---|
| April 3, 2025 | 8:00 am | Thursday |
Venue
| Venue |
|---|
| St George's Park, Gqeberha |
Warriors Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Warriors | 264 | 10 | 94 |
Dolphins Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Dolphins | 208 | 10 | 45.4 |
Warriors Inning 2
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Warriors | 325 | 10 | 87.1 |
Dolphins Inning 2
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Dolphins | 344 | 10 | 89 |
Dolphins Inning 1
208/10(45.4)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sarel Erwee c qeshile b christopher king | 11 | 15 | 2 | 0 | 73.33 |
| c qeshile b christopher king | |||||
Tshepang Dithole lbw b christopher king | 23 | 21 | 5 | 0 | 109.52 |
| lbw b christopher king | |||||
Bryce Parsons c christopher king b siya plaatjie | 15 | 27 | 3 | 0 | 55.56 |
| c christopher king b siya plaatjie | |||||
Jason Smith b christopher king | 0 | 5 | 0 | 0 | 0 |
| b christopher king | |||||
Khaya Zondo c jiveshan pillay b christopher king | 46 | 55 | 9 | 0 | 83.64 |
| c jiveshan pillay b christopher king | |||||
Romashan Pillay c matthew de villiers b renaldo meyer | 8 | 12 | 2 | 0 | 66.67 |
| c matthew de villiers b renaldo meyer | |||||
Eathan Bosch c raubenheimer b renaldo meyer | 20 | 19 | 5 | 0 | 105.26 |
| c raubenheimer b renaldo meyer | |||||
Prenelan Subrayen not out | 49 | 60 | 7 | 2 | 81.67 |
| not out | |||||
Daryn Dupavillon c matthew de villiers b christopher king | 10 | 14 | 2 | 0 | 71.43 |
| c matthew de villiers b christopher king | |||||
Tristan Luus c andile mogakane b senuran muthusamy | 21 | 27 | 3 | 0 | 77.78 |
| c andile mogakane b senuran muthusamy | |||||
Okuhle Cele c jiveshan pillay b senuran muthusamy | 1 | 21 | 0 | 0 | 4.76 |
| c jiveshan pillay b senuran muthusamy | |||||
| Extras | 4 | 0 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Christopher King | 15 | 2 | 61 | 5 | 2 | 0 | 4.1 |
| Renaldo Meyer | 9 | 2 | 39 | 2 | 0 | 0 | 4.3 |
| Siya Plaatjie | 8 | 0 | 52 | 1 | 0 | 2 | 6.5 |
| Andile Mogakane | 4 | 0 | 27 | 0 | 0 | 0 | 6.8 |
| Senuran Muthusamy | 8.4 | 4 | 9 | 2 | 0 | 0 | 1 |
| Jason Raubenheimer | 1 | 0 | 20 | 0 | 0 | 0 | 20 |
Dolphins Inning 2
344/10(89)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sarel Erwee c jiveshan pillay b senuran muthusamy | 20 | 44 | 3 | 0 | 45.45 |
| c jiveshan pillay b senuran muthusamy | |||||
Tshepang Dithole b senuran muthusamy | 20 | 47 | 2 | 0 | 42.55 |
| b senuran muthusamy | |||||
Daryn Dupavillon c andile mogakane b senuran muthusamy | 0 | 1 | 0 | 0 | 0 |
| c andile mogakane b senuran muthusamy | |||||
Bryce Parsons lbw b raubenheimer | 4 | 7 | 0 | 0 | 57.14 |
| lbw b raubenheimer | |||||
Jason Smith c senuran muthusamy b raubenheimer | 54 | 103 | 8 | 0 | 52.43 |
| c senuran muthusamy b raubenheimer | |||||
Khaya Zondo lbw b andile mogakane | 118 | 174 | 16 | 2 | 67.82 |
| lbw b andile mogakane | |||||
Romashan Pillay c matthew de villiers b senuran muthusamy | 0 | 8 | 0 | 0 | 0 |
| c matthew de villiers b senuran muthusamy | |||||
Eathan Bosch not out | 80 | 96 | 9 | 1 | 83.33 |
| not out | |||||
Prenelan Subrayen c matthew de villiers b siya plaatjie | 26 | 54 | 4 | 0 | 48.15 |
| c matthew de villiers b siya plaatjie | |||||
Tristan Luus c jordan hermann b senuran muthusamy | 0 | 3 | 0 | 0 | 0 |
| c jordan hermann b senuran muthusamy | |||||
Okuhle Cele c matthew de villiers b siya plaatjie | 0 | 5 | 0 | 0 | 0 |
| c matthew de villiers b siya plaatjie | |||||
| Extras | 22 | 4 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Christopher King | 6 | 0 | 16 | 0 | 0 | 0 | 2.7 |
| Renaldo Meyer | 14 | 1 | 58 | 0 | 1 | 0 | 4.1 |
| Jason Raubenheimer | 10 | 0 | 59 | 2 | 0 | 0 | 5.9 |
| Senuran Muthusamy | 35 | 7 | 95 | 5 | 1 | 0 | 2.7 |
| Siya Plaatjie | 14 | 3 | 57 | 2 | 1 | 3 | 4.1 |
| Andile Mogakane | 8 | 0 | 33 | 1 | 1 | 1 | 4.1 |
| Matthew De Villiers | 2 | 0 | 17 | 0 | 4 | 1 | 8.5 |
Warriors Inning 1
264/10(94)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jiveshan Pillay run out | 6 | 13 | 1 | 0 | 46.15 |
| run out | |||||
Jordan Hermann b eathan bosch | 52 | 118 | 9 | 0 | 44.07 |
| b eathan bosch | |||||
Matthew De Villiers lbw b dupavillon | 0 | 5 | 0 | 0 | 0 |
| lbw b dupavillon | |||||
JP King lbw b tristan luus | 7 | 31 | 1 | 0 | 22.58 |
| lbw b tristan luus | |||||
Sinethemba Qeshile b eathan bosch | 3 | 5 | 0 | 0 | 60 |
| b eathan bosch | |||||
Senuran Muthusamy not out | 106 | 216 | 15 | 1 | 49.07 |
| not out | |||||
Andile Mogakane c dupavillon b tristan luus | 36 | 61 | 6 | 1 | 59.02 |
| c dupavillon b tristan luus | |||||
Christopher King c dithole b subrayen | 24 | 55 | 3 | 0 | 43.64 |
| c dithole b subrayen | |||||
Jason Raubenheimer c romashan pillay b subrayen | 5 | 12 | 1 | 0 | 41.67 |
| c romashan pillay b subrayen | |||||
Siya Plaatjie b okuhle cele | 5 | 19 | 1 | 0 | 26.32 |
| b okuhle cele | |||||
Renaldo Meyer c romashan pillay b okuhle cele | 6 | 31 | 1 | 0 | 19.35 |
| c romashan pillay b okuhle cele | |||||
| Extras | 14 | 2 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Eathan Bosch | 16 | 6 | 31 | 2 | 0 | 0 | 1.9 |
| Daryn Dupavillon | 20 | 4 | 49 | 1 | 0 | 0 | 2.5 |
| Okuhle Cele | 21 | 7 | 53 | 2 | 1 | 1 | 2.5 |
| Tristan Luus | 16 | 2 | 63 | 2 | 1 | 1 | 3.9 |
| Prenelan Subrayen | 16 | 2 | 41 | 2 | 0 | 0 | 2.6 |
| Bryce Parsons | 5 | 1 | 17 | 0 | 0 | 0 | 3.4 |
Warriors Inning 2
325/10(87.1)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jiveshan Pillay c dithole b tristan luus | 40 | 72 | 7 | 0 | 55.56 |
| c dithole b tristan luus | |||||
Jordan Hermann c dithole b okuhle cele | 26 | 59 | 3 | 1 | 44.07 |
| c dithole b okuhle cele | |||||
Matthew De Villiers lbw b tristan luus | 4 | 5 | 1 | 0 | 80 |
| lbw b tristan luus | |||||
JP King c bryce parsons b tristan luus | 143 | 179 | 14 | 5 | 79.89 |
| c bryce parsons b tristan luus | |||||
Sinethemba Qeshile c romashan pillay b okuhle cele | 3 | 17 | 0 | 0 | 17.65 |
| c romashan pillay b okuhle cele | |||||
Senuran Muthusamy c dithole b tristan luus | 4 | 9 | 1 | 0 | 44.44 |
| c dithole b tristan luus | |||||
Andile Mogakane c and b tristan luus | 30 | 61 | 5 | 0 | 49.18 |
| c and b tristan luus | |||||
Christopher King c dithole b okuhle cele | 14 | 25 | 3 | 0 | 56 |
| c dithole b okuhle cele | |||||
Jason Raubenheimer c zondo b eathan bosch | 27 | 65 | 5 | 0 | 41.54 |
| c zondo b eathan bosch | |||||
Siya Plaatjie not out | 12 | 23 | 3 | 0 | 52.17 |
| not out | |||||
Renaldo Meyer b okuhle cele | 8 | 11 | 2 | 0 | 72.73 |
| b okuhle cele | |||||
| Extras | 14 | 0 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Daryn Dupavillon | 16 | 3 | 56 | 0 | 0 | 1 | 3.5 |
| Okuhle Cele | 14.1 | 3 | 51 | 4 | 1 | 1 | 3.6 |
| Prenelan Subrayen | 16 | 2 | 65 | 0 | 0 | 0 | 4.1 |
| Eathan Bosch | 10 | 3 | 28 | 1 | 0 | 2 | 2.8 |
| Tristan Luus | 25 | 3 | 90 | 5 | 2 | 1 | 3.6 |
| Bryce Parsons | 6 | 0 | 29 | 0 | 0 | 0 | 4.8 |
Points Table
Team
M
W
L
T
NR
Lions8
3
0
0
5
Titans8
2
2
0
4
Boland7
1
1
0
5
Dolphins7
1
3
0
3
Knights7
1
2
0
4
Warriors7
1
3
0
3
Western Province7
1
2
0
4
North West7
0
1
0
6
Squads
DOLWAR 

HOT TAGS
आईपीएल (211) आईपीएल 2025 (170) रॉयल चैलेंजर्स बेंगलुरु (128) चेन्नई सुपर किंग्स (110) मुंबई इंडियंस (99) विराट कोहली (93) पंजाब किंग्स (71) कोलकाता नाइट राइडर्स (61) मुंबई इंडियंस (60) रोहित शर्मा (55) गुजरात टाइटंस (53) सनराइजर्स हैदराबाद (52) राजस्थान रॉयल्स (52) इंग्लैंड (51) पंजाब किंग्स (48) लखनऊ सुपर जायंट्स (44) TNPL 2025 (44) भारत (43) दिल्ली कैपिटल्स (42) एशिया कप 2025 (39)















