Bangladesh tour of Sri Lanka 2025
Jun 17, 2025 - Jul 16, 2025 · फॉर्मेट:MIXED · मैच 8 · टीमें 2BATTING
Most Runs
BOWLING
TEAM
आँकड़े
Format
टीम
| खिलाड़ी | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Pathum Nissanka Sri Lanka | 2 | 3 | 369 | 123.00 | 68.97 | 46 | 1 |
Najmul Hossain Shanto Bangladesh | 2 | 4 | 300 | 100.00 | 53.86 | 25 | 5 |
Mushfiqur Rahim Bangladesh | 2 | 4 | 273 | 68.25 | 47.07 | 20 | 0 |
Dinesh Chandimal Sri Lanka | 2 | 3 | 153 | 51.00 | 48.42 | 14 | 1 |
Shadman Islam Bangladesh | 2 | 4 | 148 | 37.00 | 50.00 | 17 | 0 |
Litton Das Bangladesh | 2 | 4 | 141 | 35.25 | 62.11 | 13 | 2 |
Kamindu Mendis Sri Lanka | 2 | 3 | 132 | 66.00 | 58.93 | 14 | 1 |
Kusal Mendis Sri Lanka | 2 | 2 | 89 | 44.50 | 85.58 | 9 | 2 |
Mominul Haque Bangladesh | 2 | 4 | 79 | 19.75 | 54.48 | 9 | 1 |
Lahiru Udara Sri Lanka | 2 | 3 | 78 | 26.00 | 69.64 | 12 | 0 |
Nayeem Hasan Bangladesh | 2 | 4 | 48 | 16.00 | 42.86 | 3 | 0 |
Angelo Mathews Sri Lanka | 1 | 2 | 47 | 23.50 | 41.23 | 4 | 1 |
Taijul Islam Bangladesh | 2 | 3 | 45 | 15.00 | 54.88 | 6 | 0 |
Mehidy Hasan Miraz Bangladesh | 1 | 2 | 42 | 21.00 | 72.41 | 4 | 0 |
Milan Priyanath Rathnayake Sri Lanka | 1 | 1 | 39 | 39.00 | 46.99 | 3 | 1 |
Dhananjaya de Silva Sri Lanka | 2 | 3 | 38 | 19.00 | 50.00 | 4 | 1 |
Anamul Haque Bangladesh | 2 | 4 | 23 | 5.75 | 38.98 | 2 | 1 |
Prabath Jayasuriya Sri Lanka | 2 | 2 | 21 | 21.00 | 40.38 | 3 | 0 |
Ebadot Hossain Bangladesh | 1 | 2 | 14 | 7.00 | 70.00 | 2 | 0 |
Sonal Dinusha Sri Lanka | 1 | 1 | 11 | 11.00 | 68.75 | 1 | 0 |
Jaker Ali Anik Bangladesh | 1 | 2 | 10 | 5.00 | 43.48 | 1 | 0 |
Tharindu Ratnayake Sri Lanka | 2 | 2 | 10 | 5.00 | 37.04 | 0 | 1 |
Hasan Mahmud Bangladesh | 1 | 1 | 7 | 46.67 | 1 | 0 | |
Asitha Fernando Sri Lanka | 2 | 2 | 4 | 2.00 | 33.33 | 1 | 0 |
Vishwa Fernando Sri Lanka | 1 | 1 | 2 | 15.38 | 0 | 0 | |
Nahid Rana Bangladesh | 2 | 3 | 0 | 0 | 0 |
Loading...
टॉप रन स्कोरर्स
369 रन
300 रन
273 रन
टॉप विकेट टेकर्स
9 विकेट
9 विकेट
9 विकेट
विकेट ज़ोन
151सीरीज़ विकेट काउंटर
90 Caught
25 Bowled
21 LBW
8 Run Out
6 Stumped
1 Hit Wicket