India vs Australia, 2nd Test
18
Australia tour of India, 2023·test
Details
Date | Time | Match Day |
---|---|---|
February 17, 2023 | 4:00 am | Friday |
Venue
Venue |
---|
Arun Jaitley Stadium, Delhi |
Australia Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Australia | 263 | 10 | 78.4 |
India Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
India | 262 | 10 | 83.3 |
Australia Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Australia | 113 | 10 | 31.1 |
India Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
India | 118 | 4 | 26.4 |
Australia Inning 1
263/10(78.4)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Warner c Srikar Bharat b Shami | 15 | 44 | 3 | 0 | 34.09 |
c Srikar Bharat b Shami | |||||
Usman Khawaja c Rahul b Ravindra Jadeja | 81 | 125 | 12 | 1 | 64.8 |
c Rahul b Ravindra Jadeja | |||||
Marnus Labuschagne lbw b Ashwin | 18 | 25 | 4 | 0 | 72 |
lbw b Ashwin | |||||
Steven Smith c Srikar Bharat b Ashwin | 0 | 2 | 0 | 0 | 0 |
c Srikar Bharat b Ashwin | |||||
Travis Head c Rahul b Shami | 12 | 30 | 1 | 1 | 40 |
c Rahul b Shami | |||||
Peter Handscomb not out | 72 | 142 | 9 | 0 | 50.7 |
not out | |||||
Alex Carey c Kohli b Ashwin | 0 | 5 | 0 | 0 | 0 |
c Kohli b Ashwin | |||||
Pat Cummins lbw b Ravindra Jadeja | 33 | 59 | 3 | 2 | 55.93 |
lbw b Ravindra Jadeja | |||||
Todd Murphy b Ravindra Jadeja | 0 | 4 | 0 | 0 | 0 |
b Ravindra Jadeja | |||||
Nathan Lyon b Shami | 10 | 26 | 2 | 0 | 38.46 |
b Shami | |||||
Matthew Kuhnemann b Shami | 6 | 12 | 0 | 0 | 50 |
b Shami | |||||
Extras | 16 | 13 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mohammed Shami | 14.4 | 4 | 60 | 4 | 1 | 0 | 4.1 |
Mohammed Siraj | 10 | 2 | 30 | 0 | 0 | 0 | 3 |
Ravichandran Ashwin | 21 | 4 | 57 | 3 | 0 | 0 | 2.7 |
Ravindra Jadeja | 21 | 2 | 68 | 3 | 1 | 0 | 3.2 |
Axar Patel | 12 | 2 | 34 | 0 | 0 | 0 | 2.8 |
Australia Inning 2
113/10(31.1)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Usman Khawaja c Shreyas Iyer b Ravindra Jadeja | 6 | 13 | 1 | 0 | 46.15 |
c Shreyas Iyer b Ravindra Jadeja | |||||
Travis Head c Srikar Bharat b Ashwin | 43 | 46 | 6 | 1 | 93.48 |
c Srikar Bharat b Ashwin | |||||
Marnus Labuschagne b Ravindra Jadeja | 35 | 50 | 5 | 0 | 70 |
b Ravindra Jadeja | |||||
Steven Smith lbw b Ashwin | 9 | 19 | 1 | 0 | 47.37 |
lbw b Ashwin | |||||
Matt Renshaw lbw b Ashwin | 2 | 8 | 0 | 0 | 25 |
lbw b Ashwin | |||||
Peter Handscomb c Kohli b Ravindra Jadeja | 0 | 3 | 0 | 0 | 0 |
c Kohli b Ravindra Jadeja | |||||
Alex Carey b Ravindra Jadeja | 7 | 10 | 1 | 0 | 70 |
b Ravindra Jadeja | |||||
Pat Cummins b Ravindra Jadeja | 0 | 1 | 0 | 0 | 0 |
b Ravindra Jadeja | |||||
Nathan Lyon b Ravindra Jadeja | 8 | 21 | 1 | 0 | 38.1 |
b Ravindra Jadeja | |||||
Todd Murphy not out | 3 | 14 | 0 | 0 | 21.43 |
not out | |||||
Matthew Kuhnemann b Ravindra Jadeja | 0 | 2 | 0 | 0 | 0 |
b Ravindra Jadeja | |||||
Extras | 0 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Ravichandran Ashwin | 16 | 3 | 59 | 3 | 0 | 0 | 3.7 |
Mohammed Shami | 2 | 0 | 10 | 0 | 0 | 0 | 5 |
Ravindra Jadeja | 12.1 | 1 | 42 | 7 | 0 | 0 | 3.5 |
Axar Patel | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
India Inning 1
262/10(83.3)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma b Lyon | 32 | 69 | 2 | 0 | 46.38 |
b Lyon | |||||
KL Rahul lbw b Lyon | 17 | 41 | 0 | 1 | 41.46 |
lbw b Lyon | |||||
Cheteshwar Pujara lbw b Lyon | 0 | 7 | 0 | 0 | 0 |
lbw b Lyon | |||||
Virat Kohli lbw b M Kuhnemann | 44 | 84 | 4 | 0 | 52.38 |
lbw b M Kuhnemann | |||||
Shreyas Iyer c Handscomb b Lyon | 4 | 15 | 0 | 0 | 26.67 |
c Handscomb b Lyon | |||||
Ravindra Jadeja lbw b T Murphy | 26 | 74 | 4 | 0 | 35.14 |
lbw b T Murphy | |||||
Srikar Bharat c Steven Smith b Lyon | 6 | 12 | 1 | 0 | 50 |
c Steven Smith b Lyon | |||||
Axar Patel c Cummins b T Murphy | 74 | 115 | 9 | 3 | 64.35 |
c Cummins b T Murphy | |||||
Ravichandran Ashwin c Renshaw b Cummins | 37 | 71 | 5 | 0 | 52.11 |
c Renshaw b Cummins | |||||
Mohammed Shami b M Kuhnemann | 2 | 9 | 0 | 0 | 22.22 |
b M Kuhnemann | |||||
Mohammed Siraj not out | 1 | 4 | 0 | 0 | 25 |
not out | |||||
Extras | 19 | 8 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Pat Cummins | 13 | 2 | 41 | 1 | 0 | 0 | 3.2 |
Matthew Kuhnemann | 21.3 | 4 | 72 | 2 | 0 | 0 | 3.3 |
Nathan Lyon | 29 | 5 | 67 | 5 | 0 | 0 | 2.3 |
Todd Murphy | 18 | 2 | 53 | 2 | 0 | 0 | 2.9 |
Travis Head | 2 | 0 | 10 | 0 | 0 | 0 | 5 |
India Inning 2
118/4(26.4)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma run out (Handscomb/Alex Carey) | 31 | 20 | 3 | 2 | 155 |
run out (Handscomb/Alex Carey) | |||||
KL Rahul c Alex Carey b Lyon | 1 | 3 | 0 | 0 | 33.33 |
c Alex Carey b Lyon | |||||
Cheteshwar Pujara not out | 31 | 74 | 4 | 0 | 41.89 |
not out | |||||
Virat Kohli st Alex Carey b T Murphy | 20 | 31 | 3 | 0 | 64.52 |
st Alex Carey b T Murphy | |||||
Shreyas Iyer c T Murphy b Lyon | 12 | 10 | 1 | 1 | 120 |
c T Murphy b Lyon | |||||
Srikar Bharat not out | 23 | 22 | 3 | 1 | 104.55 |
not out | |||||
Extras | 0 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Matthew Kuhnemann | 7 | 0 | 38 | 0 | 0 | 0 | 5.4 |
Nathan Lyon | 12 | 3 | 49 | 2 | 0 | 0 | 4.1 |
Todd Murphy | 6.4 | 2 | 22 | 1 | 0 | 0 | 3.3 |
Travis Head | 1 | 0 | 9 | 0 | 0 | 0 | 9 |
Points Table
Squads

Josh Inglis WK-Batsman

Mitchell Marsh Batting Allrounder

Usman Khawaja Batsman

Marnus Labuschagne Batsman

Matt Renshaw Batsman

Steven Smith Batsman

David Warner Batsman

Peter Handscomb WK-Batsman

Todd Murphy Bowler

Matthew Kuhnemann Bowler

Nathan Lyon Bowler

Scott Boland Bowler

Lance Morris Bowler

Nathan Ellis Bowler
Yuzvendra Chahal Bowler

Srikar Bharat WK-Batsman

Umesh Yadav Bowler

Cheteshwar Pujara Batsman

Washington Sundar Bowling Allrounder

Jaydev Unadkat Bowler

HOT TAGS
आईपीएल (207) आईपीएल 2025 (163) रॉयल चैलेंजर्स बेंगलुरु (127) चेन्नई सुपर किंग्स (105) मुंबई इंडियंस (94) विराट कोहली (87) पंजाब किंग्स (71) मुंबई इंडियंस (60) कोलकाता नाइट राइडर्स (58) गुजरात टाइटंस (53) रोहित शर्मा (50) राजस्थान रॉयल्स (50) सनराइजर्स हैदराबाद (49) पंजाब किंग्स (47) लखनऊ सुपर जायंट्स (43) दिल्ली कैपिटल्स (39) दिल्ली कैपिटल्स (38) श्रेयस अय्यर (33) राजस्थान रॉयल्स (32) कोलकाता नाइट राइडर्स (31)