Women's T20I Pacific Cup 2024
Jan 17, 2024 - Jan 21, 2024 · फॉर्मेट:WOMENT20 · मैच 19 · टीमें 8BATTING
Most Runs
BOWLING
TEAM
आँकड़े
टीम
| खिलाड़ी | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Rachel Andrew Vanuatu Women | 6 | 6 | 227 | 45.40 | 114.65 | 24 | 1 |
Regina Lili'i Samoa Women | 6 | 6 | 141 | 23.50 | 71.94 | 7 | 0 |
Valenta Langiatu Vanuatu Women | 6 | 6 | 139 | 23.17 | 92.05 | 15 | 1 |
Zamera Ikiua Cook Islands Women | 6 | 6 | 129 | 43.00 | 75.44 | 12 | 0 |
Tanya Ruma Papua New Guinea Women | 6 | 5 | 112 | 56.00 | 97.39 | 9 | 0 |
Naoani Vare Papua New Guinea Women | 5 | 5 | 102 | 25.50 | 95.33 | 12 | 0 |
Taalili losefo Samoa Women | 6 | 6 | 91 | 18.20 | 91.00 | 8 | 0 |
Nasimana Navaika Vanuatu Women | 6 | 6 | 88 | 17.60 | 73.33 | 5 | 0 |
Anika Todd New Zealand Maori Women | 5 | 4 | 71 | 23.67 | 55.91 | 6 | 0 |
Pauke Siaka Papua New Guinea Women | 5 | 4 | 69 | 23.00 | 111.29 | 7 | 0 |
Brenda Tau Papua New Guinea Women | 6 | 6 | 67 | 16.75 | 65.05 | 6 | 0 |
Jessica McFadyen New Zealand Maori Women | 4 | 2 | 64 | 32.00 | 84.21 | 6 | 0 |
Jess Smith New Zealand Maori Women | 4 | 2 | 64 | 64.00 | 104.92 | 7 | 1 |
Sibona Jimmy Papua New Guinea Women | 6 | 4 | 63 | 15.75 | 95.45 | 7 | 0 |
Selina Solman Vanuatu Women | 6 | 5 | 60 | 15.00 | 115.38 | 8 | 0 |
Faaiuga Sisifo Samoa Women | 6 | 6 | 57 | 9.50 | 55.88 | 5 | 0 |
MR Vila Cook Islands Women | 5 | 5 | 56 | 14.00 | 103.70 | 10 | 0 |
Carol Agafili Samoa Women | 3 | 3 | 53 | 17.67 | 94.64 | 4 | 0 |
Alvina Chilia Vanuatu Women | 5 | 4 | 52 | 17.33 | 83.87 | 5 | 0 |
Harriett Cuttance New Zealand Maori Women | 4 | 4 | 50 | 25.00 | 125.00 | 7 | 1 |
Ateca Kainoco Fiji women | 6 | 6 | 47 | 7.83 | 79.66 | 6 | 0 |
IIisapeci Waqavakatoga Fiji women | 6 | 6 | 47 | 7.83 | 63.51 | 7 | 0 |
Tailor Maika Cook Islands Women | 5 | 4 | 45 | 15.00 | 72.58 | 2 | 0 |
Rodan Merani Fiji women | 6 | 6 | 44 | 7.33 | 44.00 | 4 | 0 |
Kaia Arua Papua New Guinea Women | 6 | 4 | 39 | 19.50 | 63.93 | 1 | 0 |
Sam Mackinder New Zealand Maori Women | 4 | 3 | 39 | 13.00 | 150.00 | 4 | 0 |
Melaia Biu Fiji women | 6 | 6 | 36 | 7.20 | 58.06 | 2 | 0 |
Skye Elizabeth Bowden New Zealand Maori Women | 2 | 2 | 36 | 18.00 | 102.86 | 4 | 0 |
Georgia Kate Atkinson New Zealand Maori Women | 3 | 3 | 34 | 11.33 | 69.39 | 2 | 0 |
Jacinta Sanele Samoa Women | 6 | 6 | 33 | 5.50 | 55.00 | 3 | 0 |
Lemaurie Chilia Vanuatu Women | 6 | 4 | 32 | 8.00 | 86.49 | 2 | 0 |
Eleni Vaaetasi Samoa Women | 6 | 6 | 32 | 16.00 | 133.33 | 6 | 0 |
Sam Curtis New Zealand Maori Women | 5 | 4 | 30 | 10.00 | 96.77 | 2 | 1 |
Lagia Telea Samoa Women | 5 | 5 | 30 | 6.00 | 55.56 | 0 | 0 |
Tuaoloa Semau Samoa Women | 6 | 6 | 28 | 4.67 | 68.29 | 2 | 0 |
Sulia Vuni Fiji women | 6 | 6 | 28 | 5.60 | 45.90 | 1 | 0 |
Tetiare Mataora Cook Islands Women | 6 | 4 | 28 | 7.00 | 44.44 | 2 | 0 |
Mereana Hyde New Zealand Maori Women | 4 | 3 | 26 | 26.00 | 89.66 | 3 | 0 |
Marama Downes New Zealand Maori Women | 3 | 3 | 23 | 7.67 | 88.46 | 2 | 0 |
Claire Crooks New Zealand Maori Women | 3 | 2 | 23 | 11.50 | 74.19 | 1 | 0 |
Maeavhanisi Erasito Fiji women | 5 | 5 | 23 | 5.75 | 51.11 | 4 | 0 |
Vicky Mansale Vanuatu Women | 6 | 4 | 23 | 11.50 | 104.55 | 1 | 0 |
Ana Gonerara Fiji women | 5 | 4 | 22 | 5.50 | 33.85 | 1 | 0 |
Eden Carson New Zealand Maori Women | 2 | 2 | 21 | 21.00 | 91.30 | 2 | 0 |
Maiylisse Carlot Vanuatu Women | 5 | 3 | 21 | 7.00 | 80.77 | 2 | 0 |
RV Auora Cook Islands Women | 6 | 5 | 21 | 5.25 | 65.63 | 2 | 0 |
Ailaoa Aoina Samoa Women | 5 | 5 | 21 | 4.20 | 63.64 | 0 | 0 |
Mummy Elikana Cook Islands Women | 1 | 1 | 18 | 18.00 | 78.26 | 1 | 2 |
Mahina Tarimiala Vanuatu Women | 6 | 3 | 17 | 53.13 | 1 | 0 | |
Sonnia Vaia Cook Islands Women | 6 | 4 | 15 | 3.75 | 23.44 | 1 | 0 |
Loading...
टॉप रन स्कोरर्स
227 रन
141 रन
139 रन
टॉप विकेट टेकर्स
13 विकेट
2.
Lagia Telea SAM-W · WOMENT20
10 विकेट
8 विकेट