Uganda tour of Namibia 2023
Jul 5, 2023 - Jul 13, 2023 · फॉर्मेट:MIXED · मैच 6 · टीमें 2
0विकेट काउंटर
सबसे अधिक विकेट
फॉर्मेट
| खिलाड़ी | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Gerhard Erasmus Namibia | 4 | 4 | 12.1 | 73 | 92 | 6 |
Alpesh Ramjani Uganda | 4 | 4 | 16 | 96 | 128 | 6 |
Ben Shikongo Namibia | 4 | 4 | 14 | 84 | 93 | 4 |
Gerhard Van Rensburg Namibia | 4 | 3 | 7 | 42 | 55 | 4 |
Dinesh Nakrani Uganda | 4 | 4 | 16 | 96 | 132 | 4 |
Ruben Trumpelmann Namibia | 4 | 4 | 14 | 84 | 132 | 4 |
149
84
Most Fours
फॉर्मेट
| खिलाड़ी | मैच | रन | 4s |
|---|---|---|---|
Gerhard Erasmus NAM | 4 | 210 | 17 |
Michael van Lingen NAM | 4 | 132 | 14 |
Nikolaas Davin NAM | 4 | 107 | 10 |
Alpesh Ramjani UGA | 4 | 91 | 9 |
Dinesh Nakrani UGA | 4 | 156 | 8 |
Zane Green NAM | 4 | 78 | 7 |
Most Sixes
फॉर्मेट
| खिलाड़ी | मैच | रन | 6s |
|---|---|---|---|
Gerhard Erasmus NAM | 4 | 210 | 14 |
Dinesh Nakrani UGA | 4 | 156 | 13 |
Jan Frylinck NAM | 3 | 123 | 10 |
Robinson Obuya UGA | 3 | 120 | 9 |
Michael van Lingen NAM | 4 | 132 | 7 |
Nikolaas Davin NAM | 4 | 107 | 5 |
टॉप रन स्कोरर्स
210 रन
156 रन
132 रन
टॉप विकेट टेकर्स
9 विकेट
6 विकेट
6 विकेट