The Ford Trophy 2024
Oct 19, 2024 - Mar 2, 2025 · फॉर्मेट:LISTA · मैच 32 · टीमें 6BATTING
Most Runs
BOWLING
TEAM
आँकड़े
टीम
| खिलाड़ी | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Curtis Heaphy Central Districts | 11 | 11 | 502 | 71.71 | 77.95 | 44 | 4 |
Dale Phillips Otago Volts | 10 | 10 | 457 | 45.70 | 86.39 | 67 | 3 |
Tom Bruce Central Districts | 11 | 10 | 430 | 43.00 | 107.77 | 29 | 20 |
Brad Schmulian Central Districts | 11 | 11 | 423 | 42.30 | 77.47 | 40 | 6 |
Cam Fletcher Auckland Aces | 12 | 11 | 417 | 52.13 | 79.13 | 41 | 0 |
Jack Boyle Central Districts | 11 | 11 | 411 | 41.10 | 84.92 | 45 | 7 |
Llew Johnson Otago Volts | 10 | 10 | 390 | 43.33 | 98.48 | 31 | 16 |
Brett Hampton Northern Districts | 9 | 9 | 389 | 48.63 | 114.08 | 27 | 25 |
Cole Edward McConchie Canterbury Kings | 10 | 10 | 351 | 39.00 | 88.86 | 26 | 9 |
Muhammad Abbas Wellington Firebirds | 10 | 9 | 340 | 42.50 | 88.54 | 36 | 7 |
Leo Carter Otago Volts | 10 | 10 | 333 | 47.57 | 90.49 | 34 | 5 |
Matt Boyle Canterbury Kings | 10 | 10 | 328 | 36.44 | 99.09 | 38 | 9 |
Sean Solia Auckland Aces | 12 | 12 | 324 | 27.00 | 73.30 | 39 | 3 |
Henry Cooper Northern Districts | 9 | 9 | 322 | 35.78 | 82.56 | 31 | 11 |
Nick Kelly Wellington Firebirds | 10 | 9 | 320 | 40.00 | 101.59 | 32 | 7 |
Rhys Mariu Canterbury Kings | 10 | 10 | 296 | 29.60 | 81.99 | 35 | 5 |
James Neesham Auckland Aces | 9 | 8 | 295 | 42.14 | 129.39 | 26 | 17 |
Max Chu Otago Volts | 10 | 9 | 290 | 36.25 | 109.43 | 29 | 7 |
Chad Bowes Canterbury Kings | 4 | 4 | 283 | 94.33 | 149.74 | 38 | 8 |
Jesse Tashkoff Wellington Firebirds | 5 | 5 | 281 | 70.25 | 98.94 | 28 | 6 |
Dean Foxcroft Otago Volts | 10 | 10 | 273 | 27.30 | 88.06 | 31 | 1 |
Bevon Jacobs Auckland Aces | 10 | 9 | 251 | 35.86 | 106.81 | 17 | 16 |
Jock McKenzie Auckland Aces | 11 | 11 | 244 | 27.11 | 76.73 | 28 | 4 |
Michael Sclanders Auckland Aces | 7 | 7 | 242 | 40.33 | 78.57 | 19 | 4 |
Tim Seifert Northern Districts | 6 | 6 | 240 | 48.00 | 121.83 | 20 | 14 |
Mitchell Hay Canterbury Kings | 10 | 10 | 231 | 25.67 | 91.67 | 13 | 12 |
William O'Donnell Auckland Aces | 8 | 7 | 209 | 29.86 | 75.72 | 19 | 4 |
Fergus Lellman Northern Districts | 9 | 9 | 201 | 22.33 | 75.56 | 33 | 4 |
Dane Cleaver Central Districts | 11 | 11 | 178 | 17.80 | 85.99 | 27 | 1 |
Luke Georgeson Otago Volts | 5 | 5 | 175 | 35.00 | 94.09 | 11 | 7 |
Finnley Allen Auckland Aces | 7 | 7 | 168 | 24.00 | 131.25 | 14 | 11 |
Robert O Donnell Northern Districts | 9 | 9 | 162 | 18.00 | 61.83 | 21 | 2 |
Scott Janet Canterbury Kings | 5 | 5 | 159 | 31.80 | 93.53 | 14 | 4 |
Michael Rippon Canterbury Kings | 10 | 9 | 159 | 26.50 | 64.37 | 9 | 1 |
Josh Clarkson Central Districts | 11 | 9 | 153 | 21.86 | 82.70 | 12 | 5 |
Lachlan Stackpole Auckland Aces | 5 | 5 | 150 | 37.50 | 95.54 | 13 | 6 |
Zakary Foulkes Canterbury Kings | 10 | 7 | 144 | 28.80 | 81.36 | 10 | 4 |
Joe Carter Northern Districts | 5 | 5 | 142 | 28.40 | 75.94 | 17 | 4 |
Jamal Todd Otago Volts | 5 | 5 | 135 | 27.00 | 89.40 | 20 | 2 |
Troy Johnson Wellington Firebirds | 6 | 6 | 128 | 21.33 | 62.14 | 13 | 1 |
William Clark Central Districts | 11 | 7 | 119 | 19.83 | 76.77 | 13 | 2 |
Logan van Beek Wellington Firebirds | 9 | 7 | 117 | 19.50 | 75.97 | 7 | 3 |
Simon Keene Auckland Aces | 7 | 6 | 116 | 29.00 | 99.15 | 16 | 2 |
(W2) Tim Robinson Wellington Firebirds | 6 | 5 | 109 | 27.25 | 70.78 | 13 | 1 |
Nick Greenwood Wellington Firebirds | 8 | 7 | 102 | 14.57 | 61.45 | 11 | 1 |
Henry Michael Nicholls Canterbury Kings | 5 | 5 | 97 | 19.40 | 67.36 | 14 | 0 |
Thorn Parkes Otago Volts | 5 | 5 | 95 | 19.00 | 74.80 | 16 | 0 |
Gareth Severin Wellington Firebirds | 6 | 6 | 91 | 15.17 | 59.09 | 8 | 1 |
Jeet Raval Northern Districts | 6 | 6 | 88 | 17.60 | 74.58 | 8 | 3 |
Jayden Lennox Central Districts | 11 | 5 | 87 | 21.75 | 77.68 | 10 | 1 |
Loading...
टॉप रन स्कोरर्स
502 रन
457 रन
430 रन
टॉप विकेट टेकर्स
21 विकेट
20 विकेट
17 विकेट