Somerset vs Gloucestershire, South Group
89
T20 Blast 2025·t20
Details
| Date | Time | Match Day |
|---|---|---|
| July 18, 2025 | 6:30 pm | Friday |
Venue
| Venue |
|---|
| The Cooper Associates County Ground, Taunton |
Somerset Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Somerset | 164 | 7 | 20 |
Gloucestershire Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Gloucestershire | 148 | 8 | 20 |
Gloucestershire Inning 1
148/8(20)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Miles Hammond b jake ball | 16 | 17 | 0 | 2 | 94.12 |
| b jake ball | |||||
D Arcy Short batting | 67 | 51 | 4 | 3 | 131.37 |
| batting | |||||
Tommy Boorman c l gregory b craig overton | 6 | 5 | 0 | 1 | 120 |
| c l gregory b craig overton | |||||
Ben Charlesworth c jake ball b jack leach | 16 | 14 | 0 | 1 | 114.29 |
| c jake ball b jack leach | |||||
Jack Taylor run out | 0 | 1 | 0 | 0 | 0 |
| run out | |||||
Oliver Price c and b ben green | 18 | 13 | 1 | 1 | 138.46 |
| c and b ben green | |||||
James Bracey c jack leach b l gregory | 8 | 8 | 1 | 0 | 100 |
| c jack leach b l gregory | |||||
David Payne c james rew b jake ball | 2 | 5 | 0 | 0 | 40 |
| c james rew b jake ball | |||||
Matt Taylor b l gregory | 7 | 4 | 0 | 1 | 175 |
| b l gregory | |||||
Josh Shaw batting | 1 | 1 | 0 | 0 | 100 |
| batting | |||||
| Extras | 3 | 1 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Craig Overton | 3 | 1 | 20 | 1 | 0 | 0 | 6.7 |
| Lewis Gregory | 3.5 | 0 | 31 | 2 | 0 | 0 | 8.1 |
| Jake Ball | 4 | 0 | 20 | 2 | 0 | 1 | 5 |
| Ben Green | 4 | 0 | 27 | 1 | 0 | 0 | 6.8 |
| Lewis Goldsworthy | 2 | 0 | 22 | 0 | 0 | 0 | 11 |
| Jack Leach | 3 | 0 | 22 | 1 | 0 | 0 | 7.3 |
Somerset Inning 1
164/7(20)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Lammonby c d arcy short b matt taylor | 15 | 12 | 1 | 1 | 125 |
| c d arcy short b matt taylor | |||||
Will Smeed b matt taylor | 29 | 18 | 2 | 2 | 161.11 |
| b matt taylor | |||||
Tom Kohler-Cadmore c james bracey b oliver price | 21 | 13 | 3 | 0 | 161.54 |
| c james bracey b oliver price | |||||
James Rew c m hammond b tom smith | 19 | 13 | 3 | 0 | 146.15 |
| c m hammond b tom smith | |||||
Sean Dickson lbw b j taylor | 14 | 16 | 0 | 0 | 87.5 |
| lbw b j taylor | |||||
Lewis Gregory c and b j taylor | 6 | 7 | 0 | 0 | 85.71 |
| c and b j taylor | |||||
Ben Green not out | 36 | 22 | 0 | 3 | 163.64 |
| not out | |||||
Lewis Goldsworthy c m hammond b j taylor | 5 | 10 | 0 | 0 | 50 |
| c m hammond b j taylor | |||||
Craig Overton not out | 13 | 9 | 0 | 1 | 144.44 |
| not out | |||||
| Extras | 6 | 0 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| David Payne | 4 | 0 | 40 | 0 | 0 | 0 | 10 |
| Josh Shaw | 2 | 0 | 29 | 0 | 0 | 0 | 14.5 |
| Matt Taylor | 2 | 0 | 11 | 2 | 0 | 0 | 5.5 |
| Tom Smith | 4 | 0 | 29 | 1 | 0 | 1 | 7.2 |
| Ben Charlesworth | 1 | 0 | 11 | 0 | 0 | 0 | 11 |
| Oliver Price | 2 | 0 | 18 | 1 | 0 | 4 | 9 |
| Jack Taylor | 4 | 0 | 19 | 3 | 0 | 0 | 4.8 |
| D Arcy Short | 1 | 0 | 6 | 0 | 0 | 0 | 6 |
Points Table
Team
M
W
L
T
NR
Somerset15
12
3
0
0
Surrey15
11
4
0
0
Lancashire15
10
5
0
0
Northamptonshire15
9
6
0
0
Durham15
8
6
0
1
Warwickshire15
8
7
0
0
Hampshire15
8
6
0
1
Worcestershire14
7
7
0
0
Glamorgan14
7
7
0
0
Kent15
7
7
0
1
Nottinghamshire14
7
7
0
0
Leicestershire14
6
7
0
1
Sussex14
6
7
0
1
Yorkshire14
5
9
0
0
Gloucestershire14
5
9
0
0
Derbyshire14
4
10
0
0
Middlesex14
3
9
0
2
Essex14
3
10
0
1
Squads
GLOUSOM 

HOT TAGS
आईपीएल (211) आईपीएल 2025 (170) रॉयल चैलेंजर्स बेंगलुरु (128) चेन्नई सुपर किंग्स (110) मुंबई इंडियंस (99) विराट कोहली (93) पंजाब किंग्स (71) कोलकाता नाइट राइडर्स (61) मुंबई इंडियंस (60) रोहित शर्मा (55) गुजरात टाइटंस (54) सनराइजर्स हैदराबाद (52) राजस्थान रॉयल्स (52) इंग्लैंड (51) पंजाब किंग्स (48) लखनऊ सुपर जायंट्स (44) TNPL 2025 (44) भारत (43) दिल्ली कैपिटल्स (42) एशिया कप 2025 (39)












