Warwickshire vs Leicestershire, North Group
62
T20 Blast 2024·t20
Details
| Date | Time | Match Day |
|---|---|---|
| July 19, 2024 | 7:00 pm | Friday |
Venue
| Venue |
|---|
| Edgbaston, Birmingham |
Leicestershire Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Leicestershire | 194 | 5 | 20 |
Warwickshire Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Warwickshire | 122 | 10 | 16.4 |
-
-/-(-)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Moeen Ali c neesham b josh hull | 103 | 59 | 7 | 9 | 174.58 |
| c neesham b josh hull | |||||
Alex Davies c ben mike b rehan ahmed | 31 | 22 | 6 | 0 | 140.91 |
| c ben mike b rehan ahmed | |||||
Dan Mousley lbw b josh hull | 11 | 10 | 0 | 1 | 110 |
| lbw b josh hull | |||||
Chris Benjamin c neesham b scott currie | 3 | 7 | 0 | 0 | 42.86 |
| c neesham b scott currie | |||||
Jacob Bethell c s budinger b scott currie | 19 | 18 | 1 | 1 | 105.56 |
| c s budinger b scott currie | |||||
Ed Barnard not out | 9 | 3 | 0 | 1 | 300 |
| not out | |||||
George Garton not out | 4 | 3 | 0 | 0 | 133.33 |
| not out | |||||
| Extras | 14 | 4 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Josh Hull | 4 | 0 | 34 | 2 | 0 | 1 | 8.5 |
| Ben Mike | 3 | 0 | 25 | 0 | 0 | 1 | 8.3 |
| James Neesham | 2 | 0 | 31 | 0 | 0 | 0 | 15.5 |
| Scott Currie | 4 | 0 | 26 | 2 | 4 | 1 | 6.5 |
| Rehan Ahmed | 4 | 0 | 43 | 1 | 0 | 0 | 10.8 |
| Lewis Goldsworthy | 1 | 0 | 16 | 0 | 0 | 0 | 16 |
| Louis Kimber | 2 | 0 | 13 | 0 | 0 | 1 | 6.5 |
-
-/-(-)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rishi Patel c alex davies b craig miles | 7 | 6 | 1 | 0 | 116.67 |
| c alex davies b craig miles | |||||
Soloman Budinger c benjamin b zakary foulkes | 9 | 7 | 2 | 0 | 128.57 |
| c benjamin b zakary foulkes | |||||
Rehan Ahmed c george garton b craig miles | 8 | 4 | 2 | 0 | 200 |
| c george garton b craig miles | |||||
Peter Handscomb c and b d briggs | 6 | 10 | 0 | 0 | 60 |
| c and b d briggs | |||||
Lewis Goldsworthy b d briggs | 35 | 24 | 4 | 1 | 145.83 |
| b d briggs | |||||
James Neesham c mousley b d briggs | 6 | 5 | 1 | 0 | 120 |
| c mousley b d briggs | |||||
Louis Kimber c barnard b j lintott | 2 | 4 | 0 | 0 | 50 |
| c barnard b j lintott | |||||
Ben Cox c j lintott b george garton | 14 | 9 | 1 | 0 | 155.56 |
| c j lintott b george garton | |||||
Ben Mike lbw b bethell | 6 | 9 | 0 | 0 | 66.67 |
| lbw b bethell | |||||
Scott Currie not out | 12 | 11 | 0 | 1 | 109.09 |
| not out | |||||
Josh Hull c craig miles b bethell | 10 | 11 | 0 | 1 | 90.91 |
| c craig miles b bethell | |||||
| Extras | 7 | 0 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| George Garton | 3 | 0 | 19 | 1 | 0 | 2 | 6.3 |
| Zakary Foulkes | 2 | 0 | 24 | 1 | 0 | 2 | 12 |
| Craig Miles | 2 | 0 | 12 | 2 | 0 | 2 | 6 |
| Danny Briggs | 4 | 0 | 30 | 3 | 0 | 0 | 7.5 |
| Jake Lintott | 4 | 0 | 31 | 1 | 0 | 0 | 7.8 |
| Jacob Bethell | 1.4 | 0 | 5 | 2 | 0 | 0 | 3 |
-
-/-(-)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Moeen Ali c neesham b josh hull | 103 | 59 | 7 | 9 | 174.58 |
| c neesham b josh hull | |||||
Alex Davies c ben mike b rehan ahmed | 31 | 22 | 6 | 0 | 140.91 |
| c ben mike b rehan ahmed | |||||
Dan Mousley lbw b josh hull | 11 | 10 | 0 | 1 | 110 |
| lbw b josh hull | |||||
Chris Benjamin c neesham b scott currie | 3 | 7 | 0 | 0 | 42.86 |
| c neesham b scott currie | |||||
Jacob Bethell c s budinger b scott currie | 19 | 18 | 1 | 1 | 105.56 |
| c s budinger b scott currie | |||||
Ed Barnard not out | 9 | 3 | 0 | 1 | 300 |
| not out | |||||
George Garton not out | 4 | 3 | 0 | 0 | 133.33 |
| not out | |||||
| Extras | 14 | 4 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Josh Hull | 4 | 0 | 34 | 2 | 0 | 1 | 8.5 |
| Ben Mike | 3 | 0 | 25 | 0 | 0 | 1 | 8.3 |
| James Neesham | 2 | 0 | 31 | 0 | 0 | 0 | 15.5 |
| Scott Currie | 4 | 0 | 26 | 2 | 4 | 1 | 6.5 |
| Rehan Ahmed | 4 | 0 | 43 | 1 | 0 | 0 | 10.8 |
| Lewis Goldsworthy | 1 | 0 | 16 | 0 | 0 | 0 | 16 |
| Louis Kimber | 2 | 0 | 13 | 0 | 0 | 1 | 6.5 |
-
-/-(-)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rishi Patel c alex davies b craig miles | 7 | 6 | 1 | 0 | 116.67 |
| c alex davies b craig miles | |||||
Soloman Budinger c benjamin b zakary foulkes | 9 | 7 | 2 | 0 | 128.57 |
| c benjamin b zakary foulkes | |||||
Rehan Ahmed c george garton b craig miles | 8 | 4 | 2 | 0 | 200 |
| c george garton b craig miles | |||||
Peter Handscomb c and b d briggs | 6 | 10 | 0 | 0 | 60 |
| c and b d briggs | |||||
Lewis Goldsworthy b d briggs | 35 | 24 | 4 | 1 | 145.83 |
| b d briggs | |||||
James Neesham c mousley b d briggs | 6 | 5 | 1 | 0 | 120 |
| c mousley b d briggs | |||||
Louis Kimber c barnard b j lintott | 2 | 4 | 0 | 0 | 50 |
| c barnard b j lintott | |||||
Ben Cox c j lintott b george garton | 14 | 9 | 1 | 0 | 155.56 |
| c j lintott b george garton | |||||
Ben Mike lbw b bethell | 6 | 9 | 0 | 0 | 66.67 |
| lbw b bethell | |||||
Scott Currie not out | 12 | 11 | 0 | 1 | 109.09 |
| not out | |||||
Josh Hull c craig miles b bethell | 10 | 11 | 0 | 1 | 90.91 |
| c craig miles b bethell | |||||
| Extras | 7 | 0 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| George Garton | 3 | 0 | 19 | 1 | 0 | 2 | 6.3 |
| Zakary Foulkes | 2 | 0 | 24 | 1 | 0 | 2 | 12 |
| Craig Miles | 2 | 0 | 12 | 2 | 0 | 2 | 6 |
| Danny Briggs | 4 | 0 | 30 | 3 | 0 | 0 | 7.5 |
| Jake Lintott | 4 | 0 | 31 | 1 | 0 | 0 | 7.8 |
| Jacob Bethell | 1.4 | 0 | 5 | 2 | 0 | 0 | 3 |
Points Table
Team
M
W
L
T
NR
Gloucestershire17
10
6
0
1
Warwickshire15
10
5
0
0
Sussex16
10
6
0
0
Surrey16
10
4
0
2
Somerset17
10
6
0
1
Northamptonshire15
8
5
0
2
Durham15
7
7
0
1
Essex14
7
6
0
1
Lancashire15
7
5
0
3
Yorkshire14
6
7
0
1
Derbyshire14
6
7
0
1
Leicestershire13
6
6
0
1
Glamorgan14
6
7
0
1
Kent14
4
10
0
0
Hampshire14
4
7
0
3
Worcestershire14
4
10
0
0
Middlesex14
3
8
0
3
Nottinghamshire13
2
10
0
1
Squads
LECSWRKS 

HOT TAGS
आईपीएल (211) आईपीएल 2025 (170) रॉयल चैलेंजर्स बेंगलुरु (128) चेन्नई सुपर किंग्स (110) मुंबई इंडियंस (99) विराट कोहली (93) पंजाब किंग्स (71) कोलकाता नाइट राइडर्स (61) मुंबई इंडियंस (60) रोहित शर्मा (55) गुजरात टाइटंस (54) सनराइजर्स हैदराबाद (52) राजस्थान रॉयल्स (52) इंग्लैंड (51) पंजाब किंग्स (48) लखनऊ सुपर जायंट्स (44) TNPL 2025 (44) भारत (43) दिल्ली कैपिटल्स (42) एशिया कप 2025 (39)
















