Somerset vs Gloucestershire, South Group
84
T20 Blast 2023·t20
Details
| Date | Time | Match Day |
|---|---|---|
| June 23, 2023 | 6:30 pm | Friday |
Venue
| Venue |
|---|
| The Cooper Associates County Ground, Taunton |
Gloucestershire Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Gloucestershire | 186 | 8 | 20 |
Somerset Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Somerset | 187 | 6 | 19.3 |
Gloucestershire Inning 1
186/8(20)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Miles Hammond c davey b matt henry | 6 | 6 | 1 | 0 | 100 |
| c davey b matt henry | |||||
Grant Roelofsen run out | 52 | 39 | 4 | 3 | 133.33 |
| run out | |||||
Ben Charlesworth c tom banton b matt henry | 0 | 2 | 0 | 0 | 0 |
| c tom banton b matt henry | |||||
Ben Wells c tom banton b craig overton | 0 | 2 | 0 | 0 | 0 |
| c tom banton b craig overton | |||||
James Bracey c ben green b davey | 17 | 8 | 2 | 1 | 212.5 |
| c ben green b davey | |||||
Graeme van Buuren b shoaib bashir | 36 | 21 | 4 | 2 | 171.43 |
| b shoaib bashir | |||||
Jack Taylor not out | 42 | 33 | 4 | 2 | 127.27 |
| not out | |||||
David Payne run out | 1 | 1 | 0 | 0 | 100 |
| run out | |||||
Josh Shaw c craig overton b ben green | 14 | 8 | 1 | 1 | 175 |
| c craig overton b ben green | |||||
Zaman Akhter not out | 2 | 2 | 0 | 0 | 100 |
| not out | |||||
| Extras | 16 | 1 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Craig Overton | 4 | 0 | 34 | 1 | 0 | 0 | 8.5 |
| Matt Henry | 4 | 0 | 28 | 2 | 1 | 1 | 7 |
| Josh Davey | 4 | 0 | 30 | 1 | 0 | 1 | 7.5 |
| Shoaib Bashir | 3 | 0 | 31 | 1 | 0 | 5 | 10.3 |
| Kasey Aldridge | 1 | 0 | 13 | 0 | 1 | 0 | 13 |
| Ben Green | 4 | 0 | 47 | 1 | 0 | 2 | 11.8 |
Somerset Inning 1
187/6(19.3)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Banton c james bracey b josh shaw | 0 | 2 | 0 | 0 | 0 |
| c james bracey b josh shaw | |||||
Will Smeed c gv buuren b ajeet dale | 78 | 42 | 7 | 5 | 185.71 |
| c gv buuren b ajeet dale | |||||
Tom Kohler-Cadmore c m hammond b d payne | 4 | 6 | 1 | 0 | 66.67 |
| c m hammond b d payne | |||||
Tom Abell b zaman akhter | 4 | 8 | 0 | 0 | 50 |
| b zaman akhter | |||||
Sean Dickson b zaman akhter | 8 | 6 | 1 | 0 | 133.33 |
| b zaman akhter | |||||
Ben Green c d payne b ajeet dale | 37 | 25 | 2 | 2 | 148 |
| c d payne b ajeet dale | |||||
Kasey Aldridge not out | 32 | 20 | 3 | 0 | 160 |
| not out | |||||
Craig Overton not out | 17 | 8 | 1 | 1 | 212.5 |
| not out | |||||
| Extras | 7 | 0 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Josh Shaw | 4 | 1 | 36 | 1 | 0 | 1 | 9 |
| David Payne | 4 | 0 | 34 | 1 | 0 | 0 | 8.5 |
| Ajeet Dale | 4 | 0 | 37 | 2 | 0 | 2 | 9.2 |
| Zaman Akhter | 4 | 0 | 36 | 2 | 0 | 0 | 9 |
| Graeme van Buuren | 3.3 | 0 | 40 | 0 | 0 | 0 | 11.4 |
Points Table
Team
M
W
L
T
NR
Somerset17
15
2
0
0
Warwickshire15
11
4
0
0
Essex17
10
7
0
0
Hampshire16
10
6
0
0
Surrey16
9
7
0
0
Lancashire15
8
6
0
1
Worcestershire15
8
6
0
1
Nottinghamshire15
8
7
0
0
Kent14
7
7
0
0
Derbyshire14
6
7
0
1
Yorkshire14
6
6
0
2
Northamptonshire14
6
8
0
0
Sussex14
6
8
0
0
Glamorgan14
5
9
0
0
Gloucestershire14
5
9
0
0
Durham14
4
7
0
3
Middlesex14
3
11
0
0
Leicestershire14
2
12
0
0
Squads
GLOUSOM 

HOT TAGS
आईपीएल (211) आईपीएल 2025 (170) रॉयल चैलेंजर्स बेंगलुरु (128) चेन्नई सुपर किंग्स (110) मुंबई इंडियंस (99) विराट कोहली (93) पंजाब किंग्स (71) कोलकाता नाइट राइडर्स (61) मुंबई इंडियंस (60) रोहित शर्मा (55) गुजरात टाइटंस (54) सनराइजर्स हैदराबाद (52) राजस्थान रॉयल्स (52) इंग्लैंड (51) पंजाब किंग्स (48) लखनऊ सुपर जायंट्स (44) TNPL 2025 (44) भारत (43) दिल्ली कैपिटल्स (42) एशिया कप 2025 (39)

















