Kent vs Somerset, South Group
23
T20 Blast 2023·t20
Details
Date | Time | Match Day |
---|---|---|
May 30, 2023 | 6:30 pm | Tuesday |
Venue
Venue |
---|
St Lawrence Ground, Canterbury |
Somerset Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Somerset | 154 | 10 | 20 |
Kent Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Kent | 112 | 10 | 15 |
Kent Inning 1
112/10(15)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tawanda Muyeye c Abell b Davey | 5 | 4 | 1 | 0 | 125 |
c Abell b Davey | |||||
Daniel Bell-Drummond b Siddle | 13 | 13 | 1 | 0 | 100 |
b Siddle | |||||
Joe Denly b Matt Henry | 1 | 3 | 0 | 0 | 33.33 |
b Matt Henry | |||||
Sam Billings b L Gregory | 29 | 27 | 2 | 1 | 107.41 |
b L Gregory | |||||
Jordan Cox c Matt Henry b van der Merwe | 8 | 7 | 1 | 0 | 114.29 |
c Matt Henry b van der Merwe | |||||
Jack Leaning c van der Merwe b Siddle | 10 | 9 | 1 | 0 | 111.11 |
c van der Merwe b Siddle | |||||
George Linde b Ben Green | 13 | 11 | 2 | 0 | 118.18 |
b Ben Green | |||||
Grant Stewart c Lammonby b Ben Green | 4 | 2 | 1 | 0 | 200 |
c Lammonby b Ben Green | |||||
Joey Evison c Lammonby b L Gregory | 11 | 8 | 0 | 1 | 137.5 |
c Lammonby b L Gregory | |||||
Wes Agar c Matt Henry b Ben Green | 6 | 4 | 1 | 0 | 150 |
c Matt Henry b Ben Green | |||||
Michael Hogan not out | 3 | 3 | 0 | 0 | 100 |
not out | |||||
Extras | 9 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Josh Davey | 3 | 0 | 28 | 1 | 0 | 0 | 9.3 |
Matt Henry | 3 | 0 | 9 | 1 | 0 | 0 | 3 |
Peter Siddle | 3 | 0 | 28 | 2 | 2 | 0 | 9.3 |
Lewis Gregory | 3 | 0 | 17 | 2 | 0 | 0 | 5.7 |
Roelof van der Merwe | 1 | 0 | 4 | 1 | 0 | 0 | 4 |
Ben Green | 2 | 0 | 19 | 3 | 0 | 0 | 9.5 |
Somerset Inning 1
154/10(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Banton c Jack Leaning b M Hogan | 12 | 8 | 2 | 0 | 150 |
c Jack Leaning b M Hogan | |||||
Will Smeed b Wes Agar | 0 | 4 | 0 | 0 | 0 |
b Wes Agar | |||||
Tom Kohler-Cadmore c Jordan Cox b M Hogan | 23 | 11 | 2 | 2 | 209.09 |
c Jordan Cox b M Hogan | |||||
Tom Abell c D Bell-Drummond b Joey Evison | 11 | 14 | 0 | 0 | 78.57 |
c D Bell-Drummond b Joey Evison | |||||
Tom Lammonby c Billings b Stewart | 34 | 31 | 3 | 0 | 109.68 |
c Billings b Stewart | |||||
Lewis Gregory c M Hogan b Stewart | 13 | 15 | 0 | 0 | 86.67 |
c M Hogan b Stewart | |||||
Ben Green b Wes Agar | 22 | 12 | 2 | 1 | 183.33 |
b Wes Agar | |||||
Roelof van der Merwe c Jack Leaning b M Hogan | 17 | 10 | 1 | 1 | 170 |
c Jack Leaning b M Hogan | |||||
Josh Davey not out | 8 | 10 | 1 | 0 | 80 |
not out | |||||
Matt Henry c Jack Leaning b Wes Agar | 0 | 1 | 0 | 0 | 0 |
c Jack Leaning b Wes Agar | |||||
Peter Siddle run out (T Muyeye/Billings/Joey Evison) | 5 | 4 | 0 | 0 | 125 |
run out (T Muyeye/Billings/Joey Evison) | |||||
Extras | 9 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Joe Denly | 2 | 0 | 29 | 0 | 0 | 0 | 14.5 |
Michael Hogan | 4 | 0 | 33 | 3 | 0 | 0 | 8.2 |
Wes Agar | 4 | 0 | 18 | 3 | 0 | 2 | 4.5 |
Grant Stewart | 4 | 0 | 21 | 2 | 0 | 1 | 5.2 |
Joey Evison | 4 | 0 | 32 | 1 | 0 | 1 | 8 |
George Linde | 2 | 0 | 16 | 0 | 0 | 0 | 8 |
Points Table
Team
M
W
L
T
NR

14
6
7
0
1

14
4
7
0
3

17
10
7
0
0

14
5
9
0
0

14
5
9
0
0

16
10
6
0
0

14
7
7
0
0

15
8
6
0
1

14
2
12
0
0

14
3
11
0
0

14
6
8
0
0

15
8
7
0
0

17
15
2
0
0

16
9
7
0
0

14
6
8
0
0

15
11
4
0
0

15
8
6
0
1

14
6
6
0
2
Squads

SOM 


Grant Stewart Bowler

Joey Evison Batsman

Joe Denly Batting Allrounder

Kane Richardson Bowler

Daniel Bell-Drummond Batsman

George Linde Batting Allrounder

Sam Billings WK-Batsman

Harry Finch WK-Batsman

Matthew Quinn Bowling Allrounder

Jordan Cox WK-Batsman

Wes Agar Bowler

Nathan Gilchrist Bowler

Michael Hogan Bowler

Alex Blake Batting Allrounder

Jack Leaning Batting Allrounder

Fred Klaassen Bowler

Tawanda Muyeye Batsman

Arafat Bhuiyan Bowler
Josh Davey Bowler

Roelof van der Merwe Bowler

Tom Kohler-Cadmore WK-Batsman

Ben Green Bowling Allrounder

Lewis Goldsworthy Bowler

Peter Siddle Bowler

Lewis Gregory Bowling Allrounder

Tom Lammonby Batting Allrounder

Kasey Aldridge Bowling Allrounder

Tom Abell Batting Allrounder

Matt Henry Bowler

Tom Banton WK-Batsman

Will Smeed Batsman

Craig Overton Bowling Allrounder

Shoaib Bashir Bowler

Jack Brooks Bowler

Sean Dickson Batsman

HOT TAGS
आईपीएल (207) आईपीएल 2025 (163) रॉयल चैलेंजर्स बेंगलुरु (127) चेन्नई सुपर किंग्स (105) मुंबई इंडियंस (94) विराट कोहली (87) पंजाब किंग्स (71) मुंबई इंडियंस (60) कोलकाता नाइट राइडर्स (58) गुजरात टाइटंस (53) रोहित शर्मा (50) राजस्थान रॉयल्स (50) सनराइजर्स हैदराबाद (49) पंजाब किंग्स (47) लखनऊ सुपर जायंट्स (43) दिल्ली कैपिटल्स (39) दिल्ली कैपिटल्स (38) श्रेयस अय्यर (33) राजस्थान रॉयल्स (32) कोलकाता नाइट राइडर्स (31)