Spice Isle T10 2025
May 12, 2025 - May 25, 2025 · फॉर्मेट:T10 · मैच 30 · टीमें 8BATTING
Most Runs
BOWLING
TEAM
आँकड़े
टीम
| खिलाड़ी | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Nickozi St.Hillaire Cinnamon Pacers | 10 | 10 | 325 | 46.43 | 187.86 | 25 | 26 |
Dejourn Charles Nutmeg Warriors | 10 | 10 | 285 | 28.50 | 217.56 | 15 | 31 |
Darron Nedd Clove Challengers | 11 | 11 | 252 | 25.20 | 204.88 | 13 | 25 |
Daniel Williams Cinnamon Pacers | 10 | 10 | 230 | 23.00 | 209.09 | 13 | 22 |
Andre Fletcher Nutmeg Warriors | 9 | 8 | 217 | 54.25 | 212.75 | 14 | 19 |
Johann Jeremiah Ginger Generals | 10 | 10 | 209 | 23.22 | 172.73 | 14 | 18 |
Keron Cottoy Bay Leaf Blasters | 10 | 10 | 206 | 20.60 | 166.13 | 11 | 16 |
Haston Jackson Clove Challengers | 11 | 11 | 204 | 18.55 | 178.95 | 24 | 9 |
Shian Brathwaite Saffron Strikers | 8 | 8 | 190 | 47.50 | 137.68 | 18 | 9 |
Johnnel Eugene Ginger Generals | 10 | 10 | 161 | 26.83 | 161.00 | 16 | 8 |
Matthew Anil Ginger Generals | 10 | 10 | 138 | 13.80 | 151.65 | 12 | 9 |
Dwane Walcott Bay Leaf Blasters | 10 | 5 | 137 | 34.25 | 137.00 | 11 | 7 |
Roland Cato Clove Challengers | 11 | 11 | 134 | 13.40 | 171.79 | 6 | 14 |
Micah Narine Bay Leaf Blasters | 10 | 10 | 131 | 18.71 | 184.51 | 16 | 7 |
Samuel Charles Clove Challengers | 10 | 10 | 128 | 16.00 | 131.96 | 12 | 6 |
Dillon Douglas Bay Leaf Blasters | 7 | 7 | 123 | 20.50 | 150.00 | 6 | 10 |
Jevon Andrew Nutmeg Warriors | 10 | 10 | 121 | 13.44 | 163.51 | 12 | 8 |
Javel St Paul Saffron Strikers | 8 | 8 | 117 | 19.50 | 169.57 | 9 | 9 |
Asif Hooper Cinnamon Pacers | 10 | 10 | 115 | 14.38 | 141.98 | 5 | 8 |
Kyle Ramdoo Nutmeg Warriors | 8 | 8 | 112 | 18.67 | 147.37 | 8 | 8 |
Javed Hazzard Clove Challengers | 10 | 9 | 111 | 18.50 | 170.77 | 3 | 11 |
Ryan John Cinnamon Pacers | 10 | 10 | 106 | 13.25 | 163.08 | 8 | 5 |
Donte Alexander Bay Leaf Blasters | 10 | 8 | 100 | 33.33 | 156.25 | 11 | 5 |
Othneil Lewis Saffron Strikers | 9 | 6 | 95 | 23.75 | 172.73 | 7 | 8 |
Imran Joseph Bay Leaf Blasters | 5 | 5 | 85 | 17.00 | 173.47 | 8 | 6 |
Khavaugh bartholomew Cinnamon Pacers | 8 | 5 | 84 | 21.00 | 164.71 | 3 | 8 |
Adrian Thomas Saffron Strikers | 9 | 8 | 82 | 13.67 | 143.86 | 8 | 4 |
Jared Gilkes Ginger Generals | 10 | 7 | 81 | 16.20 | 165.31 | 2 | 7 |
Rickell Sylvester Saffron Strikers | 9 | 7 | 79 | 11.29 | 117.91 | 7 | 4 |
Jerel Jeremiah Ginger Generals | 10 | 10 | 78 | 8.67 | 97.50 | 5 | 4 |
McDonald Daniel Nutmeg Warriors | 9 | 8 | 74 | 12.33 | 176.19 | 5 | 7 |
Kem Charles Saffron Strikers | 9 | 8 | 74 | 9.25 | 123.33 | 3 | 4 |
Deron Hypolite Clove Challengers | 11 | 6 | 67 | 13.40 | 171.79 | 2 | 6 |
Kirt Murray Clove Challengers | 11 | 7 | 60 | 30.00 | 122.45 | 5 | 0 |
Seandell Regis Cinnamon Pacers | 10 | 9 | 50 | 5.56 | 113.64 | 4 | 2 |
Kellis Andrew Nutmeg Warriors | 10 | 7 | 46 | 15.33 | 153.33 | 5 | 2 |
Nicoby John Saffron Strikers | 7 | 6 | 31 | 6.20 | 86.11 | 1 | 1 |
Belfon Nyron Nutmeg Warriors | 10 | 4 | 26 | 13.00 | 200.00 | 1 | 3 |
Deyna George Bay Leaf Blasters | 10 | 7 | 25 | 8.33 | 178.57 | 2 | 2 |
Keyshon Abraham Ginger Generals | 7 | 4 | 23 | 7.67 | 65.71 | 3 | 0 |
Teddy Bishop Bay Leaf Blasters | 4 | 4 | 21 | 5.25 | 91.30 | 0 | 2 |
Dennis George Ginger Generals | 9 | 6 | 20 | 6.67 | 71.43 | 1 | 0 |
Benjamin Wavel Bay Leaf Blasters | 10 | 7 | 19 | 3.17 | 70.37 | 1 | 0 |
Che Duncan Cinnamon Pacers | 9 | 5 | 17 | 5.67 | 121.43 | 2 | 0 |
Davis Charles Ginger Generals | 10 | 5 | 15 | 5.00 | 78.95 | 0 | 1 |
John Olive Nutmeg Warriors | 8 | 3 | 15 | 15.00 | 107.14 | 0 | 1 |
Alfred Bishop Cinnamon Pacers | 6 | 2 | 14 | 14.00 | 100.00 | 1 | 1 |
Kryston Stewart Ginger Generals | 3 | 2 | 13 | 6.50 | 130.00 | 1 | 0 |
Sheldon Joseph Clove Challengers | 10 | 4 | 12 | 4.00 | 92.31 | 1 | 0 |
Rickardo Murray Cinnamon Pacers | 6 | 3 | 12 | 12.00 | 120.00 | 2 | 0 |
Loading...
टॉप रन स्कोरर्स
1.
Nickozi St.Hillaire CP · T10
325 रन
2.
Dejourn Charles NW · T10
285 रन
3.
Darron Nedd CC · T10
252 रन
टॉप विकेट टेकर्स
1.
Ronel Williams GG · T10
13 विकेट
2.
Asif Hooper CP · T10
12 विकेट
3.
Johnnel Eugene GG · T10
11 विकेट
विकेट ज़ोन
316सीरीज़ विकेट काउंटर
213 Caught
45 Bowled
30 Run Out
19 LBW
8 Stumped
1 Retired Out