South Africa tour of Namibia 2025
Oct 11, 2025 - Oct 11, 2025 · फॉर्मेट:T20I · मैच 1 · टीमें 2
14विकेट काउंटर
12 Caught
2 Bowled
सबसे अधिक विकेट
| खिलाड़ी | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Ruben Trumpelmann Namibia | 1 | 1 | 4 | 24 | 28 | 3 |
Nandre Burger South Africa | 1 | 1 | 4 | 24 | 21 | 2 |
Andile Simelane South Africa | 1 | 1 | 4 | 24 | 28 | 2 |
Max Heingo Namibia | 1 | 1 | 3 | 18 | 32 | 2 |
JJ Smit Namibia | 1 | 1 | 4 | 24 | 23 | 1 |
Gerhard Erasmus Namibia | 1 | 1 | 2 | 12 | 12 | 1 |
विकेट कॉमेंट्री
मैच
22
3
Most Fours
| खिलाड़ी | मैच | रन | 4s |
|---|---|---|---|
Gerhard Erasmus NAM | 1 | 21 | 3 |
Andile Simelane SA | 1 | 11 | 2 |
Gerald Coetzee SA | 1 | 12 | 2 |
Zane Green NAM | 1 | 30 | 2 |
Rubin Hermann SA | 1 | 23 | 2 |
Jason Smith SA | 1 | 31 | 2 |
Most Sixes
| खिलाड़ी | मैच | रन | 6s |
|---|---|---|---|
Zane Green NAM | 1 | 30 | 1 |
Rubin Hermann SA | 1 | 23 | 1 |
Malan Kruger NAM | 1 | 18 | 1 |
टीमें — 4s
| टीम | रन | 4s |
|---|---|---|
South Africa | 110 | 12 |
Namibia | 102 | 10 |
टीमें — 6s
| टीम | रन | 6s |
|---|---|---|
Namibia | 48 | 2 |
South Africa | 23 | 1 |
टॉप रन स्कोरर्स
टॉप विकेट टेकर्स
3 विकेट
2 विकेट
2 विकेट