South Africa A tour of Sri Lanka 2023
Jun 4, 2023 - Jun 22, 2023 · फॉर्मेट:MIXED · मैच 5 · टीमें 2
0विकेट काउंटर
सबसे अधिक विकेट
फॉर्मेट
| खिलाड़ी | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Dilshan Madushanka Sri Lanka A | 3 | 3 | 23 | 138 | 111 | 9 |
Gerald Coetzee South Africa A | 2 | 2 | 13.3 | 81 | 82 | 5 |
Dunith Wellalage Sri Lanka A | 3 | 3 | 29.2 | 176 | 135 | 4 |
Lizaad Williams South Africa A | 3 | 3 | 22 | 132 | 90 | 3 |
Lutho Sipamla South Africa A | 1 | 1 | 8 | 48 | 33 | 3 |
Beyers Swanepoel South Africa A | 3 | 3 | 21 | 126 | 90 | 3 |
310
47
Most Fours
फॉर्मेट
| खिलाड़ी | मैच | रन | 4s |
|---|---|---|---|
Nishan Madushka SL-A | 3 | 176 | 21 |
Sahan Arachchige SL-A | 3 | 135 | 11 |
Janith Liyanage SL-A | 3 | 87 | 8 |
Ashen Bandara SL-A | 3 | 77 | 8 |
Beyers Swanepoel SA-A | 3 | 50 | 6 |
Dewald Brevis SA-A | 2 | 100 | 6 |
Most Sixes
फॉर्मेट
| खिलाड़ी | मैच | रन | 6s |
|---|---|---|---|
Dewald Brevis SA-A | 2 | 100 | 7 |
Tristan Stubbs SA-A | 2 | 117 | 3 |
Gerald Coetzee SA-A | 2 | 77 | 2 |
Nishan Madushka SL-A | 3 | 176 | 2 |
Beyers Swanepoel SA-A | 3 | 50 | 1 |
Janith Liyanage SL-A | 3 | 87 | 1 |
टीमें — 4s
फॉर्मेट
| टीम | रन | 4s |
|---|---|---|
Sri Lanka A | 556 | 59 |
South Africa A | 593 | 51 |
टीमें — 6s
फॉर्मेट
| टीम | रन | 6s |
|---|---|---|
South Africa A | 386 | 14 |
Sri Lanka A | 340 | 4 |
टॉप रन स्कोरर्स
186 रन
176 रन
162 रन
टॉप विकेट टेकर्स
18 विकेट
12 विकेट
9 विकेट