Scotland T20 Tri Series 2025
Jun 15, 2025 - Jun 20, 2025 · फॉर्मेट:T20I · मैच 6 · टीमें 3
98विकेट काउंटर
61 Caught
17 Bowled
9 LBW
8 Run Out
2 Stumped
1 Retired Out
सबसे अधिक विकेट
| खिलाड़ी | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Sandeep Lamichhane Nepal | 4 | 4 | 16 | 96 | 92 | 9 |
Safyaan Sharif Scotland | 3 | 3 | 7 | 42 | 33 | 6 |
Michael Leask Scotland | 4 | 4 | 12 | 72 | 68 | 5 |
Aryan Dutt Netherlands | 3 | 3 | 12 | 72 | 68 | 5 |
Jasper Davidson Scotland | 3 | 3 | 12 | 72 | 74 | 4 |
Mark Watt Scotland | 4 | 4 | 15 | 90 | 101 | 4 |
विकेट कॉमेंट्री
मैच
128
67
Most Fours
| खिलाड़ी | मैच | रन | 4s |
|---|---|---|---|
Kushal Bhurtel NEP | 4 | 133 | 16 |
Brandon McMullen SCO | 4 | 114 | 15 |
Michael Levitt NED | 4 | 232 | 15 |
George Munsey SCO | 4 | 142 | 9 |
Max O'Dowd NED | 3 | 40 | 7 |
Rohit Paudel NEP | 4 | 87 | 7 |
Most Sixes
| खिलाड़ी | मैच | रन | 6s |
|---|---|---|---|
Michael Levitt NED | 4 | 232 | 13 |
George Munsey SCO | 4 | 142 | 10 |
Michael Leask SCO | 4 | 125 | 8 |
Rupesh Singh NEP | 4 | 65 | 4 |
Brandon McMullen SCO | 4 | 114 | 3 |
Roelof van der Merwe NED | 3 | 48 | 2 |
टीमें — 4s
| टीम | रन | 4s |
|---|---|---|
Scotland | 568 | 47 |
Nepal | 519 | 42 |
Netherlands | 567 | 39 |
टीमें — 6s
| टीम | रन | 6s |
|---|---|---|
Netherlands | 585 | 28 |
Scotland | 521 | 25 |
Nepal | 360 | 14 |
टॉप रन स्कोरर्स
232 रन
142 रन
133 रन
टॉप विकेट टेकर्स
9 विकेट
6 विकेट
5 विकेट
विकेट ज़ोन
98सीरीज़ विकेट काउंटर
61 Caught
17 Bowled
9 LBW
8 Run Out
2 Stumped
1 Retired Out