Sunrisers Eastern Cape vs Paarl Royals, 30th Match
85
SA20, 2024·t20
Paarl Royals PR 159/7 (20)
Result 165/5 (19.5)
Sunrisers Eastern Cape won by 5 wkts
Sunrisers Eastern Cape SECDetails
| Date | Time | Match Day |
|---|---|---|
| February 4, 2024 | 1:30 pm | Sunday |
Venue
| Venue |
|---|
| St George's Park, Gqeberha |
Paarl Royals Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Paarl Royals | 159 | 7 | 20 |
Sunrisers Eastern Cape Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Sunrisers Eastern Cape | 165 | 5 | 19.5 |
Paarl Royals Inning 1
159/7(20)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jason Roy c patrick kruger b ottniel baartman | 8 | 11 | 1 | 0 | 72.73 |
| c patrick kruger b ottniel baartman | |||||
Jos Buttler c patrick kruger b liam dawson | 38 | 22 | 4 | 2 | 172.73 |
| c patrick kruger b liam dawson | |||||
Mitchell Van Buuren run out | 14 | 14 | 2 | 0 | 100 |
| run out | |||||
David Miller c liam dawson b harmer | 11 | 11 | 0 | 1 | 100 |
| c liam dawson b harmer | |||||
Dane Vilas c malan b daniel worrall | 34 | 25 | 4 | 0 | 136 |
| c malan b daniel worrall | |||||
Wihan Lubbe c tristan stubbs b ottniel baartman | 27 | 20 | 2 | 1 | 135 |
| c tristan stubbs b ottniel baartman | |||||
Andile Phehlukwayo not out | 16 | 13 | 1 | 1 | 123.08 |
| not out | |||||
Bjorn Fortuin c markram b beyers swanepoel | 2 | 3 | 0 | 0 | 66.67 |
| c markram b beyers swanepoel | |||||
Codi Yusuf not out | 5 | 2 | 1 | 0 | 250 |
| not out | |||||
| Extras | 4 | 0 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Liam Dawson | 4 | 0 | 29 | 1 | 0 | 1 | 7.2 |
| Daniel Worrall | 4 | 0 | 41 | 1 | 0 | 0 | 10.2 |
| Ottniel Baartman | 4 | 0 | 33 | 2 | 1 | 0 | 8.2 |
| Beyers Swanepoel | 4 | 0 | 30 | 1 | 0 | 1 | 7.5 |
| Simon Harmer | 4 | 0 | 25 | 1 | 0 | 0 | 6.2 |
Sunrisers Eastern Cape Inning 1
165/5(19.5)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jordan Hermann b codi yusuf | 21 | 22 | 4 | 0 | 95.45 |
| b codi yusuf | |||||
Dawid Malan c jos buttler b phehlukwayo | 19 | 20 | 1 | 1 | 95 |
| c jos buttler b phehlukwayo | |||||
Temba Bavuma c dane vilas b nqaba peter | 33 | 30 | 1 | 1 | 110 |
| c dane vilas b nqaba peter | |||||
Aiden Markram c jason roy b phehlukwayo | 37 | 27 | 1 | 2 | 137.04 |
| c jason roy b phehlukwayo | |||||
Tristan Stubbs c jos buttler b phehlukwayo | 19 | 12 | 2 | 1 | 158.33 |
| c jos buttler b phehlukwayo | |||||
Patrick Kruger not out | 26 | 7 | 1 | 3 | 371.43 |
| not out | |||||
Liam Dawson not out | 1 | 1 | 0 | 0 | 100 |
| not out | |||||
| Extras | 9 | 0 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Wihan Lubbe | 2 | 0 | 11 | 0 | 0 | 0 | 5.5 |
| John Turner | 4 | 0 | 30 | 0 | 0 | 2 | 7.5 |
| Codi Yusuf | 4 | 0 | 29 | 1 | 0 | 1 | 7.2 |
| Bjorn Fortuin | 4 | 0 | 31 | 0 | 0 | 1 | 7.8 |
| Andile Phehlukwayo | 4 | 0 | 33 | 3 | 0 | 1 | 8.2 |
| Nqaba Peter | 1.5 | 0 | 27 | 1 | 0 | 0 | 14.7 |
Points Table
Team
M
W
L
T
NR
Sunrisers Eastern Cape12
9
2
0
1
Durban Super Giants13
7
6
0
0
Paarl Royals11
5
6
0
0
Joburg Super Kings11
4
6
0
1
MI Cape Town10
4
6
0
0
Pretoria Capitals9
3
6
0
0
Squads
PRSEC 

HOT TAGS
आईपीएल (211) आईपीएल 2025 (170) रॉयल चैलेंजर्स बेंगलुरु (128) चेन्नई सुपर किंग्स (110) मुंबई इंडियंस (99) विराट कोहली (93) पंजाब किंग्स (71) कोलकाता नाइट राइडर्स (61) मुंबई इंडियंस (60) रोहित शर्मा (55) गुजरात टाइटंस (54) सनराइजर्स हैदराबाद (52) राजस्थान रॉयल्स (52) इंग्लैंड (51) पंजाब किंग्स (48) लखनऊ सुपर जायंट्स (44) TNPL 2025 (44) भारत (43) दिल्ली कैपिटल्स (42) एशिया कप 2025 (39)


















