Durban Super Giants vs Joburg Super Kings, 7th Match
28
SA20, 2024·t20
Durban Super Giants DSG 145/8 (20)
Result 108/9 (20)
Durban Super Giants won by 37 runs
Joburg Super Kings JSKDetails
| Date | Time | Match Day |
|---|---|---|
| January 15, 2024 | 3:30 pm | Monday |
Venue
| Venue |
|---|
| Kingsmead, Durban |
Durban Super Giants Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Durban Super Giants | 145 | 8 | 20 |
Joburg Super Kings Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Joburg Super Kings | 108 | 9 | 20 |
Durban Super Giants Inning 1
145/8(20)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Matthew Breetzke c romario shepherd b nandre burger | 13 | 9 | 1 | 1 | 144.44 |
| c romario shepherd b nandre burger | |||||
Quinton de Kock c reeza hendricks b moeen | 2 | 8 | 0 | 0 | 25 |
| c reeza hendricks b moeen | |||||
JJ Smuts lbw b williams | 6 | 7 | 1 | 0 | 85.71 |
| lbw b williams | |||||
Wiaan Mulder b tahir | 12 | 10 | 2 | 0 | 120 |
| b tahir | |||||
Keemo Paul c wiese b romario shepherd | 17 | 21 | 1 | 1 | 80.95 |
| c wiese b romario shepherd | |||||
Heinrich Klaasen c wiese b williams | 64 | 41 | 7 | 2 | 156.1 |
| c wiese b williams | |||||
Nicholas Pooran c donovan ferreira b williams | 15 | 15 | 2 | 0 | 100 |
| c donovan ferreira b williams | |||||
Dwaine Pretorius c romario shepherd b williams | 6 | 7 | 0 | 0 | 85.71 |
| c romario shepherd b williams | |||||
Keshav Maharaj not out | 5 | 2 | 1 | 0 | 250 |
| not out | |||||
Reece Topley not out | 0 | 1 | 0 | 0 | 0 |
| not out | |||||
| Extras | 5 | 1 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Moeen Ali | 2 | 0 | 14 | 1 | 0 | 0 | 7 |
| Nandre Burger | 4 | 0 | 22 | 1 | 0 | 0 | 5.5 |
| Lizaad Williams | 4 | 0 | 26 | 4 | 0 | 0 | 6.5 |
| David Wiese | 4 | 0 | 32 | 0 | 0 | 1 | 8 |
| Imran Tahir | 2 | 0 | 9 | 1 | 0 | 0 | 4.5 |
| Romario Shepherd | 4 | 0 | 40 | 1 | 1 | 1 | 10 |
Joburg Super Kings Inning 1
108/9(20)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Faf du Plessis b maharaj | 7 | 17 | 0 | 0 | 41.18 |
| b maharaj | |||||
Reeza Hendricks c keemo paul b richard gleeson | 38 | 32 | 2 | 1 | 118.75 |
| c keemo paul b richard gleeson | |||||
Ronan Hermann b maharaj | 6 | 9 | 0 | 0 | 66.67 |
| b maharaj | |||||
Leus du Plooy c smuts b pretorius | 1 | 6 | 0 | 0 | 16.67 |
| c smuts b pretorius | |||||
Moeen Ali c pooran b r topley | 36 | 26 | 1 | 3 | 138.46 |
| c pooran b r topley | |||||
Donovan Ferreira c pooran b smuts | 4 | 6 | 0 | 0 | 66.67 |
| c pooran b smuts | |||||
Romario Shepherd b richard gleeson | 0 | 4 | 0 | 0 | 0 |
| b richard gleeson | |||||
David Wiese c richard gleeson b r topley | 9 | 16 | 0 | 0 | 56.25 |
| c richard gleeson b r topley | |||||
Lizaad Williams b r topley | 0 | 1 | 0 | 0 | 0 |
| b r topley | |||||
Nandre Burger not out | 1 | 3 | 0 | 0 | 33.33 |
| not out | |||||
| Extras | 6 | 4 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| JJ Smuts | 4 | 0 | 18 | 1 | 0 | 0 | 4.5 |
| Reece Topley | 4 | 0 | 19 | 3 | 0 | 1 | 4.8 |
| Richard Gleeson | 4 | 0 | 22 | 2 | 0 | 1 | 5.5 |
| Keshav Maharaj | 4 | 0 | 17 | 2 | 0 | 0 | 4.2 |
| Dwaine Pretorius | 4 | 0 | 28 | 1 | 0 | 0 | 7 |
Points Table
Team
M
W
L
T
NR
Sunrisers Eastern Cape12
9
2
0
1
Durban Super Giants13
7
6
0
0
Paarl Royals11
5
6
0
0
Joburg Super Kings11
4
6
0
1
MI Cape Town10
4
6
0
0
Pretoria Capitals9
3
6
0
0
Squads
DSGJSK 

HOT TAGS
आईपीएल (211) आईपीएल 2025 (170) रॉयल चैलेंजर्स बेंगलुरु (128) चेन्नई सुपर किंग्स (110) मुंबई इंडियंस (99) विराट कोहली (93) पंजाब किंग्स (71) कोलकाता नाइट राइडर्स (61) मुंबई इंडियंस (60) रोहित शर्मा (55) गुजरात टाइटंस (53) सनराइजर्स हैदराबाद (52) राजस्थान रॉयल्स (52) इंग्लैंड (51) पंजाब किंग्स (48) लखनऊ सुपर जायंट्स (44) TNPL 2025 (44) भारत (43) दिल्ली कैपिटल्स (42) एशिया कप 2025 (39)



















