SA20 2024
Jan 10, 2024 - Feb 10, 2024 · फॉर्मेट:T20 · मैच 34 · टीमें 6
0विकेट काउंटर
सबसे अधिक विकेट
| खिलाड़ी | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Marco Jansen Sunrisers Eastern Cape | 10 | 10 | 37.2 | 224 | 286 | 20 |
Ottniel Baartman Sunrisers Eastern Cape | 8 | 8 | 30.3 | 183 | 212 | 18 |
Daniel Worrall Sunrisers Eastern Cape | 11 | 11 | 42 | 252 | 304 | 17 |
Keshav Maharaj Durban Super Giants | 13 | 13 | 42 | 252 | 307 | 15 |
Lizaad Williams Joburg Super Kings | 9 | 8 | 25 | 150 | 248 | 15 |
Wayne Parnell Pretoria Capitals | 8 | 7 | 23 | 138 | 243 | 14 |
विकेट कॉमेंट्री
मैच
822
454
Most Fours
| खिलाड़ी | मैच | रन | 4s |
|---|---|---|---|
Jos Buttler PR | 11 | 408 | 44 |
Ryan David Rickelton MICT | 10 | 530 | 41 |
Matthew Breetzke DSG | 13 | 416 | 40 |
Tom Abell SEC | 9 | 286 | 37 |
Leus du Plooy JSK | 11 | 377 | 37 |
Jordan Hermann SEC | 11 | 295 | 29 |
Most Sixes
| खिलाड़ी | मैच | रन | 6s |
|---|---|---|---|
Heinrich Klaasen DSG | 13 | 447 | 37 |
Ryan David Rickelton MICT | 10 | 530 | 34 |
Matthew Breetzke DSG | 13 | 416 | 22 |
Will Jacks PC | 10 | 245 | 18 |
JJ Smuts DSG | 12 | 298 | 17 |
Leus du Plooy JSK | 11 | 377 | 17 |
टीमें — 4s
| टीम | रन | 4s |
|---|---|---|
Durban Super Giants | 2164 | 188 |
Paarl Royals | 1564 | 142 |
Sunrisers Eastern Cape | 1616 | 137 |
Joburg Super Kings | 1330 | 124 |
Pretoria Capitals | 1326 | 122 |
MI Cape Town | 1606 | 109 |
टीमें — 6s
| टीम | रन | 6s |
|---|---|---|
Durban Super Giants | 2118 | 114 |
MI Cape Town | 1597 | 96 |
Sunrisers Eastern Cape | 1606 | 65 |
Joburg Super Kings | 1316 | 60 |
Paarl Royals | 1528 | 60 |
Pretoria Capitals | 1250 | 59 |
टॉप रन स्कोरर्स
530 रन
447 रन
416 रन
टॉप विकेट टेकर्स
20 विकेट
18 विकेट
17 विकेट