Pretoria Capitals vs Paarl Royals, 30th Match
52
SA20, 2023·t20
Details
| Date | Time | Match Day |
|---|---|---|
| February 7, 2023 | 3:30 pm | Tuesday |
Venue
| Venue |
|---|
| SuperSport Park, Centurion |
Pretoria Capitals Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Pretoria Capitals | 226 | 5 | 20 |
Paarl Royals Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Paarl Royals | 167 | 9 | 20 |
Paarl Royals Inning 1
167/9(20)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jason Roy lbw b Nortje | 10 | 10 | 0 | 1 | 100 |
| lbw b Nortje | |||||
Paul Stirling c Senuran Muthusamy b Eathan Bosch | 19 | 10 | 3 | 1 | 190 |
| c Senuran Muthusamy b Eathan Bosch | |||||
Jos Buttler c Rossouw b Neesham | 70 | 45 | 4 | 5 | 155.56 |
| c Rossouw b Neesham | |||||
Mitchell Van Buuren c Neesham b Migael Pretorius | 5 | 6 | 0 | 0 | 83.33 |
| c Neesham b Migael Pretorius | |||||
Eoin Morgan c Neesham b Adil Rashid | 24 | 12 | 3 | 1 | 200 |
| c Neesham b Adil Rashid | |||||
David Miller c Theunis de Bruyn b Migael Pretorius | 11 | 17 | 1 | 0 | 64.71 |
| c Theunis de Bruyn b Migael Pretorius | |||||
Andile Phehlukwayo c Ingram b Neesham | 3 | 5 | 0 | 0 | 60 |
| c Ingram b Neesham | |||||
Evan Jones c Adil Rashid b Neesham | 0 | 2 | 0 | 0 | 0 |
| c Adil Rashid b Neesham | |||||
Bjorn Fortuin b Adil Rashid | 8 | 8 | 1 | 0 | 100 |
| b Adil Rashid | |||||
Codi Yusuf not out | 2 | 2 | 0 | 0 | 100 |
| not out | |||||
Lungi Ngidi not out | 2 | 3 | 0 | 0 | 66.67 |
| not out | |||||
| Extras | 13 | 6 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Eathan Bosch | 4 | 0 | 31 | 1 | 0 | 0 | 7.8 |
| Senuran Muthusamy | 2 | 0 | 23 | 0 | 0 | 1 | 11.5 |
| Anrich Nortje | 4 | 0 | 14 | 1 | 0 | 0 | 3.5 |
| Migael Pretorius | 3 | 0 | 21 | 2 | 0 | 0 | 7 |
| Adil Rashid | 3 | 0 | 18 | 2 | 0 | 0 | 6 |
| Colin Ingram | 2 | 0 | 21 | 0 | 0 | 1 | 10.5 |
| James Neesham | 2 | 0 | 28 | 3 | 0 | 0 | 14 |
Pretoria Capitals Inning 1
226/5(20)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Philip Salt c Jos Buttler b Lungi Ngidi | 39 | 21 | 3 | 3 | 185.71 |
| c Jos Buttler b Lungi Ngidi | |||||
Kusal Mendis c Miller b Lungi Ngidi | 80 | 41 | 8 | 4 | 195.12 |
| c Miller b Lungi Ngidi | |||||
Theunis de Bruyn c Morgan b Phehlukwayo | 12 | 14 | 0 | 0 | 85.71 |
| c Morgan b Phehlukwayo | |||||
Rilee Rossouw b Codi Yusuf | 13 | 13 | 1 | 0 | 100 |
| b Codi Yusuf | |||||
Colin Ingram run out (Codi Yusuf/Jos Buttler) | 41 | 21 | 4 | 2 | 195.24 |
| run out (Codi Yusuf/Jos Buttler) | |||||
James Neesham not out | 22 | 11 | 2 | 1 | 200 |
| not out | |||||
| Extras | 19 | 8 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Bjorn Fortuin | 4 | 0 | 33 | 0 | 0 | 2 | 8.2 |
| Codi Yusuf | 4 | 0 | 45 | 1 | 0 | 2 | 11.2 |
| Lungi Ngidi | 4 | 0 | 39 | 2 | 0 | 2 | 9.8 |
| Evan Jones | 4 | 0 | 57 | 0 | 1 | 1 | 14.2 |
| Andile Phehlukwayo | 4 | 0 | 43 | 1 | 0 | 2 | 10.8 |
Points Table
Team
M
W
L
T
NR
Pretoria Capitals13
8
4
0
1
Joburg Super Kings11
6
4
0
1
Sunrisers Eastern Cape12
6
5
0
1
Durban Super Giants9
4
5
0
0
Paarl Royals11
4
6
0
1
MI Cape Town10
3
7
0
0
Squads
PRPC 

HOT TAGS
आईपीएल (211) आईपीएल 2025 (170) रॉयल चैलेंजर्स बेंगलुरु (128) चेन्नई सुपर किंग्स (110) मुंबई इंडियंस (99) विराट कोहली (93) पंजाब किंग्स (71) कोलकाता नाइट राइडर्स (61) मुंबई इंडियंस (60) रोहित शर्मा (55) गुजरात टाइटंस (53) सनराइजर्स हैदराबाद (52) राजस्थान रॉयल्स (52) इंग्लैंड (51) पंजाब किंग्स (48) लखनऊ सुपर जायंट्स (44) TNPL 2025 (44) भारत (43) दिल्ली कैपिटल्स (42) एशिया कप 2025 (39)



















