Rwanda Women Elite League 2023
Jun 20, 2023 - Jun 25, 2023 · फॉर्मेट:WOMENT20 · मैच 12 · टीमें 4BATTING
Most Runs
BOWLING
TEAM
आँकड़े
टीम
| खिलाड़ी | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Marie Bimenyimana Ingenzi Heroes Women | 6 | 6 | 153 | 25.50 | 70.83 | 19 | 0 |
Lucky Piety Amasimbi Hawks Women | 6 | 6 | 152 | 30.40 | 92.68 | 17 | 2 |
Gisele Ishimwe Ingabo Knights Women | 5 | 5 | 128 | 32.00 | 92.75 | 9 | 1 |
Queentor Abel Amasimbi Hawks Women | 6 | 6 | 118 | 23.60 | 80.82 | 8 | 0 |
Immaculate Nakisuuyi Ingenzi Heroes Women | 6 | 6 | 113 | 18.83 | 95.76 | 12 | 2 |
Venasa Ooko Ingabo Knights Women | 6 | 6 | 111 | 27.75 | 84.73 | 15 | 0 |
Alice Ikuzwe Imena Herons Women | 6 | 6 | 100 | 16.67 | 105.26 | 13 | 0 |
Sarah Uwera Ingabo Knights Women | 6 | 6 | 99 | 16.50 | 80.49 | 9 | 0 |
Stephanie Nampiina Ingabo Knights Women | 6 | 6 | 95 | 47.50 | 103.26 | 11 | 1 |
Henriette Ishimwe Amasimbi Hawks Women | 6 | 5 | 89 | 17.80 | 68.46 | 8 | 1 |
Rita Musamali Imena Herons Women | 6 | 6 | 81 | 16.20 | 83.51 | 10 | 0 |
Belyse Murekatete Amasimbi Hawks Women | 6 | 5 | 53 | 13.25 | 75.71 | 5 | 0 |
Sarita Magar Ingenzi Heroes Women | 6 | 6 | 48 | 8.00 | 70.59 | 4 | 0 |
Clarisse umutoniwase Amasimbi Hawks Women | 6 | 6 | 48 | 8.00 | 46.60 | 5 | 0 |
Merveille Uwase Imena Herons Women | 6 | 6 | 46 | 9.20 | 74.19 | 6 | 0 |
Cathia Uwamahoro Ingabo Knights Women | 6 | 6 | 44 | 7.33 | 80.00 | 7 | 0 |
Esther Wachira Imena Herons Women | 6 | 5 | 41 | 8.20 | 54.67 | 3 | 0 |
Sonu Khadka Imena Herons Women | 6 | 5 | 38 | 9.50 | 69.09 | 2 | 0 |
Sylvia Usabyimana Ingenzi Heroes Women | 6 | 5 | 37 | 7.40 | 86.05 | 3 | 0 |
Sifa Ingabire Ingenzi Heroes Women | 6 | 5 | 31 | 10.33 | 49.21 | 2 | 0 |
Henriette Isimbi Ingenzi Heroes Women | 5 | 5 | 23 | 5.75 | 79.31 | 1 | 0 |
Neema Micheline Imena Herons Women | 5 | 4 | 23 | 7.67 | 52.27 | 0 | 0 |
Diane Ishimwe Ingabo Knights Women | 6 | 3 | 21 | 21.00 | 77.78 | 3 | 0 |
Melvin Khagoitsa Ingenzi Heroes Women | 6 | 5 | 20 | 4.00 | 54.05 | 3 | 0 |
Shakila Niyomuhoza Amasimbi Hawks Women | 2 | 2 | 18 | 18.00 | 120.00 | 2 | 0 |
Cynthia Tuyizere Imena Herons Women | 3 | 3 | 14 | 4.67 | 29.79 | 0 | 0 |
Flora Irakoze Ingenzi Heroes Women | 5 | 5 | 12 | 2.40 | 44.44 | 1 | 0 |
Giovannis Uwase Ingabo Knights Women | 4 | 1 | 11 | 11.00 | 73.33 | 1 | 0 |
Umukundwa Wase Sylivia Imena Herons Women | 5 | 3 | 11 | 3.67 | 64.71 | 1 | 0 |
Clementine Uwayisaba Amasimbi Hawks Women | 5 | 3 | 9 | 3.00 | 33.33 | 2 | 0 |
Georgette Ingabire Imena Herons Women | 6 | 5 | 9 | 1.80 | 20.45 | 0 | 0 |
Margueritte Vumiliya Amasimbi Hawks Women | 6 | 4 | 8 | 4.00 | 36.36 | 0 | 0 |
Nadine Nzayituriki Imena Herons Women | 2 | 1 | 7 | 70.00 | 1 | 0 | |
Colombe Uwizeye Imena Herons Women | 5 | 4 | 7 | 3.50 | 46.67 | 1 | 0 |
Devotha VUwizeyimana Amasimbi Hawks Women | 4 | 2 | 6 | 3.00 | 75.00 | 1 | 0 |
Nyisabiteka Berena Amasimbi Hawks Women | 6 | 3 | 6 | 6.00 | 37.50 | 0 | 0 |
Gislaine Umubyeyi Ingenzi Heroes Women | 5 | 3 | 6 | 3.00 | 31.58 | 0 | 0 |
Marie Jose Tumukunde Imena Herons Women | 6 | 4 | 5 | 1.25 | 35.71 | 1 | 0 |
Josiane Nyirankundineza Ingabo Knights Women | 6 | 2 | 4 | 50.00 | 0 | 0 | |
Tuelo Shadrack Ingabo Knights Women | 6 | 3 | 4 | 2.00 | 36.36 | 1 | 0 |
Patricia Malemikia Ingenzi Heroes Women | 6 | 4 | 2 | 0.67 | 33.33 | 0 | 0 |
Muragije Maria Cesalia Amasimbi Hawks Women | 6 | 2 | 2 | 1.00 | 13.33 | 0 | 0 |
Agahozo Keza Honnette Amasimbi Hawks Women | 4 | 2 | 1 | 0.50 | 12.50 | 0 | 0 |
Gisele Niyomukiza Imena Herons Women | 4 | 3 | 1 | 0.50 | 12.50 | 0 | 0 |
Immaculee Muhawenimana Ingenzi Heroes Women | 6 | 3 | 0 | 0 | 0 | ||
Esther Ndayisaba Ingenzi Heroes Women | 2 | 1 | 0 | 0 | 0 | ||
Zurufat Ishimwe Amasimbi Hawks Women | 2 | 0 | 0 | 0 | 0 | ||
Grace Mugwaneza Ingenzi Heroes Women | 1 | 0 | 0 | 0 | 0 | ||
Nakuzwe Doriane Ingabo Knights Women | 2 | 0 | 0 | 0 | 0 | ||
Rosine Irera Ingabo Knights Women | 6 | 0 | 0 | 0 | 0 |
Loading...
टॉप रन स्कोरर्स
153 रन
2.
Lucky Piety AMK-W · WOMENT20
152 रन
128 रन
टॉप विकेट टेकर्स
15 विकेट
10 विकेट
9 विकेट