Nottinghamshire vs Sussex, Group A
16
Royal London One-Day Cup 2022·odi
Details
Date | Time | Match Day |
---|---|---|
August 2, 2022 | 11:00 am | Tuesday |
Venue
Venue |
---|
Trent Bridge, Nottingham |
Nottinghamshire Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Nottinghamshire | 290 | 7 | 50 |
Sussex Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Sussex | 225 | 10 | 44 |
Nottinghamshire Inning 1
290/7(50)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Soloman Budinger c Ali Orr b Bradley Currie | 10 | 18 | 2 | 0 | 55.56 |
c Ali Orr b Bradley Currie | |||||
Ben Slater c Alsop b Aristides Karvelas | 8 | 22 | 1 | 0 | 36.36 |
c Alsop b Aristides Karvelas | |||||
Haseeb Hameed c Rawlins b Sean Hunt | 13 | 26 | 1 | 0 | 50 |
c Rawlins b Sean Hunt | |||||
Matthew Montgomery c Alsop b Aristides Karvelas | 87 | 94 | 4 | 1 | 92.55 |
c Alsop b Aristides Karvelas | |||||
Lyndon James c Tom Clark b Sean Hunt | 37 | 47 | 4 | 0 | 78.72 |
c Tom Clark b Sean Hunt | |||||
Dane Schadendorf run out (Sean Hunt/Alsop) | 15 | 26 | 1 | 0 | 57.69 |
run out (Sean Hunt/Alsop) | |||||
Liam Patterson-White not out | 62 | 46 | 4 | 3 | 134.78 |
not out | |||||
Brett Hutton run out (Alsop) | 29 | 14 | 0 | 3 | 207.14 |
run out (Alsop) | |||||
Zak Chappell not out | 11 | 9 | 1 | 0 | 122.22 |
not out | |||||
Extras | 18 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Aristides Karvelas | 10 | 1 | 72 | 2 | 2 | 1 | 7.2 |
Bradley Currie | 8 | 1 | 35 | 1 | 0 | 2 | 4.4 |
Danial Ibrahim | 9 | 0 | 38 | 0 | 0 | 1 | 4.2 |
Sean Hunt | 10 | 0 | 59 | 2 | 0 | 2 | 5.9 |
Archie Lenham | 6 | 0 | 38 | 0 | 2 | 0 | 6.3 |
Delray Rawlins | 7 | 0 | 40 | 0 | 0 | 0 | 5.7 |
Sussex Inning 1
225/10(44)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Harrison Ward lbw b Dane Paterson | 28 | 17 | 5 | 0 | 164.71 |
lbw b Dane Paterson | |||||
Alistair Orr lbw b B Hutton | 5 | 15 | 1 | 0 | 33.33 |
lbw b B Hutton | |||||
Tom Clark st Dane Schadendorf b Patterson-White | 13 | 36 | 0 | 0 | 36.11 |
st Dane Schadendorf b Patterson-White | |||||
Cheteshwar Pujara c Patterson-White b Dane Paterson | 9 | 16 | 1 | 0 | 56.25 |
c Patterson-White b Dane Paterson | |||||
Tom Alsop c Lyndon James b Zak Chappell | 75 | 70 | 8 | 1 | 107.14 |
c Lyndon James b Zak Chappell | |||||
Delray Rawlins lbw b Zak Chappell | 4 | 9 | 0 | 0 | 44.44 |
lbw b Zak Chappell | |||||
Danial Ibrahim c Ben Slater b B Hutton | 40 | 48 | 2 | 0 | 83.33 |
c Ben Slater b B Hutton | |||||
Aristides Karvelas c Zak Chappell b B Hutton | 26 | 29 | 2 | 0 | 89.66 |
c Zak Chappell b B Hutton | |||||
Archie Lenham not out | 18 | 18 | 1 | 0 | 100 |
not out | |||||
Sean Hunt lbw b Fateh Singh | 2 | 4 | 0 | 0 | 50 |
lbw b Fateh Singh | |||||
Bradley Currie lbw b Fateh Singh | 1 | 2 | 0 | 0 | 50 |
lbw b Fateh Singh | |||||
Extras | 4 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Brett Hutton | 9 | 4 | 24 | 3 | 0 | 0 | 2.7 |
Zak Chappell | 8 | 1 | 51 | 2 | 0 | 0 | 6.4 |
Dane Paterson | 8 | 0 | 40 | 2 | 0 | 4 | 5 |
Liam Patterson-White | 10 | 0 | 52 | 1 | 0 | 0 | 5.2 |
Fateh Singh | 6 | 0 | 37 | 2 | 0 | 0 | 6.2 |
Matthew Montgomery | 3 | 0 | 21 | 0 | 0 | 0 | 7 |
Points Table
Team
M
W
L
T
NR

8
3
4
0
1

8
1
7
0
0

8
3
4
0
1

8
4
4
0
0

8
5
3
0
0

9
7
2
0
0

11
7
3
0
1

11
7
3
0
1

9
6
3
0
0

8
5
3
0
0

8
2
6
0
0

9
5
4
0
0

8
1
7
0
0

8
2
5
0
1

9
6
3
0
0

8
4
3
0
1

8
2
6
0
0

8
4
4
0
0
Squads

SUSS 


Brett Hutton Bowler

Lyndon James Batting Allrounder

Benjamin Martindale Bowling Allrounder

Dane Schadendorf WK-Batsman

Sam King Batsman

Liam Patterson-White Bowler

Haseeb Hameed Batsman

James Philip Henry Hayes Bowler

Fateh Singh Bowler

Toby Pettman Bowler

Dane Paterson Bowler

Ben Slater Batsman

Zak Chappell Bowler

Soloman Budinger Batsman

Matthew Montgomery Batsman
Aristides Karvelas Bowler

Alistair Orr Batsman

Danial Ibrahim Batting Allrounder

Fynn Hudson-Prentice Batting Allrounder

Sean Hunt Bowler

James Coles Batting Allrounder

Tom Alsop WK-Batsman

Ollie Robinson Bowler

Tom Hinley Bowler

Oliver Carter WK-Batsman

Cheteshwar Pujara Batsman

Archie Lenham Bowler

Tom Clark Batsman

Jamie Atkins Bowler

Delray Rawlins Batting Allrounder

Harrison Ward Batsman

Brad Currie Bowler

Henry Crocombe Bowler

Tom Haines Batsman

HOT TAGS
आईपीएल (207) आईपीएल 2025 (163) रॉयल चैलेंजर्स बेंगलुरु (127) चेन्नई सुपर किंग्स (105) मुंबई इंडियंस (94) विराट कोहली (87) पंजाब किंग्स (71) मुंबई इंडियंस (60) कोलकाता नाइट राइडर्स (58) गुजरात टाइटंस (53) रोहित शर्मा (50) राजस्थान रॉयल्स (50) सनराइजर्स हैदराबाद (49) पंजाब किंग्स (47) लखनऊ सुपर जायंट्स (43) दिल्ली कैपिटल्स (39) दिल्ली कैपिटल्स (38) श्रेयस अय्यर (33) राजस्थान रॉयल्स (32) कोलकाता नाइट राइडर्स (31)