Ranji Trophy Elite 2025
Oct 15, 2025 - Feb 28, 2026 · फॉर्मेट:FIRSTCLASS · मैच 119 · टीमें 32BATTING
Most Runs
BOWLING
TEAM
आँकड़े
टीम
| खिलाड़ी | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Smaran-R Karnataka | 9 | 14 | 950 | 79.17 | 62.54 | 81 | 11 |
Ayush Doseja Delhi | 7 | 12 | 949 | 105.44 | 65.22 | 100 | 12 |
Sanat Sangwan Delhi | 7 | 14 | 828 | 69.00 | 46.31 | 79 | 5 |
Sudip Kumar Gharami Bengal | 9 | 14 | 797 | 56.93 | 53.78 | 104 | 10 |
Abhinav Tejrana Goa | 7 | 12 | 788 | 71.64 | 68.52 | 80 | 16 |
Siddhesh Lad Mumbai | 7 | 11 | 774 | 77.40 | 53.45 | 98 | 10 |
Aman Mokhade Vidarbha | 7 | 11 | 760 | 76.00 | 58.33 | 74 | 3 |
Abdul Samad Farooq Jammu & Kashmir | 10 | 15 | 748 | 57.54 | 69.00 | 77 | 18 |
Kunal Chandela Uttarakhand | 9 | 14 | 741 | 61.75 | 55.17 | 75 | 8 |
Bhargav Merai Railways | 7 | 11 | 737 | 81.89 | 52.01 | 103 | 0 |
Karun Nair Karnataka | 9 | 13 | 699 | 58.25 | 57.58 | 74 | 8 |
Mayank Agarawal Karnataka | 10 | 16 | 678 | 42.38 | 52.80 | 78 | 5 |
Uday Saharan Punjab | 7 | 13 | 655 | 54.58 | 48.81 | 68 | 4 |
Yash Rathod Vidarbha | 6 | 8 | 645 | 92.14 | 62.62 | 63 | 3 |
Paras Dogra Jammu & Kashmir | 10 | 16 | 637 | 42.47 | 49.53 | 83 | 4 |
Shaik Rasheed Andhra | 8 | 11 | 627 | 89.57 | 56.64 | 76 | 2 |
Shikhar Suraj Mohan Jharkhand | 8 | 12 | 613 | 55.73 | 56.03 | 68 | 8 |
Abhishek Reddy Andhra | 8 | 11 | 605 | 55.00 | 61.30 | 70 | 3 |
Dega Nischal Nagaland | 7 | 13 | 595 | 45.77 | 43.78 | 74 | 0 |
Chetan Bist Nagaland | 7 | 13 | 593 | 49.42 | 57.29 | 66 | 4 |
Arjun Azad Chandigarh | 7 | 12 | 580 | 48.33 | 69.13 | 72 | 10 |
Deepak Hooda Rajasthan | 7 | 11 | 574 | 57.40 | 65.90 | 60 | 5 |
Sharandeep Singh Bhatia Jharkhand | 8 | 12 | 574 | 47.83 | 47.71 | 73 | 1 |
Ayush Pandey Chhattisgarh | 7 | 13 | 573 | 57.30 | 54.21 | 76 | 2 |
Kumar Kushagra Jharkhand | 8 | 12 | 572 | 47.67 | 59.71 | 58 | 6 |
Pradosh Ranjan Paul Tamil Nadu | 7 | 12 | 564 | 56.40 | 54.13 | 69 | 0 |
Sumanta Gupta Bengal | 9 | 12 | 553 | 46.08 | 63.13 | 69 | 3 |
Vijay Shankar Tripura | 7 | 12 | 551 | 55.10 | 68.36 | 63 | 9 |
Amandeep Khare Chhattisgarh | 7 | 11 | 547 | 78.14 | 46.28 | 54 | 2 |
Rahul Gahlaut-Singh Hyderabad (India) | 7 | 11 | 544 | 49.45 | 69.83 | 67 | 8 |
Devdutt Padikkal Karnataka | 6 | 11 | 543 | 54.30 | 76.48 | 59 | 9 |
Subhranshu Senapati Odisha | 7 | 14 | 543 | 41.77 | 47.97 | 50 | 6 |
Prithvi Shaw Maharashtra | 7 | 11 | 537 | 48.82 | 91.64 | 65 | 7 |
Dhruv Shorey Vidarbha | 5 | 7 | 525 | 75.00 | 50.72 | 44 | 1 |
Jay Gohil Saurashtra | 5 | 9 | 523 | 58.11 | 65.21 | 65 | 11 |
Jaymeet Patel Gujarat | 7 | 13 | 523 | 43.58 | 56.18 | 53 | 2 |
Saransh Jain Madhya Pradesh | 7 | 12 | 518 | 57.56 | 58.73 | 57 | 6 |
Lalit Yadav Goa | 7 | 11 | 512 | 51.20 | 48.58 | 53 | 7 |
Virat Singh Jharkhand | 8 | 12 | 508 | 42.33 | 55.89 | 58 | 6 |
Baba Aparajith Kerala | 6 | 9 | 502 | 55.78 | 55.16 | 50 | 10 |
Swastik Samal Odisha | 7 | 14 | 501 | 38.54 | 55.73 | 54 | 11 |
Sibsankar Roy Assam | 7 | 13 | 501 | 41.75 | 50.91 | 65 | 5 |
Pukhraj Mann Himachal Pradesh | 7 | 13 | 486 | 44.18 | 55.93 | 59 | 6 |
Kodimela Himateja Hyderabad (India) | 7 | 11 | 485 | 44.09 | 57.26 | 52 | 4 |
Hanuma Vihari Tripura | 7 | 12 | 482 | 43.82 | 48.54 | 55 | 5 |
Harvik Desai Saurashtra | 7 | 10 | 481 | 53.44 | 57.60 | 53 | 3 |
Kanhaiya Wadhawan Jammu & Kashmir | 10 | 13 | 474 | 36.46 | 61.00 | 45 | 3 |
Qamran Iqbal Jammu & Kashmir | 6 | 10 | 471 | 58.88 | 60.70 | 58 | 7 |
KL Rahul Karnataka | 4 | 7 | 470 | 78.33 | 71.21 | 49 | 11 |
Shreyas Gopal Karnataka | 10 | 16 | 469 | 33.50 | 44.37 | 42 | 5 |
Loading...
टॉप रन स्कोरर्स
1.
Smaran-R KAR · FIRSTCLASS
950 रन
2.
Ayush Doseja DEL · FIRSTCLASS
949 रन
3.
Sanat Sangwan DEL · FIRSTCLASS
828 रन
टॉप विकेट टेकर्स
60 विकेट
59 विकेट
48 विकेट
विकेट ज़ोन
3381सीरीज़ विकेट काउंटर
1842 Caught
717 Bowled
637 LBW
104 Stumped
88 Run Out
1 Hit Wicket