Pakistan tour of England 2024
May 22, 2024 - May 30, 2024 · फॉर्मेट:T20I · मैच 4 · टीमें 2BATTING
Most Runs
BOWLING
TEAM
आँकड़े
टीम
| खिलाड़ी | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Jos Buttler England | 2 | 2 | 123 | 61.50 | 170.83 | 15 | 4 |
Babar Azam Pakistan | 2 | 2 | 68 | 34.00 | 141.67 | 9 | 1 |
Phil Salt England | 2 | 2 | 58 | 29.00 | 175.76 | 8 | 2 |
Will Jacks England | 2 | 2 | 57 | 28.50 | 139.02 | 5 | 3 |
Fakhar Zaman Pakistan | 2 | 2 | 54 | 27.00 | 180.00 | 5 | 4 |
Jonny Bairstow England | 2 | 2 | 49 | 49.00 | 144.12 | 2 | 5 |
Iftikhar Ahmed Pakistan | 2 | 2 | 44 | 22.00 | 125.71 | 3 | 2 |
Usman Khan Pakistan | 1 | 1 | 38 | 38.00 | 180.95 | 3 | 2 |
Mohammad Rizwan Pakistan | 2 | 2 | 23 | 11.50 | 121.05 | 3 | 0 |
Imad Wasim Pakistan | 1 | 1 | 22 | 22.00 | 169.23 | 2 | 1 |
Harry Brook England | 2 | 2 | 18 | 18.00 | 112.50 | 1 | 1 |
Naseem Shah Pakistan | 1 | 1 | 16 | 16.00 | 88.89 | 1 | 1 |
Jofra Archer England | 2 | 1 | 12 | 300.00 | 1 | 1 | |
Azam Khan Pakistan | 2 | 2 | 11 | 5.50 | 73.33 | 2 | 0 |
Haris Rauf Pakistan | 2 | 2 | 11 | 11.00 | 122.22 | 1 | 0 |
Shaheen Afridi Pakistan | 2 | 2 | 9 | 4.50 | 69.23 | 0 | 0 |
Mohammad Amir Pakistan | 2 | 2 | 5 | 5.00 | 166.67 | 1 | 0 |
Moeen Ali England | 2 | 1 | 4 | 4.00 | 57.14 | 0 | 0 |
Shadab Khan Pakistan | 2 | 2 | 3 | 1.50 | 60.00 | 0 | 0 |
Chris Jordan England | 2 | 1 | 3 | 3.00 | 100.00 | 0 | 0 |
Liam Livingstone England | 2 | 1 | 2 | 66.67 | 0 | 0 | |
Saim Ayub Pakistan | 1 | 1 | 2 | 2.00 | 28.57 | 0 | 0 |
Adil Rashid England | 2 | 0 | 0 | 0 | 0 | ||
Reece Topley England | 1 | 0 | 0 | 0 | 0 | ||
Mark Wood England | 1 | 0 | 0 | 0 | 0 |
Loading...
टॉप रन स्कोरर्स
टॉप विकेट टेकर्स
5 विकेट
3 विकेट
3 विकेट
बाउंडरी ट्रैकर
62
27पिछले चार Harry Brook (ENG)
Last Six Harry Brook (ENG)