Pakistan One Day Cup 2022
Dec 10, 2022 - Jan 3, 2023 · फॉर्मेट:LISTA · मैच 33 · टीमें 6BATTING
Most Runs
BOWLING
TEAM
आँकड़े
टीम
| खिलाड़ी | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Tayyab Tahir Central Punjab (Pakistan) | 11 | 12 | 572 | 47.67 | 99.48 | 37 | 28 |
Haseebullah Khan Balochistan | 12 | 12 | 551 | 45.92 | 89.59 | 70 | 4 |
Saim Ayub Sindh | 10 | 10 | 461 | 46.10 | 107.21 | 54 | 9 |
Kamran Ghulam Khyber Pakhtunkhwa | 5 | 6 | 435 | 108.75 | 101.16 | 20 | 23 |
Imran Butt Balochistan | 12 | 12 | 426 | 38.73 | 84.19 | 50 | 3 |
Umar Amin Northern (Pakistan) | 10 | 10 | 424 | 47.11 | 92.98 | 38 | 9 |
Ahmed Shehzad Central Punjab (Pakistan) | 10 | 11 | 422 | 42.20 | 81.62 | 45 | 5 |
Mubasir Khan Northern (Pakistan) | 10 | 10 | 412 | 51.50 | 109.87 | 35 | 18 |
Bismillah Khan Balochistan | 12 | 11 | 407 | 45.22 | 101.75 | 45 | 4 |
Qasim Akram Central Punjab (Pakistan) | 11 | 12 | 405 | 36.82 | 96.20 | 39 | 8 |
Sharjeel Khan Sindh | 10 | 10 | 394 | 39.40 | 121.60 | 50 | 18 |
Umar Akmal Northern (Pakistan) | 10 | 9 | 383 | 42.56 | 111.01 | 38 | 16 |
Danish Aziz Sindh | 10 | 10 | 381 | 54.43 | 84.48 | 27 | 15 |
Amad Butt Balochistan | 12 | 10 | 365 | 45.63 | 116.99 | 18 | 24 |
Usman Salahuddin Southern Punjab (Pakistan) | 10 | 9 | 355 | 44.38 | 65.86 | 30 | 3 |
Waqar Ahmed Khyber Pakhtunkhwa | 9 | 10 | 345 | 34.50 | 73.09 | 44 | 5 |
Haider Ali-Pak Northern (Pakistan) | 10 | 10 | 335 | 33.50 | 77.73 | 27 | 8 |
Arafat Minhas Southern Punjab (Pakistan) | 10 | 10 | 330 | 33.00 | 100.61 | 30 | 9 |
Zeeshan Malik Northern (Pakistan) | 8 | 8 | 270 | 33.75 | 76.49 | 33 | 4 |
Hussain Talat Balochistan | 6 | 6 | 267 | 66.75 | 105.53 | 17 | 11 |
Zain Abbas Southern Punjab (Pakistan) | 8 | 8 | 254 | 31.75 | 80.63 | 26 | 4 |
Junaid Ali Central Punjab (Pakistan) | 11 | 11 | 253 | 28.11 | 82.14 | 26 | 5 |
Sahibzada Farhan Khyber Pakhtunkhwa | 9 | 9 | 246 | 27.33 | 90.44 | 21 | 5 |
Mohammad Suleman Sindh | 9 | 9 | 243 | 30.38 | 76.18 | 17 | 7 |
Mohammad Haris Khyber Pakhtunkhwa | 8 | 9 | 243 | 27.00 | 119.70 | 18 | 10 |
Abdul Bangalzai Balochistan | 12 | 12 | 233 | 19.42 | 78.98 | 14 | 11 |
Saif Badar Central Punjab (Pakistan) | 8 | 8 | 229 | 32.71 | 104.57 | 14 | 5 |
Zafar Gohar Central Punjab (Pakistan) | 10 | 9 | 221 | 27.63 | 85.00 | 19 | 3 |
Omair Yousuf Sindh | 10 | 10 | 219 | 24.33 | 69.30 | 18 | 2 |
Muhammad Faizan Central Punjab (Pakistan) | 6 | 6 | 218 | 36.33 | 102.35 | 28 | 5 |
Sharoon Siraj Southern Punjab (Pakistan) | 11 | 11 | 205 | 18.64 | 62.88 | 20 | 2 |
Mohammad Junaid Balochistan | 11 | 11 | 190 | 27.14 | 83.70 | 7 | 11 |
Khushdil Shah Khyber Pakhtunkhwa | 9 | 9 | 186 | 23.25 | 77.50 | 12 | 7 |
Mohammad Faizan Central Punjab (Pakistan) | 5 | 6 | 173 | 28.83 | 101.17 | 17 | 8 |
Ali Waqas Balochistan | 4 | 4 | 170 | 56.67 | 84.58 | 13 | 3 |
Rohail Nazir Northern (Pakistan) | 10 | 9 | 170 | 18.89 | 81.73 | 11 | 6 |
Adil Amin Khyber Pakhtunkhwa | 6 | 6 | 167 | 41.75 | 87.89 | 17 | 3 |
Iftikhar Ahmed Khyber Pakhtunkhwa | 5 | 5 | 157 | 31.40 | 73.02 | 13 | 4 |
Mohammad Hassan Khan Southern Punjab (Pakistan) | 11 | 10 | 156 | 22.29 | 100.65 | 7 | 6 |
Hasan Ali Southern Punjab (Pakistan) | 6 | 6 | 134 | 22.33 | 142.55 | 9 | 10 |
Muhammad Shahzad Southern Punjab (Pakistan) | 6 | 6 | 129 | 25.80 | 92.14 | 16 | 3 |
Haris Sohail Balochistan | 5 | 4 | 129 | 32.25 | 104.88 | 12 | 4 |
(W1) Saad Khan Sindh | 8 | 8 | 127 | 15.88 | 77.91 | 16 | 0 |
Umair Masood Northern (Pakistan) | 3 | 3 | 120 | 40.00 | 90.91 | 12 | 3 |
Aamer Yamin Central Punjab (Pakistan) | 10 | 9 | 111 | 12.33 | 94.87 | 7 | 5 |
Usama Mir Central Punjab (Pakistan) | 11 | 9 | 111 | 13.88 | 138.75 | 4 | 10 |
Saifullah Bangash Sindh | 10 | 7 | 109 | 21.80 | 62.64 | 8 | 1 |
Kashif Bhatti Balochistan | 10 | 5 | 101 | 33.67 | 120.24 | 5 | 7 |
Israrullah Khyber Pakhtunkhwa | 4 | 4 | 96 | 24.00 | 82.76 | 8 | 2 |
Fakhar Zaman Khyber Pakhtunkhwa | 3 | 3 | 91 | 30.33 | 82.73 | 13 | 1 |
Loading...
टॉप रन स्कोरर्स
572 रन
551 रन
461 रन
टॉप विकेट टेकर्स
28 विकेट
25 विकेट
3.
Mohammad Junaid BAL · LISTA
23 विकेट