Metro Bank One Day Cup Women Division II 2025
Apr 26, 2025 - Sep 14, 2025 · फॉर्मेट:LISTA · मैच 43 · टीमें 10BATTING
Most Runs
BOWLING
TEAM
आँकड़े
टीम
| खिलाड़ी | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Ami Campbell Yorkshire Women | 10 | 8 | 439 | 109.75 | 156.23 | 49 | 15 |
Lauren Winfield-Hill Yorkshire Women | 6 | 6 | 412 | 82.40 | 128.75 | 72 | 2 |
Michaela Kirk Northamptonshire Women | 8 | 8 | 404 | 57.71 | 85.05 | 57 | 1 |
Lauren Parfitt Glamorgan Women | 9 | 7 | 376 | 75.20 | 79.49 | 49 | 5 |
Clare Boycott Worcestershire Women | 7 | 7 | 358 | 59.67 | 73.97 | 47 | 1 |
Saskia Horley Middlesex Women | 9 | 9 | 343 | 68.60 | 100.88 | 36 | 1 |
Artemis Downer Middlesex Women | 7 | 7 | 327 | 65.40 | 75.35 | 37 | 0 |
Francesca Sweet Leicestershire Women | 8 | 8 | 314 | 44.86 | 106.80 | 36 | 5 |
Megan Sturge Kent Women | 8 | 8 | 307 | 43.86 | 80.16 | 41 | 3 |
Erin Thomas Yorkshire Women | 10 | 10 | 300 | 33.33 | 111.11 | 48 | 4 |
Finty Trussler Middlesex Women | 8 | 8 | 287 | 35.88 | 90.54 | 38 | 2 |
Bethan Gammon Glamorgan Women | 10 | 8 | 280 | 46.67 | 104.09 | 34 | 3 |
Mollie Adams Sussex Women | 7 | 7 | 270 | 45.00 | 73.17 | 33 | 1 |
Gwenan Davies Worcestershire Women | 8 | 8 | 268 | 33.50 | 74.65 | 40 | 3 |
BLJ Gillgrass Worcestershire Women | 6 | 6 | 258 | 43.00 | 116.74 | 32 | 5 |
Maddie Ward Yorkshire Women | 10 | 8 | 210 | 30.00 | 61.40 | 26 | 0 |
Beth Ascott Northamptonshire Women | 7 | 7 | 209 | 41.80 | 73.59 | 22 | 1 |
Amy Gordon Kent Women | 7 | 6 | 195 | 39.00 | 81.59 | 26 | 3 |
Daisy Jeanes Glamorgan Women | 3 | 3 | 192 | 96.00 | 84.96 | 25 | 1 |
Hayley Brown Leicestershire Women | 5 | 5 | 184 | 46.00 | 60.13 | 20 | 0 |
Isabella Routledge Middlesex Women | 6 | 6 | 180 | 36.00 | 76.60 | 24 | 0 |
Olivia Thomas Yorkshire Women | 9 | 6 | 170 | 28.33 | 65.64 | 18 | 0 |
Izzy Collis Sussex Women | 7 | 7 | 168 | 24.00 | 60.00 | 18 | 1 |
Elsa Barnfather Kent Women | 6 | 6 | 167 | 27.83 | 60.07 | 20 | 1 |
Chiara Green Sussex Women | 8 | 7 | 166 | 23.71 | 70.34 | 21 | 0 |
Lara Shaw Derbyshire Women | 5 | 5 | 165 | 33.00 | 85.49 | 24 | 0 |
Megan Pittman Derbyshire Women | 7 | 7 | 164 | 23.43 | 65.86 | 21 | 1 |
Sophie Beech Worcestershire Women | 6 | 6 | 163 | 27.17 | 78.74 | 18 | 0 |
Pippa Sproul Middlesex Women | 6 | 5 | 163 | 40.75 | 78.74 | 15 | 0 |
Ella Porter Derbyshire Women | 8 | 8 | 163 | 23.29 | 46.84 | 11 | 0 |
Lucy Weston Leicestershire Women | 7 | 7 | 162 | 23.14 | 76.42 | 25 | 1 |
Gemma Marriott Northamptonshire Women | 9 | 8 | 161 | 23.00 | 73.85 | 21 | 2 |
Nancy Harman Sussex Women | 6 | 6 | 160 | 32.00 | 89.39 | 17 | 3 |
Amelia Kemp Northamptonshire Women | 9 | 9 | 156 | 17.33 | 65.55 | 22 | 1 |
GA Cant Gloucestershire Women | 7 | 6 | 152 | 25.33 | 93.25 | 22 | 0 |
Prarthana Reddy Gloucestershire Women | 5 | 5 | 149 | 37.25 | 77.60 | 24 | 2 |
Emma Jones Glamorgan Women | 1 | 1 | 147 | 145.54 | 21 | 0 | |
Rebecca Brooker Leicestershire Women | 3 | 4 | 143 | 35.75 | 61.11 | 21 | 0 |
Abbey Freeborn Glamorgan Women | 5 | 4 | 141 | 47.00 | 83.43 | 23 | 0 |
Abigail Freeborn Glamorgan Women | 2 | 2 | 138 | 138.00 | 84.66 | 16 | 0 |
M Ahearne Gloucestershire Women | 7 | 7 | 129 | 18.43 | 55.84 | 16 | 0 |
Bea Ellis Glamorgan Women | 7 | 5 | 128 | 32.00 | 69.95 | 11 | 0 |
Ellie Nightingale Derbyshire Women | 6 | 6 | 121 | 24.20 | 91.67 | 22 | 0 |
Chloe Hill Worcestershire Women | 9 | 9 | 120 | 15.00 | 44.94 | 11 | 0 |
Amy Wheeler Worcestershire Women | 5 | 5 | 115 | 28.75 | 117.35 | 10 | 4 |
Phoebe Wilkinson Sussex Women | 6 | 6 | 112 | 18.67 | 66.67 | 18 | 0 |
Coco Streets Kent Women | 8 | 7 | 111 | 18.50 | 59.04 | 13 | 0 |
Daisy Mullan Sussex Women | 3 | 3 | 110 | 55.00 | 67.90 | 15 | 0 |
Natasha Allen Derbyshire Women | 8 | 8 | 103 | 12.88 | 57.54 | 16 | 0 |
CN Skelton Gloucestershire Women | 5 | 4 | 100 | 25.00 | 70.42 | 8 | 1 |
Loading...
टॉप रन स्कोरर्स
439 रन
412 रन
3.
Michaela Kirk NOR-W · LISTA
404 रन
टॉप विकेट टेकर्स
1.
Gemma Porter GLA-W · LISTA
18 विकेट
2.
Olivia Thomas YOR-W · LISTA
17 विकेट
3.
Ella Phillips NOR-W · LISTA
14 विकेट
विकेट ज़ोन
627सीरीज़ विकेट काउंटर
309 Caught
171 Bowled
81 LBW
41 Run Out
21 Stumped
3 Hit Wicket