Metro Bank One Day Cup 2024
1160विकेट काउंटर
746 Caught
213 Bowled
122 LBW
58 Run Out
19 Stumped
2 Retired Out
सबसे अधिक विकेट
| खिलाड़ी | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Ed Barnard Warwickshire | 10 | 10 | 69.3 | 417 | 298 | 19 |
Andy Gorvin Glamorgan | 10 | 9 | 68.2 | 410 | 352 | 19 |
Daniel Douthwaite Glamorgan | 10 | 9 | 69.4 | 418 | 388 | 19 |
Tom Scriven Leicestershire | 10 | 10 | 84 | 504 | 470 | 18 |
Tom Hinley Worcestershire | 9 | 9 | 76 | 456 | 429 | 18 |
George Hill Yorkshire | 8 | 8 | 64.4 | 388 | 300 | 17 |
विकेट कॉमेंट्री
मैच
3355
592
Most Fours
| खिलाड़ी | मैच | रन | 4s |
|---|---|---|---|
James Rew SOM | 10 | 464 | 58 |
Peter Handscomb LEI | 10 | 539 | 56 |
Ed Pollock WOR | 9 | 387 | 55 |
Soloman Budinger LEI | 10 | 458 | 53 |
Prithvi Shaw NOR | 8 | 343 | 51 |
Ed Barnard WAR | 10 | 433 | 46 |
Most Sixes
| खिलाड़ी | मैच | रन | 6s |
|---|---|---|---|
Jack Taylor GLO | 8 | 212 | 15 |
Ben Slater NOT | 8 | 398 | 12 |
Ben McKinney DUR | 6 | 371 | 12 |
Colin Ackermann DUR | 7 | 316 | 11 |
Soloman Budinger LEI | 10 | 458 | 11 |
Peter Handscomb LEI | 10 | 539 | 11 |
टीमें — 4s
| टीम | रन | 4s |
|---|---|---|
Leicestershire | 2489 | 246 |
Somerset | 2235 | 235 |
Glamorgan | 1989 | 219 |
Worcestershire | 2129 | 215 |
Essex | 1913 | 204 |
Warwickshire | 1980 | 195 |
Hampshire | 1974 | 193 |
Surrey | 1902 | 188 |
Nottinghamshire | 1758 | 184 |
Middlesex | 1496 | 174 |
Sussex | 1629 | 174 |
Gloucestershire | 1705 | 170 |
Durham | 1760 | 169 |
Northamptonshire | 1642 | 167 |
Derbyshire | 1647 | 163 |
Lancashire | 1551 | 155 |
Yorkshire | 1614 | 154 |
Kent | 1586 | 150 |
टीमें — 6s
| टीम | रन | 6s |
|---|---|---|
Leicestershire | 2425 | 54 |
Gloucestershire | 1372 | 46 |
Somerset | 2169 | 42 |
Durham | 1735 | 41 |
Surrey | 1744 | 40 |
Worcestershire | 2081 | 40 |
Warwickshire | 1632 | 40 |
Glamorgan | 1804 | 36 |
Nottinghamshire | 1533 | 34 |
Yorkshire | 1408 | 32 |
Essex | 1552 | 29 |
Lancashire | 1204 | 28 |
Hampshire | 1870 | 28 |
Kent | 1555 | 26 |
Northamptonshire | 1468 | 24 |
Derbyshire | 1517 | 19 |
Sussex | 1198 | 18 |
Middlesex | 1224 | 15 |
टॉप रन स्कोरर्स
539 रन
526 रन
492 रन
टॉप विकेट टेकर्स
19 विकेट
19 विकेट
19 विकेट
विकेट ज़ोन
1160सीरीज़ विकेट काउंटर
746 Caught
213 Bowled
122 LBW
58 Run Out
19 Stumped
2 Retired Out