MAX60 League 2024
Aug 18, 2024 - Aug 25, 2024 · फॉर्मेट:T10 · मैच 24 · टीमें 5BATTING
Most Runs
BOWLING
TEAM
आँकड़े
टीम
| खिलाड़ी | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
David Warner Boca Raton Trailblazers | 9 | 8 | 297 | 42.43 | 181.10 | 31 | 10 |
Josh Brown Caribbean Tigers | 8 | 8 | 269 | 33.63 | 251.40 | 13 | 28 |
Colin Munro New York Strikers | 8 | 7 | 245 | 49.00 | 178.83 | 22 | 13 |
Beau Webster Boca Raton Trailblazers | 10 | 9 | 228 | 32.57 | 165.22 | 19 | 12 |
Jack Wood Boca Raton Trailblazers | 10 | 9 | 191 | 38.20 | 172.07 | 9 | 12 |
Alex Hales Grand Cayman Seahawks | 8 | 7 | 188 | 47.00 | 191.84 | 20 | 9 |
George Munsey Caribbean Tigers | 9 | 8 | 155 | 19.38 | 172.22 | 16 | 9 |
Ben Dunk Grand Cayman Seahawks | 9 | 8 | 149 | 18.63 | 219.12 | 13 | 13 |
Sikandar Raza Grand Cayman Seahawks | 9 | 8 | 129 | 21.50 | 195.45 | 4 | 14 |
Gerhard Erasmus Miami Blaze | 8 | 8 | 126 | 15.75 | 140.00 | 8 | 6 |
Corey Anderson Miami Blaze | 8 | 8 | 125 | 17.86 | 160.26 | 7 | 10 |
Ashley Nurse Caribbean Tigers | 9 | 9 | 123 | 30.75 | 157.69 | 10 | 6 |
Chadwick Walton Miami Blaze | 8 | 8 | 117 | 29.25 | 151.95 | 14 | 4 |
Nick Hobson Caribbean Tigers | 9 | 8 | 115 | 19.17 | 205.36 | 9 | 9 |
Chris Lynn Caribbean Tigers | 7 | 7 | 109 | 18.17 | 184.75 | 9 | 7 |
Thisara Perera New York Strikers | 10 | 9 | 104 | 14.86 | 173.33 | 4 | 9 |
Isuru Udana New York Strikers | 10 | 8 | 97 | 19.40 | 210.87 | 1 | 12 |
Ravi Bopara Miami Blaze | 6 | 5 | 84 | 16.80 | 178.72 | 4 | 6 |
Cameron Hemp Caribbean Tigers | 7 | 6 | 78 | 13.00 | 173.33 | 10 | 3 |
Saif Zaib Grand Cayman Seahawks | 9 | 7 | 74 | 14.80 | 148.00 | 9 | 2 |
Jonathan Carter Miami Blaze | 8 | 7 | 72 | 12.00 | 110.77 | 4 | 4 |
Brandon McMullen New York Strikers | 9 | 7 | 71 | 10.14 | 129.09 | 7 | 3 |
Carlos Brathwaite New York Strikers | 10 | 7 | 54 | 9.00 | 122.73 | 4 | 3 |
Michael Leask Caribbean Tigers | 9 | 5 | 48 | 16.00 | 160.00 | 4 | 2 |
Jack Jarvis Boca Raton Trailblazers | 10 | 5 | 45 | 11.25 | 225.00 | 2 | 4 |
Ben Manenti Miami Blaze | 8 | 5 | 44 | 14.67 | 133.33 | 3 | 3 |
Angelo Perera New York Strikers | 9 | 6 | 43 | 7.17 | 97.73 | 4 | 0 |
Kennar Lewis New York Strikers | 10 | 8 | 41 | 5.86 | 102.50 | 4 | 1 |
Andrew Tye Caribbean Tigers | 8 | 5 | 39 | 19.50 | 195.00 | 3 | 2 |
Jonty Jenner Boca Raton Trailblazers | 9 | 5 | 37 | 9.25 | 148.00 | 2 | 2 |
Mitchell Owen New York Strikers | 10 | 6 | 37 | 9.25 | 148.00 | 4 | 1 |
Unmukt Chand Miami Blaze | 5 | 5 | 35 | 8.75 | 159.09 | 3 | 2 |
Colin de Grandhomme Boca Raton Trailblazers | 9 | 7 | 34 | 8.50 | 136.00 | 2 | 1 |
Virandeep Singh Grand Cayman Seahawks | 6 | 3 | 33 | 16.50 | 173.68 | 3 | 1 |
Ross Whiteley Grand Cayman Seahawks | 8 | 5 | 28 | 7.00 | 121.74 | 3 | 2 |
Logan van Beek Grand Cayman Seahawks | 9 | 4 | 26 | 8.67 | 152.94 | 1 | 2 |
Ramon Sealy Grand Cayman Seahawks | 8 | 2 | 24 | 12.00 | 133.33 | 2 | 1 |
Joe Burns Miami Blaze | 7 | 5 | 23 | 5.75 | 100.00 | 4 | 0 |
Kendel Kadowaki Fleming New York Strikers | 4 | 3 | 22 | 11.00 | 129.41 | 2 | 1 |
Kobe Herft Caribbean Tigers | 6 | 6 | 21 | 3.50 | 84.00 | 0 | 1 |
Leonardo Julian Grand Cayman Seahawks | 3 | 2 | 16 | 16.00 | 114.29 | 1 | 0 |
Steven McGiffin Boca Raton Trailblazers | 10 | 4 | 16 | 5.33 | 114.29 | 0 | 1 |
Chandrapaul Hemraj New York Strikers | 6 | 6 | 14 | 2.80 | 70.00 | 1 | 0 |
Asghar Afghan Miami Blaze | 8 | 7 | 13 | 2.17 | 56.52 | 0 | 0 |
Matthew Calder Boca Raton Trailblazers | 5 | 4 | 12 | 3.00 | 85.71 | 1 | 0 |
Patrick Dooley Caribbean Tigers | 9 | 3 | 12 | 120.00 | 1 | 0 | |
Sam Foster Grand Cayman Seahawks | 2 | 2 | 10 | 90.91 | 1 | 0 | |
Suranga Lakmal Caribbean Tigers | 8 | 1 | 8 | 400.00 | 0 | 1 | |
Peter Hatzoglou Boca Raton Trailblazers | 10 | 4 | 8 | 2.67 | 114.29 | 0 | 1 |
Demar Johnson Boca Raton Trailblazers | 1 | 1 | 7 | 350.00 | 0 | 1 |
Loading...
टॉप रन स्कोरर्स
टॉप विकेट टेकर्स
14 विकेट
11 विकेट
10 विकेट