Texas Super Kings vs Washington Freedom, 17th Match
20
Major League Cricket 2024·t20

206/5 (20)
Result 164/10 (19.5)
Washington Freedom won by 42 runs

Details
Date | Time | Match Day |
---|---|---|
July 20, 2024 | 1:30 am | Saturday |
Venue
Venue |
---|
Grand Prairie Stadium, Dallas |
Texas Super Kings Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Texas Super Kings | 206 | 5 | 20 |
Washington Freedom Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Washington Freedom | 164 | 10 | 19.5 |
-
-/-(-)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Travis Head c aaron hardie b noor ahmad | 53 | 22 | 8 | 2 | 240.91 |
c aaron hardie b noor ahmad | |||||
Steven Smith c conway b dj bravo | 57 | 40 | 2 | 3 | 142.5 |
c conway b dj bravo | |||||
Andries Gous lbw b dj bravo | 15 | 9 | 3 | 0 | 166.67 |
lbw b dj bravo | |||||
Rachin Ravindra c and b noor ahmad | 1 | 2 | 0 | 0 | 50 |
c and b noor ahmad | |||||
Glenn Maxwell b noor ahmad | 34 | 23 | 1 | 3 | 147.83 |
b noor ahmad | |||||
Obus Pienaar not out | 33 | 21 | 0 | 3 | 157.14 |
not out | |||||
Mukhtar Ahmed not out | 6 | 3 | 1 | 0 | 200 |
not out | |||||
Extras | 7 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Zia-ul-Haq | 4 | 0 | 41 | 0 | 0 | 0 | 10.2 |
Marcus Stoinis | 4 | 0 | 54 | 0 | 0 | 2 | 13.5 |
Noor Ahmad | 4 | 0 | 38 | 3 | 0 | 0 | 9.5 |
Dwayne Bravo | 4 | 0 | 40 | 2 | 0 | 3 | 10 |
Mohammad Mohsin | 4 | 0 | 31 | 0 | 0 | 0 | 7.8 |
-
-/-(-)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Devon Conway lbw b maxwell | 16 | 10 | 3 | 0 | 160 |
lbw b maxwell | |||||
Faf du Plessis c steven smith b jasdeep singh | 55 | 32 | 5 | 5 | 171.88 |
c steven smith b jasdeep singh | |||||
Aaron Hardie c lockie ferguson b jasdeep singh | 19 | 13 | 2 | 1 | 146.15 |
c lockie ferguson b jasdeep singh | |||||
Joshua Tromp c marco jansen b rachin ravindra | 2 | 7 | 0 | 0 | 28.57 |
c marco jansen b rachin ravindra | |||||
Marcus Stoinis c steven smith b jasdeep singh | 16 | 15 | 1 | 1 | 106.67 |
c steven smith b jasdeep singh | |||||
Milind Kumar c marco jansen b rachin ravindra | 2 | 4 | 0 | 0 | 50 |
c marco jansen b rachin ravindra | |||||
Calvin Savage lbw b rachin ravindra | 35 | 23 | 2 | 3 | 152.17 |
lbw b rachin ravindra | |||||
Dwayne Bravo st andries gous b maxwell | 1 | 2 | 0 | 0 | 50 |
st andries gous b maxwell | |||||
Mohammad Mohsin st andries gous b maxwell | 8 | 7 | 0 | 1 | 114.29 |
st andries gous b maxwell | |||||
Noor Ahmad c maxwell b rachin ravindra | 1 | 5 | 0 | 0 | 20 |
c maxwell b rachin ravindra | |||||
Zia-ul-Haq not out | 1 | 1 | 0 | 0 | 100 |
not out | |||||
Extras | 8 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Marco Jansen | 3 | 0 | 32 | 0 | 0 | 2 | 10.7 |
Jasdeep Singh | 4 | 0 | 25 | 3 | 0 | 2 | 6.2 |
Glenn Maxwell | 4 | 0 | 42 | 3 | 0 | 0 | 10.5 |
Amila Aponso | 1 | 0 | 22 | 0 | 0 | 0 | 22 |
Lockie Ferguson | 4 | 0 | 25 | 0 | 0 | 2 | 6.2 |
Rachin Ravindra | 3.5 | 0 | 16 | 4 | 0 | 0 | 4.2 |
-
-/-(-)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Travis Head c aaron hardie b noor ahmad | 53 | 22 | 8 | 2 | 240.91 |
c aaron hardie b noor ahmad | |||||
Steven Smith c conway b dj bravo | 57 | 40 | 2 | 3 | 142.5 |
c conway b dj bravo | |||||
Andries Gous lbw b dj bravo | 15 | 9 | 3 | 0 | 166.67 |
lbw b dj bravo | |||||
Rachin Ravindra c and b noor ahmad | 1 | 2 | 0 | 0 | 50 |
c and b noor ahmad | |||||
Glenn Maxwell b noor ahmad | 34 | 23 | 1 | 3 | 147.83 |
b noor ahmad | |||||
Obus Pienaar not out | 33 | 21 | 0 | 3 | 157.14 |
not out | |||||
Mukhtar Ahmed not out | 6 | 3 | 1 | 0 | 200 |
not out | |||||
Extras | 7 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Zia-ul-Haq | 4 | 0 | 41 | 0 | 0 | 0 | 10.2 |
Marcus Stoinis | 4 | 0 | 54 | 0 | 0 | 2 | 13.5 |
Noor Ahmad | 4 | 0 | 38 | 3 | 0 | 0 | 9.5 |
Dwayne Bravo | 4 | 0 | 40 | 2 | 0 | 3 | 10 |
Mohammad Mohsin | 4 | 0 | 31 | 0 | 0 | 0 | 7.8 |
-
-/-(-)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Devon Conway lbw b maxwell | 16 | 10 | 3 | 0 | 160 |
lbw b maxwell | |||||
Faf du Plessis c steven smith b jasdeep singh | 55 | 32 | 5 | 5 | 171.88 |
c steven smith b jasdeep singh | |||||
Aaron Hardie c lockie ferguson b jasdeep singh | 19 | 13 | 2 | 1 | 146.15 |
c lockie ferguson b jasdeep singh | |||||
Joshua Tromp c marco jansen b rachin ravindra | 2 | 7 | 0 | 0 | 28.57 |
c marco jansen b rachin ravindra | |||||
Marcus Stoinis c steven smith b jasdeep singh | 16 | 15 | 1 | 1 | 106.67 |
c steven smith b jasdeep singh | |||||
Milind Kumar c marco jansen b rachin ravindra | 2 | 4 | 0 | 0 | 50 |
c marco jansen b rachin ravindra | |||||
Calvin Savage lbw b rachin ravindra | 35 | 23 | 2 | 3 | 152.17 |
lbw b rachin ravindra | |||||
Dwayne Bravo st andries gous b maxwell | 1 | 2 | 0 | 0 | 50 |
st andries gous b maxwell | |||||
Mohammad Mohsin st andries gous b maxwell | 8 | 7 | 0 | 1 | 114.29 |
st andries gous b maxwell | |||||
Noor Ahmad c maxwell b rachin ravindra | 1 | 5 | 0 | 0 | 20 |
c maxwell b rachin ravindra | |||||
Zia-ul-Haq not out | 1 | 1 | 0 | 0 | 100 |
not out | |||||
Extras | 8 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Marco Jansen | 3 | 0 | 32 | 0 | 0 | 2 | 10.7 |
Jasdeep Singh | 4 | 0 | 25 | 3 | 0 | 2 | 6.2 |
Glenn Maxwell | 4 | 0 | 42 | 3 | 0 | 0 | 10.5 |
Amila Aponso | 1 | 0 | 22 | 0 | 0 | 0 | 22 |
Lockie Ferguson | 4 | 0 | 25 | 0 | 0 | 2 | 6.2 |
Rachin Ravindra | 3.5 | 0 | 16 | 4 | 0 | 0 | 4.2 |
Points Table
Team
M
W
L
T
NR

7
2
4
0
1

8
2
5
0
1

10
6
3
0
1

7
1
6
0
0

9
4
3
0
2

9
7
1
0
1
Squads

WF 


Dwayne Bravo Batting Allrounder

Joshua Tromp Batting Allrounder

Saiteja Mukkamalla Batsman

Aiden Markram Batsman

Zia Shahzad Bowler

Zia-ul-Haq Bowling Allrounder

Cameron Stevenson Bowler

Raj Nannan Bowling Allrounder

Mohammad Mohsin Bowling Allrounder

Milind Kumar Batting Allrounder

Ottneil Baartman Bowler

Naveen-ul-Haq Bowler

Calvin Savage Bowler

Faf du Plessis Batsman
S Barry Smith Batsman

Ian Holland Bowling Allrounder

Bodugum Akhilesh Reddy Batsman

Steven Smith Batsman

Akeal Hosein Bowler

Jasdeep Singh Bowler

Amila Aponso Bowler

Andries Gous WK-Batsman

Jack Edwards Batsman

Justin Dill Bowling Allrounder

Mukhtar Ahmed Batsman

Obus Pienaar Bowling Allrounder

Lahiru Milantha WK-Batsman

HOT TAGS
आईपीएल (211) आईपीएल 2025 (164) रॉयल चैलेंजर्स बेंगलुरु (128) चेन्नई सुपर किंग्स (107) मुंबई इंडियंस (94) विराट कोहली (90) पंजाब किंग्स (71) कोलकाता नाइट राइडर्स (60) मुंबई इंडियंस (60) गुजरात टाइटंस (53) रोहित शर्मा (53) इंग्लैंड (51) राजस्थान रॉयल्स (51) सनराइजर्स हैदराबाद (49) पंजाब किंग्स (47) लखनऊ सुपर जायंट्स (44) TNPL 2025 (44) भारत (43) दिल्ली कैपिटल्स (39) दिल्ली कैपिटल्स (38)