Koshi Premier League 2025
Feb 17, 2025 - Mar 1, 2025 · फॉर्मेट:T20 · मैच 22 · टीमें 7
289विकेट काउंटर
182 Caught
62 Bowled
27 LBW
13 Stumped
5 Run Out
सबसे अधिक विकेट
| खिलाड़ी | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Sandip Dhungana Bhokraha Narsing Arnas | 7 | 7 | 25 | 150 | 142 | 16 |
Dinesh Adhikari Purbali Super Kings | 5 | 4 | 15.5 | 95 | 123 | 15 |
Rohan Sah Bhokraha Narsing Arnas | 7 | 7 | 22 | 132 | 167 | 14 |
Kushal Malla Namuna Blasters | 6 | 6 | 21.4 | 130 | 123 | 13 |
Prakash Karki Namuna Blasters | 6 | 6 | 19 | 114 | 107 | 12 |
Hemanta Dhami Bhokraha Narsing Arnas | 6 | 6 | 22.4 | 136 | 126 | 10 |
विकेट कॉमेंट्री
मैच
318
240
Most Fours
| खिलाड़ी | मैच | रन | 4s |
|---|---|---|---|
Bhim Sharki IAG | 6 | 168 | 20 |
Kushal Bhurtel NMB | 6 | 178 | 19 |
Sandip Dhungana BNA | 7 | 173 | 13 |
Imran Sheikh PSK | 5 | 120 | 13 |
Ankit Subedi BNA | 7 | 90 | 13 |
Lokesh Bam DUC | 5 | 125 | 11 |
Most Sixes
| खिलाड़ी | मैच | रन | 6s |
|---|---|---|---|
Kushal Malla NMB | 6 | 134 | 12 |
Sujan Thapaliya BNA | 7 | 120 | 12 |
Sandip Dhungana BNA | 7 | 173 | 11 |
Kushal Bhurtel NMB | 6 | 178 | 11 |
Arjun Saud PSK | 5 | 149 | 10 |
Lokesh Bam DUC | 5 | 125 | 9 |
टीमें — 4s
| टीम | रन | 4s |
|---|---|---|
Bhokraha Narsing Arnas | 835 | 62 |
Namuna Blasters | 773 | 53 |
Itahari Adarsha Giants | 737 | 51 |
Duhabi Capital | 504 | 45 |
Purbali Super Kings | 483 | 37 |
Balan Bihul Saptari Tiger | 514 | 36 |
NBSC Lions | 499 | 34 |
टीमें — 6s
| टीम | रन | 6s |
|---|---|---|
Namuna Blasters | 750 | 52 |
Bhokraha Narsing Arnas | 797 | 45 |
Itahari Adarsha Giants | 716 | 41 |
Balan Bihul Saptari Tiger | 531 | 33 |
Duhabi Capital | 495 | 27 |
Purbali Super Kings | 440 | 22 |
NBSC Lions | 447 | 20 |
टॉप रन स्कोरर्स
178 रन
2.
Sandip Dhungana BNA · T20
173 रन
168 रन
टॉप विकेट टेकर्स
1.
Sandip Dhungana BNA · T20
16 विकेट
2.
Dinesh Adhikari PSK · T20
15 विकेट
3.
Rohan Sah BNA · T20
14 विकेट