KCC T20 Challenge Cup 2023
Nov 1, 2023 - Dec 15, 2023 · फॉर्मेट:T20 · मैच 33 · टीमें 14BATTING
Most Runs
BOWLING
TEAM
आँकड़े
टीम
| खिलाड़ी | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Abid Mushtaq MG Warriors | 6 | 6 | 317 | 63.40 | 173.22 | 21 | 18 |
Wender Botheju Noor CM Academy | 7 | 7 | 308 | 44.00 | 174.01 | 21 | 26 |
Lokesh Sharma GAT | 5 | 5 | 223 | 44.60 | 168.94 | 9 | 19 |
(W1) Sukhwinder Singh SBS CC | 7 | 7 | 208 | 34.67 | 210.10 | 10 | 19 |
Adith Kumara Bolanda MG Warriors | 6 | 6 | 207 | 34.50 | 211.22 | 20 | 15 |
Shafi Shaikh Noor CM Academy | 7 | 7 | 202 | 28.86 | 196.12 | 12 | 16 |
Roshan Buddika Noor CM Academy | 6 | 6 | 184 | 46.00 | 144.88 | 19 | 7 |
Wickramasekara Lakshitha SLRCC | 5 | 5 | 183 | 36.60 | 142.97 | 10 | 13 |
Nadeem Zahid Sheikh Noor CM Academy | 6 | 6 | 177 | 29.50 | 188.30 | 17 | 11 |
Hisham Mirza MG Warriors | 5 | 5 | 167 | 55.67 | 160.58 | 10 | 14 |
Shiburaj Ramachandran GAT | 4 | 4 | 166 | 41.50 | 190.80 | 22 | 5 |
Mujtaba Sajjad Stack CC XI | 5 | 5 | 158 | 31.60 | 129.51 | 15 | 4 |
Imran Nawaz Stack CC XI | 5 | 5 | 157 | 39.25 | 172.53 | 11 | 12 |
Delishous John Cochin Hurricanes | 5 | 5 | 153 | 38.25 | 151.49 | 11 | 9 |
Thinagaran Kathavarayan SBS CC | 7 | 7 | 153 | 21.86 | 127.50 | 21 | 6 |
Joji Raju GAT | 5 | 4 | 152 | 38.00 | 190.00 | 14 | 11 |
Jestin Varghese Cochin Hurricanes | 5 | 5 | 152 | 30.40 | 165.22 | 14 | 10 |
Mubeen Momin AI Sayer | 4 | 4 | 150 | 50.00 | 137.61 | 12 | 8 |
Khadar Valli Shaikh Hayat KRM Panthers | 6 | 6 | 149 | 37.25 | 163.74 | 12 | 9 |
Rijil Venugopal KRM Panthers | 6 | 5 | 133 | 66.50 | 93.66 | 12 | 1 |
Saifullah Rafiq MG Warriors | 5 | 5 | 131 | 26.20 | 139.36 | 12 | 6 |
Muhammad Imran Gujarat Cricket Club | 5 | 5 | 129 | 32.25 | 121.70 | 9 | 6 |
Farhan Meer MG Warriors | 6 | 6 | 127 | 42.33 | 184.06 | 8 | 10 |
Sangeewa Dammika SLRCC | 5 | 5 | 127 | 31.75 | 114.41 | 17 | 0 |
Irfan Kaleel Basha Seazen Challengers | 5 | 4 | 125 | 31.25 | 125.00 | 15 | 1 |
Adnan Mahmood AI Sayer | 3 | 3 | 124 | 41.33 | 153.09 | 11 | 9 |
Hashim Mohammed Seazen Challengers | 5 | 5 | 120 | 24.00 | 181.82 | 15 | 6 |
Beant Singh SBS CC | 5 | 5 | 113 | 22.60 | 146.75 | 11 | 5 |
Abdulaziz Shaikh AI Sayer | 3 | 3 | 105 | 52.50 | 154.41 | 10 | 4 |
Satinder Jeet SBS CC | 7 | 7 | 102 | 14.57 | 77.86 | 11 | 2 |
Finny Cheriyan Cochin Hurricanes | 5 | 5 | 102 | 25.50 | 100.00 | 9 | 5 |
Sakheer Hussain KRM Panthers | 5 | 5 | 99 | 24.75 | 126.92 | 7 | 6 |
Arunraj Ramakrishnan Cochin Hurricanes | 5 | 5 | 98 | 24.50 | 105.38 | 5 | 4 |
Shahbaz Ahmad Yousaf Gujarat Cricket Club | 5 | 5 | 93 | 18.60 | 120.78 | 6 | 8 |
Lakhwinder Singh SBS CC | 5 | 5 | 89 | 17.80 | 145.90 | 14 | 2 |
Shafir Ali Seazen Challengers | 5 | 5 | 87 | 21.75 | 142.62 | 10 | 3 |
Aromal Sivakumar GAT | 5 | 5 | 85 | 28.33 | 151.79 | 8 | 5 |
Don Manjula Noor CM Academy | 6 | 6 | 84 | 14.00 | 140.00 | 12 | 3 |
Nalaka Dayan Noor CM Academy | 4 | 4 | 79 | 39.50 | 151.92 | 9 | 3 |
Mohammed Hisham Seazen Challengers | 5 | 4 | 78 | 19.50 | 121.88 | 7 | 2 |
Umar Daraz Gujarat Cricket Club | 4 | 4 | 78 | 19.50 | 108.33 | 1 | 7 |
Praveen Cletus Cochin Hurricanes | 5 | 5 | 76 | 25.33 | 140.74 | 2 | 6 |
Khalid Butt MG Warriors | 4 | 4 | 74 | 18.50 | 134.55 | 7 | 5 |
Mehmood Alam Khan Noor CM Academy | 7 | 5 | 73 | 36.50 | 135.19 | 9 | 1 |
Abdul Razzaq SBS CC | 4 | 4 | 73 | 18.25 | 110.61 | 3 | 5 |
Khanwali Said-Karim Afghan XI | 5 | 5 | 71 | 14.20 | 122.41 | 5 | 3 |
Abrahim Sherkhil Afghan XI | 5 | 5 | 68 | 13.60 | 79.07 | 4 | 1 |
Riyaz Manaf SBS CC | 3 | 3 | 68 | 34.00 | 178.95 | 4 | 6 |
Krishna Prakash Stack CC XI | 5 | 4 | 68 | 17.00 | 147.83 | 6 | 5 |
Ashif Hassan Seazen Challengers | 4 | 3 | 68 | 22.67 | 130.77 | 8 | 0 |
Loading...
टॉप रन स्कोरर्स
1.
Abid Mushtaq MGW · T20
317 रन
2.
Wender Botheju NCM · T20
308 रन
3.
Lokesh Sharma GAT · T20
223 रन
टॉप विकेट टेकर्स
1.
Yusaf Mohammed SBS · T20
17 विकेट
2.
Rijil Venugopal KRM · T20
14 विकेट
11 विकेट