Japan T20 League 2022
Apr 29, 2022 - May 1, 2022 · फॉर्मेट:T20 · मैच 6 · टीमें 6BATTING
Most Runs
BOWLING
TEAM
आँकड़े
टीम
| खिलाड़ी | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Aditya Phadke South Kanto Super Kings | 2 | 2 | 49 | 49.00 | 79.03 | 9 | 0 |
Sarfraz Petkar East Kanto Sunrisers | 2 | 2 | 42 | 21.00 | 113.51 | 4 | 3 |
Oshantha Nanayakkara West Kanto Hurricanes | 2 | 2 | 29 | 14.50 | 103.57 | 1 | 2 |
Malith Neranjan East Kanto Sunrisers | 2 | 2 | 28 | 14.00 | 127.27 | 0 | 2 |
Sandeep krishnan Kansai Chargers | 1 | 1 | 28 | 28.00 | 103.70 | 5 | 0 |
Shogo Kimura West Kanto Hurricanes | 2 | 2 | 27 | 13.50 | 112.50 | 2 | 1 |
Tsuyoshi Takada East Kanto Sunrisers | 2 | 2 | 26 | 13.00 | 92.86 | 3 | 0 |
Masaki Kawashima West Kanto Hurricanes | 2 | 2 | 21 | 10.50 | 67.74 | 2 | 0 |
Sabaorish Ravichandran South Kanto Super Kings | 2 | 2 | 20 | 20.00 | 95.24 | 3 | 0 |
Vinay Iyer West Kanto Hurricanes | 2 | 2 | 20 | 10.00 | 86.96 | 3 | 0 |
Kazuma Stafford West Kanto Hurricanes | 2 | 2 | 20 | 10.00 | 105.26 | 1 | 1 |
Muneeb Siddique East Kanto Sunrisers | 1 | 1 | 19 | 19.00 | 70.37 | 2 | 0 |
Mahender Kunwar Kansai Chargers | 1 | 1 | 17 | 17.00 | 170.00 | 2 | 1 |
Alex Shirai Patmore South Kanto Super Kings | 1 | 1 | 16 | 16.00 | 76.19 | 2 | 0 |
Shotaro Hirarsuka North Kanto Lions | 1 | 1 | 15 | 15.00 | 136.36 | 1 | 0 |
Sanjeev Kumar Kansai Chargers | 1 | 1 | 13 | 92.86 | 2 | 0 | |
Marcus Thurgate East Kanto Sunrisers | 1 | 1 | 12 | 12.00 | 66.67 | 0 | 0 |
Declan Mccomb North Kanto Lions | 1 | 1 | 12 | 12.00 | 46.15 | 1 | 0 |
Ryan Drake Kansai Chargers | 1 | 1 | 11 | 11.00 | 100.00 | 1 | 0 |
Nandhakumar Rangasamy South Kanto Super Kings | 1 | 1 | 10 | 10.00 | 47.62 | 1 | 0 |
Kento Ota Dobell East Kanto Sunrisers | 2 | 2 | 10 | 10.00 | 43.48 | 0 | 0 |
Ibrahim Takahashi East Kanto Sunrisers | 2 | 2 | 9 | 4.50 | 40.91 | 0 | 0 |
Souta Wada Kansai Chargers | 1 | 1 | 8 | 8.00 | 100.00 | 1 | 0 |
Jun Yamashita Kansai Chargers | 1 | 1 | 7 | 7.00 | 77.78 | 0 | 0 |
Reo Sakurano Thomas North Kanto Lions | 1 | 1 | 7 | 7.00 | 77.78 | 1 | 0 |
Bhandari Biwash Kansai Chargers | 1 | 1 | 7 | 7.00 | 38.89 | 1 | 0 |
Gurman Singh South Kanto Super Kings | 2 | 1 | 7 | 7.00 | 100.00 | 1 | 0 |
Roshan Dangal North Kanto Lions | 1 | 1 | 6 | 6.00 | 30.00 | 0 | 0 |
Vishal Patel I South Kanto Super Kings | 2 | 1 | 5 | 5.00 | 41.67 | 0 | 0 |
Karthik Vellingiri North Kanto Lions | 1 | 1 | 5 | 5.00 | 31.25 | 0 | 0 |
Lachie Lake North Kanto Lions | 1 | 1 | 5 | 5.00 | 100.00 | 1 | 0 |
Shubham Shukla West Kanto Hurricanes | 2 | 2 | 4 | 2.00 | 40.00 | 1 | 0 |
Masato Morita West Kanto Hurricanes | 1 | 1 | 3 | 300.00 | 0 | 0 | |
Rohit Kesari South Kanto Super Kings | 2 | 2 | 3 | 1.50 | 17.65 | 0 | 0 |
Piyush Kumbhare South Kanto Super Kings | 2 | 1 | 2 | 66.67 | 0 | 0 | |
Naveen Negi East Kanto Sunrisers | 1 | 1 | 2 | 2.00 | 40.00 | 0 | 0 |
Dinesh Sandaruwan East Kanto Sunrisers | 2 | 2 | 2 | 2.00 | 22.22 | 0 | 0 |
Supun Nawarathna East Kanto Sunrisers | 2 | 2 | 2 | 1.00 | 16.67 | 0 | 0 |
Kohei Wakita Kansai Chargers | 1 | 1 | 1 | 1.00 | 50.00 | 0 | 0 |
Sanjaya Yapabandara East Kanto Sunrisers | 1 | 1 | 1 | 1.00 | 50.00 | 0 | 0 |
Kakeru Ebisui West Kanto Hurricanes | 2 | 1 | 1 | 33.33 | 0 | 0 | |
Tomonoshin Oki West Kanto Hurricanes | 2 | 2 | 1 | 1.00 | 25.00 | 0 | 0 |
Kasun Ganesh East Kanto Sunrisers | 2 | 2 | 1 | 0.50 | 12.50 | 0 | 0 |
Sunny Singh-I Kansai Chargers | 1 | 1 | 1 | 1.00 | 11.11 | 0 | 0 |
Sora Ichiki West Kanto Hurricanes | 2 | 1 | 0 | 0 | 0 | ||
Shu Noguchi North Kanto Lions | 1 | 1 | 0 | 0 | 0 | ||
Ashley Thurgate East Kanto Sunrisers | 1 | 1 | 0 | 0 | 0 | ||
Takurou Hagihara West Kanto Hurricanes | 1 | 1 | 0 | 0 | 0 | ||
Manav Nataranjan East Kanto Sunrisers | 1 | 1 | 0 | 0 | 0 | ||
Anil Kumar-I South Kanto Super Kings | 1 | 1 | 0 | 0 | 0 |
Loading...
टॉप रन स्कोरर्स
1.
Aditya Phadke SKS · T20
49 रन
2.
Sarfraz Petkar EKS · T20
42 रन
3.
Oshantha Nanayakkara WKH · T20
29 रन
टॉप विकेट टेकर्स
8 विकेट
2.
Kakeru Ebisui WKH · T20
4 विकेट
3 विकेट