Desert Vipers vs Gulf Giants, 19th Match
78
International League T20, 2024·t20
Details
| Date | Time | Match Day |
|---|---|---|
| February 3, 2024 | 10:30 am | Saturday |
Venue
| Venue |
|---|
| Dubai International Cricket Stadium, Dubai |
Gulf Giants Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Gulf Giants | 160 | 7 | 20 |
Desert Vipers Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Desert Vipers | 161 | 4 | 16.5 |
Desert Vipers Inning 1
161/4(16.5)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rohan Mustafa c and b c brathwaite | 10 | 12 | 2 | 0 | 83.33 |
| c and b c brathwaite | |||||
Alex Hales c j vince b zuhaib zubair | 44 | 30 | 4 | 2 | 146.67 |
| c j vince b zuhaib zubair | |||||
Colin Munro c gerhard erasmus b muzarabani | 51 | 36 | 6 | 2 | 141.67 |
| c gerhard erasmus b muzarabani | |||||
Wanindu Hasaranga c hetmyer b zuhaib zubair | 1 | 3 | 0 | 0 | 33.33 |
| c hetmyer b zuhaib zubair | |||||
Azam Khan not out | 50 | 20 | 5 | 4 | 250 |
| not out | |||||
Adam Hose not out | 1 | 1 | 0 | 0 | 100 |
| not out | |||||
| Extras | 4 | 1 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Blessing Muzarabani | 3.5 | 0 | 25 | 1 | 0 | 1 | 6.5 |
| Carlos Brathwaite | 3 | 0 | 34 | 1 | 0 | 0 | 11.3 |
| Jamie Overton | 3 | 0 | 31 | 0 | 0 | 0 | 10.3 |
| Chris Jordan | 2 | 0 | 11 | 0 | 0 | 0 | 5.5 |
| Zuhaib Zubair | 4 | 0 | 49 | 2 | 1 | 0 | 12.2 |
| Gerhard Erasmus | 1 | 0 | 9 | 0 | 0 | 0 | 9 |
Gulf Giants Inning 1
160/7(20)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jamie Smith c w hasaranga b matheesha pathirana | 15 | 16 | 2 | 0 | 93.75 |
| c w hasaranga b matheesha pathirana | |||||
James Vince c azam khan b amir | 0 | 1 | 0 | 0 | 0 |
| c azam khan b amir | |||||
Chris Lynn c matheesha pathirana b w hasaranga | 31 | 27 | 5 | 0 | 114.81 |
| c matheesha pathirana b w hasaranga | |||||
Jordan Cox c azam khan b amir | 26 | 18 | 2 | 1 | 144.44 |
| c azam khan b amir | |||||
Usman Khan c mustafa b w hasaranga | 10 | 15 | 1 | 0 | 66.67 |
| c mustafa b w hasaranga | |||||
Shimron Hetmyer not out | 40 | 23 | 5 | 1 | 173.91 |
| not out | |||||
Gerhard Erasmus b matheesha pathirana | 18 | 10 | 2 | 1 | 180 |
| b matheesha pathirana | |||||
Jamie Overton c luke wood b amir | 8 | 7 | 1 | 0 | 114.29 |
| c luke wood b amir | |||||
Chris Jordan not out | 1 | 3 | 0 | 0 | 33.33 |
| not out | |||||
| Extras | 11 | 1 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Mohammad Amir | 4 | 0 | 34 | 3 | 0 | 3 | 8.5 |
| Luke Wood | 4 | 0 | 37 | 0 | 0 | 0 | 9.2 |
| Tymal Mills | 4 | 0 | 35 | 0 | 0 | 5 | 8.8 |
| Wanindu Hasaranga | 4 | 0 | 15 | 2 | 0 | 0 | 3.8 |
| Matheesha Pathirana | 4 | 0 | 38 | 2 | 0 | 2 | 9.5 |
Points Table
Team
M
W
L
T
NR
MI Emirates12
8
4
0
0
Dubai Capitals13
7
6
0
0
Gulf Giants12
7
5
0
0
Abu Dhabi Knight Riders11
5
6
0
0
Sharjah Warriors10
4
6
0
0
Desert Vipers10
3
7
0
0
Squads
DVGG 

HOT TAGS
आईपीएल (211) आईपीएल 2025 (170) रॉयल चैलेंजर्स बेंगलुरु (128) चेन्नई सुपर किंग्स (110) मुंबई इंडियंस (99) विराट कोहली (93) पंजाब किंग्स (71) कोलकाता नाइट राइडर्स (61) मुंबई इंडियंस (60) रोहित शर्मा (55) गुजरात टाइटंस (54) सनराइजर्स हैदराबाद (52) राजस्थान रॉयल्स (52) इंग्लैंड (51) पंजाब किंग्स (48) लखनऊ सुपर जायंट्स (44) TNPL 2025 (44) भारत (43) दिल्ली कैपिटल्स (42) एशिया कप 2025 (39)

















