
India Women vs Sri Lanka Women, 12th Match, Group A
38
ICC Womens T20 World Cup, 2024·t20
Details
Date | Time | Match Day |
---|---|---|
October 9, 2024 | 3:00 pm | Wednesday |
Venue
Venue |
---|
Dubai International Cricket Stadium, Dubai |
India Women Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
India Women | 172 | 3 | 20 |
Sri Lanka Women Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Sri Lanka Women | 90 | 10 | 19.5 |
-
-/-(-)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shafali Verma c vishmi gunaratne b chamari athapaththu | 43 | 40 | 4 | 0 | 107.5 |
c vishmi gunaratne b chamari athapaththu | |||||
Smriti Mandhana run out | 50 | 38 | 4 | 1 | 131.58 |
run out | |||||
Harmanpreet Kaur not out | 52 | 27 | 8 | 1 | 192.59 |
not out | |||||
Jemimah Rodrigues c udeshika prabodhani b ama kanchana | 16 | 10 | 2 | 0 | 160 |
c udeshika prabodhani b ama kanchana | |||||
Richa Ghosh not out | 6 | 6 | 0 | 0 | 100 |
not out | |||||
Extras | 5 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Inoshi Priyadharshani | 2 | 0 | 11 | 0 | 0 | 0 | 5.5 |
Sugandika Kumari | 3 | 0 | 29 | 0 | 0 | 0 | 9.7 |
Udeshika Prabodhani | 3 | 0 | 32 | 0 | 0 | 0 | 10.7 |
Kavisha Dilhari | 2 | 0 | 11 | 0 | 0 | 1 | 5.5 |
Inoka Ranaweera | 3 | 0 | 26 | 0 | 0 | 1 | 8.7 |
Chamari Athapaththu | 4 | 0 | 34 | 1 | 0 | 0 | 8.5 |
Ama Kanchana | 3 | 0 | 29 | 1 | 1 | 2 | 9.7 |
-
-/-(-)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Vishmi Gunaratne c radha yadav b renuka singh | 0 | 2 | 0 | 0 | 0 |
c radha yadav b renuka singh | |||||
Chamari Athapaththu c deepti sharma b shreyanka patil | 1 | 3 | 0 | 0 | 33.33 |
c deepti sharma b shreyanka patil | |||||
Harshitha Samarawickrama c richa ghosh b renuka singh | 3 | 7 | 0 | 0 | 42.86 |
c richa ghosh b renuka singh | |||||
Kavisha Dilhari c renuka singh b arundhati reddy | 21 | 22 | 1 | 0 | 95.45 |
c renuka singh b arundhati reddy | |||||
Anushka Sanjeewani st richa ghosh b asha sobhana | 20 | 22 | 2 | 0 | 90.91 |
st richa ghosh b asha sobhana | |||||
Nilakshi de Silva c shafali verma b arundhati reddy | 8 | 13 | 1 | 0 | 61.54 |
c shafali verma b arundhati reddy | |||||
Ama Kanchana c radha yadav b arundhati reddy | 19 | 22 | 2 | 0 | 86.36 |
c radha yadav b arundhati reddy | |||||
Sugandika Kumari c richa ghosh b asha sobhana | 1 | 4 | 0 | 0 | 25 |
c richa ghosh b asha sobhana | |||||
Inoshi Priyadharshani c radha yadav b asha sobhana | 1 | 2 | 0 | 0 | 50 |
c radha yadav b asha sobhana | |||||
Udeshika Prabodhani c smriti mandhana b deepti sharma | 9 | 17 | 0 | 0 | 52.94 |
c smriti mandhana b deepti sharma | |||||
Inoka Ranaweera not out | 2 | 5 | 0 | 0 | 40 |
not out | |||||
Extras | 5 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Renuka Thakur Singh | 4 | 0 | 16 | 2 | 0 | 0 | 4 |
Shreyanka Patil | 4 | 0 | 15 | 1 | 0 | 0 | 3.8 |
Deepti Sharma | 3.5 | 0 | 16 | 1 | 0 | 0 | 4.2 |
Arundhati Reddy | 4 | 0 | 19 | 3 | 0 | 0 | 4.8 |
Asha Sobhana | 4 | 0 | 19 | 3 | 0 | 0 | 4.8 |
-
-/-(-)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Vishmi Gunaratne c radha yadav b renuka singh | 0 | 2 | 0 | 0 | 0 |
c radha yadav b renuka singh | |||||
Chamari Athapaththu c deepti sharma b shreyanka patil | 1 | 3 | 0 | 0 | 33.33 |
c deepti sharma b shreyanka patil | |||||
Harshitha Samarawickrama c richa ghosh b renuka singh | 3 | 7 | 0 | 0 | 42.86 |
c richa ghosh b renuka singh | |||||
Kavisha Dilhari c renuka singh b arundhati reddy | 21 | 22 | 1 | 0 | 95.45 |
c renuka singh b arundhati reddy | |||||
Anushka Sanjeewani st richa ghosh b asha sobhana | 20 | 22 | 2 | 0 | 90.91 |
st richa ghosh b asha sobhana | |||||
Nilakshi de Silva c shafali verma b arundhati reddy | 8 | 13 | 1 | 0 | 61.54 |
c shafali verma b arundhati reddy | |||||
Ama Kanchana c radha yadav b arundhati reddy | 19 | 22 | 2 | 0 | 86.36 |
c radha yadav b arundhati reddy | |||||
Sugandika Kumari c richa ghosh b asha sobhana | 1 | 4 | 0 | 0 | 25 |
c richa ghosh b asha sobhana | |||||
Inoshi Priyadharshani c radha yadav b asha sobhana | 1 | 2 | 0 | 0 | 50 |
c radha yadav b asha sobhana | |||||
Udeshika Prabodhani c smriti mandhana b deepti sharma | 9 | 17 | 0 | 0 | 52.94 |
c smriti mandhana b deepti sharma | |||||
Inoka Ranaweera not out | 2 | 5 | 0 | 0 | 40 |
not out | |||||
Extras | 5 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Renuka Thakur Singh | 4 | 0 | 16 | 2 | 0 | 0 | 4 |
Shreyanka Patil | 4 | 0 | 15 | 1 | 0 | 0 | 3.8 |
Deepti Sharma | 3.5 | 0 | 16 | 1 | 0 | 0 | 4.2 |
Arundhati Reddy | 4 | 0 | 19 | 3 | 0 | 0 | 4.8 |
Asha Sobhana | 4 | 0 | 19 | 3 | 0 | 0 | 4.8 |
Points Table
Team
M
W
L
T
NR

6
5
1
0
0

5
4
1
0
0

6
4
2
0
0

4
3
1
0
0

5
3
2
0
0

4
2
2
0
0

4
1
3
0
0

4
1
3
0
0

4
0
4
0
0

4
0
4
0
0
Squads

SLW 

HOT TAGS
आईपीएल (211) आईपीएल 2025 (165) रॉयल चैलेंजर्स बेंगलुरु (128) चेन्नई सुपर किंग्स (109) मुंबई इंडियंस (96) विराट कोहली (91) पंजाब किंग्स (71) कोलकाता नाइट राइडर्स (61) मुंबई इंडियंस (60) रोहित शर्मा (53) गुजरात टाइटंस (53) राजस्थान रॉयल्स (51) इंग्लैंड (51) सनराइजर्स हैदराबाद (50) पंजाब किंग्स (48) लखनऊ सुपर जायंट्स (44) TNPL 2025 (44) भारत (43) दिल्ली कैपिटल्स (40) दिल्ली कैपिटल्स (39)