ICC ODI CWC Challenge League A 2024
Sep 25, 2024 - Jan 29, 2026 · फॉर्मेट:ODI · मैच 30 · टीमें 6BATTING
Most Runs
BOWLING
TEAM
आँकड़े
टीम
| खिलाड़ी | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Rakep Patel Kenya | 10 | 9 | 442 | 63.14 | 82.16 | 37 | 10 |
Saif Ahmad Denmark | 10 | 10 | 435 | 43.50 | 94.57 | 25 | 26 |
Imal Liyanage Qatar | 10 | 10 | 380 | 47.50 | 80.85 | 43 | 5 |
Josh Lawrenson Jersey | 10 | 9 | 373 | 41.44 | 74.75 | 40 | 2 |
Zak Tribe Jersey | 10 | 9 | 373 | 74.60 | 108.75 | 32 | 10 |
Muhammad Tanveer Qatar | 10 | 10 | 352 | 44.00 | 75.86 | 36 | 4 |
Ali Zaheer Kuwait | 10 | 10 | 341 | 42.63 | 79.67 | 29 | 6 |
Harrison Carlyon Jersey | 10 | 10 | 332 | 33.20 | 74.77 | 38 | 7 |
Asa Tribe Jersey | 4 | 4 | 324 | 108.00 | 98.78 | 30 | 9 |
Pushkar Sharma Kenya | 10 | 9 | 307 | 34.11 | 73.10 | 42 | 3 |
Hamid Shah Denmark | 10 | 10 | 293 | 32.56 | 67.05 | 29 | 4 |
(W1) Meet Bhavsar Kuwait | 9 | 9 | 273 | 34.13 | 70.91 | 25 | 3 |
Sese Bau Papua New Guinea | 10 | 10 | 265 | 26.50 | 92.66 | 41 | 2 |
Assad Vala Papua New Guinea | 10 | 9 | 226 | 32.29 | 93.78 | 22 | 6 |
Dhiren Gondaria Kenya | 10 | 9 | 211 | 23.44 | 93.78 | 29 | 6 |
Usmangani Ibrahim Kuwait | 10 | 10 | 209 | 20.90 | 112.37 | 32 | 2 |
Ravija Sandaruwan Kuwait | 10 | 10 | 207 | 20.70 | 110.11 | 33 | 2 |
Mohammed Aslam Kuwait | 10 | 9 | 198 | 28.29 | 92.52 | 28 | 1 |
Mohammad Amin Kuwait | 9 | 9 | 192 | 21.33 | 66.44 | 22 | 2 |
Jonty Jenner Jersey | 10 | 10 | 190 | 31.67 | 124.18 | 23 | 5 |
Nick Greenwood Jersey | 8 | 8 | 188 | 23.50 | 80.00 | 15 | 1 |
Lucky Malik Denmark | 5 | 5 | 164 | 32.80 | 74.21 | 12 | 1 |
Sachin Bhudia Kenya | 10 | 9 | 158 | 19.75 | 66.11 | 13 | 3 |
Mohammad Ikramullah Khan Qatar | 9 | 7 | 149 | 24.83 | 70.95 | 11 | 2 |
Tony Ura Papua New Guinea | 5 | 5 | 146 | 29.20 | 100.69 | 18 | 3 |
Tamoor Sajjad Qatar | 5 | 5 | 136 | 34.00 | 80.95 | 15 | 2 |
Muhammad Asim Qatar | 5 | 3 | 133 | 44.33 | 126.67 | 18 | 1 |
Yasin Patel Kuwait | 10 | 7 | 127 | 21.17 | 86.99 | 10 | 4 |
Shiraz Khan Kuwait | 9 | 7 | 124 | 31.00 | 74.25 | 13 | 2 |
Taranjit Singh Bharaj Denmark | 10 | 10 | 123 | 13.67 | 64.74 | 13 | 1 |
Delawar Khan Denmark | 9 | 7 | 123 | 30.75 | 170.83 | 9 | 7 |
Kiplin Doriga Papua New Guinea | 7 | 5 | 117 | 29.25 | 69.64 | 10 | 2 |
(W1) Kamran Khan Qatar | 5 | 5 | 113 | 22.60 | 83.09 | 11 | 6 |
Zameer Khan Denmark | 4 | 4 | 111 | 27.75 | 70.25 | 10 | 0 |
Surya Anand Denmark | 10 | 9 | 110 | 13.75 | 71.43 | 8 | 3 |
Julius Sumerauer Jersey | 10 | 6 | 103 | 17.17 | 91.96 | 8 | 4 |
Irfan Karim Kenya | 5 | 5 | 103 | 20.60 | 52.02 | 10 | 1 |
Hiri Hiri Papua New Guinea | 5 | 4 | 102 | 51.00 | 89.47 | 10 | 1 |
Damien Ravu Papua New Guinea | 5 | 4 | 97 | 24.25 | 76.38 | 8 | 2 |
Sachin Gill Kenya | 5 | 4 | 97 | 24.25 | 70.80 | 7 | 1 |
Musa Shaheen Denmark | 5 | 5 | 94 | 18.80 | 54.34 | 9 | 2 |
Sebastian Heath Denmark | 5 | 4 | 94 | 23.50 | 125.33 | 6 | 5 |
Shakkir Kassim Qatar | 5 | 5 | 91 | 18.20 | 85.05 | 10 | 0 |
Sayed Monib Kuwait | 5 | 5 | 82 | 41.00 | 98.80 | 7 | 3 |
Mujeeb ur Rehman Qatar | 5 | 5 | 82 | 16.40 | 44.81 | 5 | 0 |
Jake Dunford Jersey | 10 | 6 | 77 | 15.40 | 77.00 | 5 | 0 |
Nicolaj Damgaard Denmark | 4 | 4 | 77 | 19.25 | 106.94 | 10 | 1 |
Oliver Hald Denmark | 5 | 4 | 76 | 19.00 | 107.04 | 6 | 5 |
Abdul Hashmi Denmark | 5 | 5 | 74 | 18.50 | 66.07 | 8 | 0 |
Shangeev Thanikaithasan Denmark | 6 | 6 | 73 | 18.25 | 91.25 | 5 | 2 |
Loading...
टॉप रन स्कोरर्स
टॉप विकेट टेकर्स
23 विकेट
22 विकेट
19 विकेट
बाउंडरी ट्रैकर
1079
205पिछले चार Jonty Jenner (JER)
Last Six Asa Tribe (JER)