ICC Men's T20 World Cup 2024
Jun 1, 2024 - Jun 29, 2024 · फॉर्मेट:T20I · मैच 55 · टीमें 20BATTING
Most Runs
BOWLING
TEAM
आँकड़े
टीम
| खिलाड़ी | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Rahmanullah Gurbaz Afghanistan | 8 | 8 | 281 | 35.13 | 124.34 | 18 | 16 |
Rohit Sharma India | 8 | 8 | 257 | 32.13 | 156.71 | 24 | 15 |
Travis Head Australia | 7 | 7 | 255 | 42.50 | 158.39 | 26 | 15 |
Quinton de Kock South Africa | 9 | 9 | 243 | 27.00 | 140.46 | 21 | 13 |
Ibrahim Zadran Afghanistan | 8 | 8 | 231 | 28.88 | 107.44 | 25 | 4 |
Nicholas Pooran West Indies | 7 | 7 | 228 | 38.00 | 146.15 | 15 | 17 |
Andries Gous United States of America | 6 | 6 | 219 | 43.80 | 151.03 | 20 | 11 |
Jos Buttler England | 8 | 7 | 214 | 42.80 | 158.52 | 22 | 10 |
Suryakumar Yadav India | 8 | 8 | 199 | 28.43 | 135.37 | 15 | 10 |
Heinrich Klaasen South Africa | 9 | 8 | 190 | 31.67 | 126.67 | 9 | 13 |
Phil Salt England | 8 | 7 | 188 | 37.60 | 159.32 | 16 | 10 |
David Warner Australia | 7 | 7 | 178 | 29.67 | 139.06 | 17 | 9 |
Aaron Jones United States of America | 6 | 7 | 173 | 34.60 | 137.30 | 9 | 14 |
Rishabh Pant India | 8 | 8 | 171 | 24.43 | 127.61 | 19 | 6 |
Marcus Stoinis Australia | 7 | 5 | 169 | 42.25 | 164.08 | 14 | 10 |
David Miller South Africa | 9 | 8 | 169 | 28.17 | 102.42 | 10 | 8 |
Tristan Stubbs South Africa | 9 | 8 | 165 | 33.00 | 101.23 | 13 | 3 |
Towhid Hridoy Bangladesh | 7 | 7 | 153 | 21.86 | 128.57 | 9 | 8 |
Virat Kohli India | 8 | 8 | 151 | 18.88 | 112.69 | 8 | 7 |
Harry Brook England | 8 | 4 | 145 | 72.50 | 157.61 | 16 | 2 |
Hardik Pandya India | 8 | 6 | 144 | 48.00 | 151.58 | 11 | 9 |
Brandon McMullen Scotland | 4 | 3 | 140 | 70.00 | 170.73 | 13 | 8 |
Johnson Charles West Indies | 6 | 6 | 140 | 23.33 | 113.82 | 18 | 3 |
Litton Das Bangladesh | 7 | 7 | 139 | 23.17 | 93.29 | 12 | 3 |
Shivam Dube India | 8 | 8 | 133 | 22.17 | 114.66 | 6 | 7 |
Glenn Maxwell Australia | 7 | 6 | 132 | 26.40 | 141.94 | 12 | 7 |
Mitchell Marsh Australia | 7 | 7 | 125 | 20.83 | 116.82 | 13 | 5 |
George Munsey Scotland | 4 | 4 | 124 | 41.33 | 139.33 | 8 | 9 |
Aiden Markram South Africa | 9 | 9 | 123 | 15.38 | 100.82 | 14 | 2 |
Babar Azam Pakistan | 4 | 4 | 122 | 40.67 | 101.67 | 8 | 3 |
Sherfane Rutherford West Indies | 7 | 6 | 121 | 40.33 | 147.56 | 5 | 9 |
Reeza Hendricks South Africa | 9 | 9 | 113 | 14.13 | 87.60 | 11 | 3 |
Najmul Hossain Shanto Bangladesh | 7 | 7 | 112 | 16.00 | 95.73 | 7 | 5 |
Azmatullah Omarzai Afghanistan | 8 | 8 | 111 | 13.88 | 108.82 | 7 | 4 |
Shakib Al Hasan Bangladesh | 7 | 7 | 111 | 18.50 | 106.73 | 12 | 1 |
Mohammad Rizwan Pakistan | 4 | 4 | 110 | 36.67 | 90.91 | 5 | 3 |
Jonny Bairstow England | 8 | 6 | 110 | 27.50 | 134.15 | 11 | 4 |
Gerhard Erasmus Namibia | 4 | 5 | 110 | 36.67 | 115.79 | 12 | 3 |
Shai Hope West Indies | 3 | 3 | 107 | 53.50 | 187.72 | 4 | 10 |
Rovman Powell West Indies | 7 | 6 | 102 | 17.00 | 143.66 | 4 | 8 |
Richie Berrington Scotland | 4 | 3 | 102 | 102.00 | 139.73 | 4 | 5 |
Nicholas Kirton Canada | 3 | 3 | 101 | 33.67 | 140.28 | 6 | 4 |
Nitish Kumar United States of America | 6 | 5 | 99 | 24.75 | 115.12 | 6 | 4 |
Sybrand Engelbrecht Netherlands | 4 | 4 | 98 | 24.50 | 106.52 | 6 | 3 |
Mahmudullah Bangladesh | 7 | 7 | 95 | 15.83 | 94.06 | 8 | 3 |
Roston Chase West Indies | 6 | 3 | 94 | 47.00 | 130.56 | 7 | 4 |
Ayan Khan Oman | 4 | 4 | 93 | 31.00 | 97.89 | 6 | 3 |
Axar Patel India | 8 | 5 | 92 | 23.00 | 139.39 | 5 | 6 |
Gulbadin Naib Afghanistan | 8 | 8 | 90 | 12.86 | 104.65 | 9 | 3 |
Michael Jones Scotland | 4 | 4 | 89 | 29.67 | 134.85 | 8 | 5 |
Loading...
टॉप रन स्कोरर्स
281 रन
257 रन
255 रन
टॉप विकेट टेकर्स
17 विकेट
17 विकेट
15 विकेट