Hong Kong One Day Tri-Series 2025
Jan 28, 2025 - Feb 3, 2025 · फॉर्मेट:ODI · मैच 5 · टीमें 4BATTING
Most Runs
BOWLING
TEAM
आँकड़े
टीम
| खिलाड़ी | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Anshuman Rath Hong Kong | 3 | 3 | 148 | 49.33 | 74.37 | 15 | 2 |
Nizakat Khan Hong Kong | 3 | 3 | 144 | 72.00 | 84.71 | 10 | 9 |
Babar Hayat Hong Kong | 3 | 3 | 133 | 44.33 | 73.89 | 16 | 4 |
Riazat Ali Shah Uganda | 3 | 3 | 99 | 33.00 | 86.84 | 7 | 3 |
Dinesh Nakrani Uganda | 3 | 3 | 89 | 29.67 | 88.12 | 4 | 6 |
Raghav Dhawan Uganda | 3 | 3 | 82 | 27.33 | 75.23 | 9 | 1 |
Cyrus Kakuru Uganda | 2 | 2 | 81 | 40.50 | 86.17 | 10 | 1 |
Shrideep Mangela Uganda | 3 | 3 | 74 | 24.67 | 46.25 | 9 | 0 |
Alpesh Ramjani Uganda | 3 | 3 | 70 | 23.33 | 122.81 | 4 | 4 |
Aizaz Khan Hong Kong | 3 | 3 | 56 | 28.00 | 65.88 | 4 | 2 |
(W1) Asif Ali Bahrain | 3 | 3 | 49 | 16.33 | 62.82 | 2 | 3 |
Rishabh Ramesh Bahrain | 2 | 2 | 46 | 23.00 | 56.10 | 7 | 0 |
Kenneth Waiswa Uganda | 3 | 3 | 46 | 23.00 | 54.76 | 2 | 2 |
Juma Miyagi Uganda | 3 | 3 | 42 | 14.00 | 80.77 | 1 | 3 |
Yasim Murtaza Hong Kong | 3 | 3 | 38 | 12.67 | 67.86 | 3 | 1 |
Shehbaz Badar Bahrain | 2 | 2 | 37 | 18.50 | 66.07 | 4 | 0 |
Imran Anwar Bahrain | 3 | 3 | 35 | 11.67 | 43.75 | 1 | 3 |
Sai Sarthak Bahrain | 3 | 3 | 34 | 11.33 | 69.39 | 3 | 2 |
Shahid Wasif Hong Kong A | 1 | 1 | 31 | 96.88 | 3 | 2 | |
Sunny Bhimsaria Hong Kong A | 1 | 1 | 21 | 21.00 | 72.41 | 3 | 0 |
Ehsan Khan Hong Kong | 3 | 2 | 21 | 21.00 | 105.00 | 1 | 1 |
Sohail Ahmed Bahrain | 3 | 3 | 20 | 6.67 | 28.99 | 0 | 1 |
Rizwan Butt Bahrain | 2 | 2 | 19 | 9.50 | 95.00 | 3 | 0 |
Muhammad Basil Bahrain | 2 | 2 | 19 | 9.50 | 50.00 | 1 | 1 |
Martin Coetzee Hong Kong | 3 | 3 | 19 | 6.33 | 45.24 | 3 | 0 |
Robinson Obuya Uganda | 2 | 2 | 15 | 7.50 | 38.46 | 2 | 0 |
Ahmer Bin Nasir Bahrain | 3 | 3 | 13 | 4.33 | 36.11 | 0 | 0 |
Zeeshan Ali Hong Kong A | 1 | 1 | 10 | 111.11 | 2 | 0 | |
Haroon Arshad Hong Kong | 1 | 1 | 10 | 10.00 | 111.11 | 0 | 1 |
Ateeq Iqbal Hong Kong | 3 | 2 | 10 | 111.11 | 1 | 0 | |
(W3) Imran Khan Bahrain | 2 | 2 | 9 | 9.00 | 40.91 | 1 | 0 |
Hafeez Khan Hong Kong A | 1 | 1 | 9 | 9.00 | 28.13 | 0 | 0 |
Fred Achelam Uganda | 2 | 1 | 8 | 8.00 | 88.89 | 1 | 0 |
Cosmas Kyewuta Uganda | 3 | 3 | 8 | 8.00 | 42.11 | 1 | 0 |
Prashanth Kurup Bahrain | 2 | 2 | 8 | 4.00 | 24.24 | 0 | 0 |
Sahal Malvernkar Hong Kong A | 1 | 1 | 6 | 6.00 | 66.67 | 0 | 0 |
Junaid Aziz Bahrain | 1 | 1 | 5 | 5.00 | 71.43 | 0 | 0 |
Shiv Mathur Hong Kong | 3 | 2 | 5 | 2.50 | 41.67 | 0 | 0 |
Abdul Majid Bahrain | 2 | 2 | 5 | 5.00 | 16.67 | 0 | 0 |
Frank Nsubuga Uganda | 1 | 1 | 4 | 4.00 | 133.33 | 1 | 0 |
Waqas Barkat Hong Kong | 1 | 1 | 3 | 3.00 | 100.00 | 0 | 0 |
Ayush Shukla Hong Kong | 2 | 1 | 1 | 1.00 | 50.00 | 0 | 0 |
Asif Shaikh Bahrain | 1 | 1 | 1 | 1.00 | 20.00 | 0 | 0 |
Asif Gill Bahrain | 1 | 0 | 0 | 0 | 0 | ||
Henry Ssenyondo Uganda | 2 | 1 | 0 | 0 | 0 | ||
Nasrulla Rana Hong Kong | 2 | 1 | 0 | 0 | 0 | ||
Abid Ullah Bahrain | 2 | 2 | 0 | 0 | 0 | ||
Mohammad Ghazanfar Hong Kong A | 1 | 0 | 0 | 0 | 0 | ||
Sheryar Khan Hong Kong A | 1 | 0 | 0 | 0 | 0 | ||
Daniel Mapp Hong Kong A | 1 | 0 | 0 | 0 | 0 |
Loading...
टॉप रन स्कोरर्स
टॉप विकेट टेकर्स
9 विकेट
9 विकेट
8 विकेट