Guwahati Spring League T20 2025
Apr 17, 2025 - May 3, 2025 · फॉर्मेट:T20 · मैच 33 · टीमें 6BATTING
Most Runs
BOWLING
TEAM
आँकड़े
टीम
| खिलाड़ी | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Sumit Kashyap Gauhati Town Club | 7 | 7 | 272 | 54.40 | 162.87 | 26 | 17 |
Vipin Chandra Guwahati Giants | 12 | 10 | 248 | 27.56 | 129.84 | 16 | 15 |
Tajinder Singh City Cricket Club | 10 | 8 | 229 | 76.33 | 165.94 | 16 | 15 |
Sidhartha Baruah Guwahati Giants | 12 | 10 | 201 | 50.25 | 141.55 | 20 | 13 |
Vipul 91 Yard Club | 9 | 4 | 187 | 46.75 | 157.14 | 11 | 15 |
Rajjakuddin Ahmed Guwahati Giants | 12 | 11 | 171 | 17.10 | 144.92 | 16 | 10 |
Abhishek Pandey Guwahati Giants | 11 | 10 | 160 | 26.67 | 179.78 | 12 | 12 |
Bhaskar-Mani Tripathi 91 Yard Club | 9 | 7 | 156 | 39.00 | 157.58 | 15 | 9 |
Parvez Musharraf City Cricket Club | 11 | 9 | 156 | 19.50 | 120.00 | 13 | 6 |
Divya Prakash Singh Guwahati Giants | 12 | 10 | 148 | 14.80 | 139.62 | 11 | 10 |
Nipon Deka Nabajyoti Club | 10 | 9 | 138 | 19.71 | 121.05 | 8 | 10 |
Erik Roy Nabajyoti Club | 5 | 4 | 135 | 33.75 | 207.69 | 10 | 12 |
Rohan Hazarika City Cricket Club | 11 | 10 | 121 | 12.10 | 105.22 | 11 | 6 |
Nasir Ullah Guwahati Giants | 7 | 5 | 120 | 24.00 | 144.58 | 5 | 12 |
Devraj Sharma Gauhati Town Club | 10 | 7 | 113 | 28.25 | 118.95 | 10 | 4 |
Abhishek Kaushal 91 Yard Club | 5 | 5 | 110 | 36.67 | 134.15 | 7 | 6 |
Asif Wasimul Haque Guwahati Giants | 12 | 9 | 103 | 12.88 | 107.29 | 12 | 4 |
Abhijit Roy Nabajyoti Club | 10 | 8 | 102 | 17.00 | 104.08 | 12 | 2 |
Bikiran Das Guwahati Giants | 8 | 6 | 94 | 15.67 | 174.07 | 9 | 7 |
Anurag Talukdar City Cricket Club | 5 | 5 | 92 | 18.40 | 143.75 | 8 | 5 |
Rajinder Singh 91 Yard Club | 9 | 7 | 89 | 14.83 | 94.68 | 9 | 3 |
Victor Kashyap Gauhati Town Club | 10 | 6 | 88 | 29.33 | 141.94 | 7 | 6 |
Abhishek Singh 91 Yard Club | 6 | 4 | 87 | 29.00 | 103.57 | 5 | 3 |
Subhajit Paul Smashers | 5 | 3 | 86 | 43.00 | 90.53 | 7 | 2 |
Rajveer Singh 91 Yard Club | 4 | 3 | 85 | 85.00 | 139.34 | 12 | 3 |
Raj Agarwal Nabajyoti Club | 7 | 5 | 85 | 17.00 | 114.86 | 7 | 2 |
Bishal Saha Guwahati Giants | 10 | 8 | 83 | 11.86 | 85.57 | 6 | 3 |
Angshuman Katoni City Cricket Club | 6 | 5 | 81 | 16.20 | 105.19 | 9 | 2 |
Romario Sharma City Cricket Club | 11 | 10 | 77 | 12.83 | 97.47 | 7 | 2 |
Dipu Gogoi 91 Yard Club | 5 | 5 | 75 | 18.75 | 107.14 | 10 | 1 |
Sadek Choudhury Nabajyoti Club | 9 | 6 | 68 | 11.33 | 101.49 | 4 | 2 |
Khalid Alam Guwahati Giants | 12 | 5 | 67 | 13.40 | 109.84 | 10 | 1 |
Vedant Pandey City Cricket Club | 11 | 9 | 65 | 9.29 | 112.07 | 4 | 3 |
Gokul Sharma Gauhati Town Club | 5 | 4 | 64 | 21.33 | 108.47 | 6 | 3 |
Aman Singh Smashers | 10 | 8 | 63 | 7.88 | 85.14 | 3 | 2 |
Nabajeet Ghosh City Cricket Club | 7 | 4 | 62 | 20.67 | 110.71 | 7 | 1 |
Prasurjya Kataki Nabajyoti Club | 3 | 3 | 61 | 61.00 | 145.24 | 4 | 4 |
Hrishikesh Tamuli Nabajyoti Club | 5 | 3 | 60 | 30.00 | 187.50 | 8 | 2 |
Jayesh Harlalkar Gauhati Town Club | 7 | 5 | 60 | 12.00 | 111.11 | 7 | 2 |
Amanat Ahmed Smashers | 8 | 6 | 59 | 9.83 | 84.29 | 1 | 5 |
Ajay Das Gauhati Town Club | 7 | 5 | 59 | 11.80 | 103.51 | 8 | 1 |
Manjeet Deka 91 Yard Club | 6 | 5 | 54 | 13.50 | 80.60 | 5 | 0 |
Arnab Borah Gauhati Town Club | 10 | 6 | 52 | 8.67 | 89.66 | 5 | 0 |
Dharani Rabha Guwahati Giants | 11 | 8 | 52 | 17.33 | 126.83 | 1 | 5 |
Debajyoti Bhattacharjee Smashers | 10 | 8 | 50 | 6.25 | 61.73 | 6 | 1 |
Debojit Baruah City Cricket Club | 8 | 7 | 47 | 9.40 | 88.68 | 4 | 2 |
Siddharth Sharma City Cricket Club | 6 | 6 | 46 | 7.67 | 77.97 | 7 | 0 |
Krishna Karmakar Gauhati Town Club | 7 | 4 | 44 | 11.00 | 97.78 | 4 | 1 |
Samik Das Smashers | 2 | 2 | 41 | 20.50 | 93.18 | 2 | 1 |
Himanshu Saraswat 91 Yard Club | 6 | 4 | 41 | 10.25 | 124.24 | 3 | 2 |
Loading...
टॉप रन स्कोरर्स
1.
Sumit Kashyap GTC · T20
272 रन
2.
Vipin Chandra GUG · T20
248 रन
3.
Tajinder Singh CCC · T20
229 रन
टॉप विकेट टेकर्स
18 विकेट
17 विकेट
3.
Vipin Chandra GUG · T20
12 विकेट
विकेट ज़ोन
393सीरीज़ विकेट काउंटर
165 Caught
116 Bowled
48 LBW
39 Run Out
21 Stumped
3 Retired Out