Guwahati Sixes 2025
Jul 27, 2025 - Jul 27, 2025 · फॉर्मेट:T10 · मैच 7 · टीमें 6
27विकेट काउंटर
13 Caught
6 Bowled
2 LBW
2 Stumped
2 Retired Out
1 Run Out
1 Hit Wicket
सबसे अधिक विकेट
| खिलाड़ी | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Sumit Kashyap Gauhati Town Club | 3 | 3 | 6 | 36 | 60 | 5 |
Victor Kashyap Gauhati Town Club | 1 | 1 | 0.4 | 4 | 2 | 2 |
Reshab Dipak Guwahati Giants | 3 | 3 | 3.4 | 22 | 25 | 2 |
Bishal Sharma Gauhati Town Club | 3 | 3 | 3 | 18 | 27 | 2 |
Vinod Sinha 91 Yard Club | 2 | 2 | 4 | 24 | 43 | 2 |
Deep Borah 91 Yard Club | 2 | 2 | 1.5 | 11 | 37 | 2 |
विकेट कॉमेंट्री
मैच
64
60
Most Fours
| खिलाड़ी | मैच | रन | 4s |
|---|---|---|---|
Dhruv Raaj Borah GTC | 3 | 78 | 9 |
Ronit Akhter GUG | 3 | 71 | 6 |
Rajendra Singh NYC | 2 | 40 | 4 |
Ramkishan Sharma NVR | 2 | 31 | 4 |
Bishal Sharma GTC | 3 | 34 | 4 |
Rajjakuddin Ahmed GUG | 3 | 33 | 4 |
Most Sixes
| खिलाड़ी | मैच | रन | 6s |
|---|---|---|---|
Sumit Kashyap GTC | 3 | 60 | 8 |
Rohit Sen NYC | 2 | 59 | 7 |
Wasim Ahmed GUG | 3 | 59 | 5 |
Ronit Akhter GUG | 3 | 71 | 5 |
Dhruv Raaj Borah GTC | 3 | 78 | 4 |
Dharani Rabha NBC | 2 | 39 | 3 |
टीमें — 4s
| टीम | रन | 4s |
|---|---|---|
Guwahati Giants | 232 | 15 |
Gauhati Town Club | 172 | 14 |
91 Yard Club | 114 | 10 |
Nabajyoti Club | 130 | 10 |
City Cricket Club | 89 | 9 |
Navarang Club | 58 | 6 |
टीमें — 6s
| टीम | रन | 6s |
|---|---|---|
Guwahati Giants | 239 | 18 |
Gauhati Town Club | 172 | 13 |
91 Yard Club | 119 | 12 |
Nabajyoti Club | 124 | 8 |
Navarang Club | 70 | 5 |
City Cricket Club | 83 | 4 |
टॉप रन स्कोरर्स
1.
Dhruv Raaj Borah GTC · T10
78 रन
2.
Ronit Akhter GUG · T10
71 रन
3.
Sumit Kashyap GTC · T10
60 रन
टॉप विकेट टेकर्स
1.
Sumit Kashyap GTC · T10
5 विकेट
2.
Victor Kashyap GTC · T10
2 विकेट
3.
Reshab Dipak GUG · T10
2 विकेट
विकेट ज़ोन
27सीरीज़ विकेट काउंटर
13 Caught
6 Bowled
2 LBW
2 Stumped
2 Retired Out
1 Run Out
1 Hit Wicket