Grand Rumble T10 Championship Round 2 2024
Apr 27, 2024 - May 5, 2024 · फॉर्मेट:T10 · मैच 21 · टीमें 8BATTING
Most Runs
BOWLING
TEAM
आँकड़े
टीम
| खिलाड़ी | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Jamsaid Akhter MR KB Putrajaya | 8 | 8 | 222 | 37.00 | 203.67 | 13 | 19 |
Arslan Shabir Sandhu SFF Panthers | 7 | 7 | 213 | 30.43 | 219.59 | 15 | 17 |
Amjad Aman KL Zalmi | 8 | 5 | 174 | 87.00 | 214.81 | 13 | 14 |
Raj Kumar Rajendran MR KB Putrajaya | 8 | 8 | 134 | 16.75 | 165.43 | 7 | 12 |
Murad Ali-l KL Zalmi | 8 | 7 | 132 | 22.00 | 136.08 | 14 | 4 |
Hasnain Ahmed SFF Panthers | 4 | 4 | 131 | 32.75 | 195.52 | 5 | 12 |
Imad Khan SFF Panthers | 7 | 7 | 129 | 21.50 | 153.57 | 4 | 8 |
Zakir Hussain KL Zalmi | 8 | 6 | 93 | 18.60 | 186.00 | 7 | 6 |
Sandeep Tewari KL Stars | 7 | 6 | 93 | 18.60 | 136.76 | 6 | 7 |
Ariff Jamaluddin KL Stars | 6 | 5 | 84 | 21.00 | 150.00 | 7 | 4 |
Suleman Fazlurhman SFF Panthers | 5 | 5 | 78 | 19.50 | 134.48 | 3 | 4 |
Emdadul Hossain Stylop Golden Eagles | 6 | 6 | 67 | 13.40 | 136.73 | 9 | 2 |
Said Ismail Shah MR KB Putrajaya | 8 | 6 | 63 | 15.75 | 146.51 | 1 | 6 |
Atif Muhammad MR KB Putrajaya | 5 | 5 | 57 | 28.50 | 129.55 | 2 | 3 |
Faiz Khan I MR KB Putrajaya | 8 | 8 | 56 | 8.00 | 136.59 | 3 | 5 |
Tehseen Saif SFF Panthers | 7 | 6 | 54 | 18.00 | 145.95 | 1 | 5 |
Peter Issac KL Zalmi | 5 | 4 | 53 | 17.67 | 147.22 | 1 | 6 |
Ghani Rahman Pak United | 5 | 5 | 52 | 13.00 | 126.83 | 7 | 1 |
Nishant Kumar KL Stars | 7 | 6 | 52 | 8.67 | 113.04 | 6 | 2 |
Aamir Sohail khan MR KB Putrajaya | 6 | 5 | 51 | 25.50 | 159.38 | 1 | 5 |
Kashif Shahzad KL Zalmi | 8 | 7 | 50 | 7.14 | 121.95 | 3 | 4 |
Fazal Hayat Pak United | 4 | 4 | 50 | 16.67 | 104.17 | 2 | 3 |
S-Moses Samraj Stylop Golden Eagles | 4 | 4 | 48 | 12.00 | 97.96 | 0 | 3 |
Zohaib Ali Pak United | 6 | 6 | 45 | 7.50 | 109.76 | 1 | 3 |
Mohd Naeem JanShahab Stylop Golden Eagles | 5 | 5 | 43 | 10.75 | 78.18 | 3 | 0 |
Syed Rehmanatullah KL Stars | 4 | 3 | 41 | 13.67 | 117.14 | 3 | 0 |
Shahul Hameed KL Stars | 5 | 3 | 41 | 20.50 | 105.13 | 2 | 2 |
Safikol Islam Stylop Golden Eagles | 5 | 5 | 39 | 9.75 | 105.41 | 3 | 2 |
Bahadar Ali Pak United | 3 | 3 | 33 | 11.00 | 80.49 | 1 | 2 |
Saleh Shadman KL Stars | 4 | 3 | 33 | 16.50 | 150.00 | 1 | 2 |
Noor ijaz Stylop Golden Eagles | 6 | 5 | 33 | 6.60 | 126.92 | 0 | 3 |
Rashid Ali MR KB Putrajaya | 3 | 3 | 33 | 16.50 | 113.79 | 4 | 1 |
Muhammad Naveed Pak United | 5 | 4 | 33 | 11.00 | 106.45 | 1 | 2 |
Muhammad Shafqat Niaz Pak United | 6 | 6 | 33 | 5.50 | 100.00 | 3 | 1 |
Santosh Gosavi KL Stars | 7 | 5 | 28 | 14.00 | 147.37 | 4 | 0 |
Rajesh Geetakrishnan KL Zalmi | 8 | 3 | 27 | 9.00 | 112.50 | 3 | 0 |
Abdullah Pak United | 5 | 3 | 26 | 26.00 | 123.81 | 2 | 1 |
Kanagala Dharma Stylop Golden Eagles | 6 | 4 | 24 | 12.00 | 133.33 | 1 | 1 |
Khayrul Alam Stylop Golden Eagles | 6 | 4 | 23 | 7.67 | 100.00 | 1 | 2 |
Selman Feris Keeran Stylop Golden Eagles | 4 | 4 | 21 | 5.25 | 140.00 | 1 | 2 |
Shaheer Kanee Poyil KL Zalmi | 3 | 3 | 20 | 10.00 | 133.33 | 1 | 1 |
Mehedi Hassan Stylop Golden Eagles | 4 | 4 | 19 | 6.33 | 100.00 | 0 | 2 |
Asif Raza Muhammad Ashraf Pak United | 6 | 4 | 17 | 8.50 | 68.00 | 0 | 0 |
Ali Murad KL Zalmi | 8 | 2 | 14 | 14.00 | 73.68 | 0 | 1 |
Kamran Hameed KL Zalmi | 7 | 3 | 13 | 6.50 | 86.67 | 1 | 0 |
Faisal Yaseen Stylop Golden Eagles | 2 | 2 | 13 | 6.50 | 59.09 | 1 | 0 |
Arif Ullah SFF Panthers | 7 | 4 | 12 | 4.00 | 92.31 | 1 | 0 |
Nazmus Sakib SFF Panthers | 2 | 2 | 12 | 6.00 | 92.31 | 1 | 0 |
Adnan Shehzad Pak United | 5 | 4 | 12 | 3.00 | 48.00 | 0 | 0 |
Syed Hamza Mehmood SFF Panthers | 3 | 2 | 11 | 5.50 | 110.00 | 1 | 0 |
Loading...
टॉप रन स्कोरर्स
1.
Jamsaid Akhter MKP · T10
222 रन
2.
Arslan Shabir Sandhu SFF · T10
213 रन
3.
Amjad Aman KLZ · T10
174 रन
टॉप विकेट टेकर्स
1.
Naveed Ahmed SFF · T10
15 विकेट
2.
Abdul Samad MKP · T10
11 विकेट
3.
Ikramullah Khan Hanifullah MKP · T10
11 विकेट