European Cricket Championship-W 2024
Dec 9, 2024 - Dec 20, 2024 · फॉर्मेट:T10 · मैच 48 · टीमें 12BATTING
Most Runs
BOWLING
TEAM
आँकड़े
टीम
| खिलाड़ी | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Louise Little Ireland XI-W | 10 | 10 | 287 | 35.88 | 243.22 | 16 | 28 |
Alexis Hartley Spain Women | 9 | 8 | 228 | 38.00 | 146.15 | 15 | 16 |
Naomi Hillman Bermejo Spain Women | 9 | 8 | 223 | 44.60 | 142.95 | 28 | 5 |
Tilly Kesteven England XI Women | 9 | 9 | 221 | 36.83 | 182.64 | 24 | 12 |
Tina Gough Germany Women | 7 | 6 | 216 | 54.00 | 174.19 | 18 | 12 |
Phebe Molkenboer Netherlands XI Women | 10 | 9 | 209 | 26.13 | 188.29 | 12 | 17 |
Bethan Gammon England XI Women | 9 | 7 | 180 | 180.00 | 169.81 | 27 | 4 |
Amy Gordon England XI Women | 8 | 7 | 171 | 24.43 | 231.08 | 8 | 19 |
Annabel Squires Ireland XI-W | 10 | 10 | 167 | 33.40 | 130.47 | 15 | 3 |
Wilhelmina Garcia Germany Women | 6 | 6 | 162 | 54.00 | 117.39 | 15 | 2 |
Sanya Khurana Netherlands XI Women | 10 | 9 | 153 | 17.00 | 177.91 | 13 | 10 |
Robine Rijke Netherlands XI Women | 10 | 9 | 150 | 21.43 | 145.63 | 13 | 7 |
Ellen Watson Scotland XI-W | 9 | 9 | 148 | 16.44 | 154.17 | 16 | 7 |
Ilenia Sims Italy Women | 8 | 8 | 140 | 20.00 | 175.00 | 14 | 7 |
Priya Sabu Austria Women | 7 | 6 | 139 | 46.33 | 117.80 | 13 | 4 |
Katherine Fraser Scotland XI-W | 9 | 9 | 136 | 17.00 | 144.68 | 6 | 12 |
Merel Dekeling Netherlands XI Women | 10 | 9 | 125 | 17.86 | 150.60 | 11 | 6 |
Andrea Mae Zepeda Austria Women | 7 | 6 | 114 | 22.80 | 134.12 | 15 | 1 |
Jasmine Westley England XI Women | 7 | 5 | 105 | 26.25 | 166.67 | 5 | 9 |
Methnara Rathnayake Italy Women | 8 | 8 | 97 | 12.13 | 146.97 | 9 | 7 |
Abbi Aitken Scotland XI-W | 8 | 8 | 94 | 13.43 | 138.24 | 10 | 5 |
Sophie MacMahon Ireland XI-W | 10 | 9 | 93 | 13.29 | 132.86 | 8 | 5 |
Maryam Faisal Scotland XI-W | 8 | 7 | 88 | 17.60 | 122.22 | 9 | 3 |
Emilia Bartram Italy Women | 8 | 8 | 86 | 12.29 | 150.88 | 6 | 7 |
Aimee Aikenhead Jersey Women | 7 | 6 | 85 | 17.00 | 144.07 | 14 | 0 |
Amy Brown Carrera Spain Women | 9 | 7 | 85 | 28.33 | 118.06 | 7 | 3 |
Analise Merritt Jersey Women | 7 | 5 | 82 | 20.50 | 205.00 | 7 | 6 |
Caroline de Lange Netherlands XI Women | 10 | 7 | 73 | 14.60 | 125.86 | 8 | 0 |
Georgina Dempsey Ireland XI-W | 10 | 9 | 72 | 9.00 | 135.85 | 4 | 4 |
Robin Schmidt Netherlands XI Women | 10 | 7 | 69 | 17.25 | 176.92 | 3 | 6 |
Trinity Smith Jersey Women | 7 | 4 | 66 | 22.00 | 120.00 | 9 | 0 |
Lara McBride Ireland XI-W | 10 | 8 | 66 | 11.00 | 100.00 | 4 | 1 |
Maddie Ward England XI Women | 9 | 4 | 64 | 21.33 | 188.24 | 6 | 3 |
Dilaisha Nanayakkara Italy Women | 8 | 8 | 63 | 7.88 | 112.50 | 9 | 1 |
Emilia Lamb England XI Women | 7 | 6 | 58 | 11.60 | 175.76 | 9 | 2 |
Niamh Muir Scotland XI-W | 9 | 9 | 53 | 5.89 | 89.83 | 8 | 0 |
Chathurika Mahamalage Italy Women | 8 | 7 | 49 | 8.17 | 84.48 | 4 | 0 |
Ria Fackrell England XI Women | 2 | 2 | 48 | 24.00 | 218.18 | 5 | 4 |
Darcey Carter Scotland XI-W | 8 | 8 | 45 | 6.43 | 83.33 | 2 | 1 |
Emma Moore Italy Women | 8 | 6 | 40 | 13.33 | 85.11 | 1 | 1 |
Kumudu Peddrick Italy Women | 6 | 4 | 40 | 20.00 | 137.93 | 3 | 2 |
Karthika Vijayaraghavan Germany Women | 8 | 4 | 38 | 19.00 | 115.15 | 5 | 0 |
Florence Tanguy Jersey Women | 7 | 5 | 37 | 12.33 | 82.22 | 3 | 1 |
Katerina Tesarikova Czechia Women | 7 | 7 | 36 | 6.00 | 50.00 | 1 | 0 |
Joanna Loughran Ireland XI-W | 10 | 6 | 34 | 6.80 | 91.89 | 1 | 2 |
Hannah Simpson Parker Austria Women | 7 | 5 | 32 | 8.00 | 100.00 | 3 | 0 |
Mollie Parker Scotland XI-W | 8 | 5 | 30 | 30.00 | 130.43 | 5 | 0 |
Tereza Kolcunova Czechia Women | 7 | 7 | 29 | 4.14 | 59.18 | 4 | 0 |
Rachel Pavlickova Czechia Women | 7 | 6 | 29 | 5.80 | 31.52 | 1 | 0 |
Jo Antoinette Stiglitz Austria Women | 7 | 5 | 29 | 7.25 | 131.82 | 4 | 0 |
Loading...
टॉप रन स्कोरर्स
287 रन
228 रन
3.
Naomi Hillman Bermejo ESP-W · T10
223 रन
टॉप विकेट टेकर्स
1.
Caitlin Belcher EXI-W · T10
12 विकेट
11 विकेट
10 विकेट
विकेट ज़ोन
360सीरीज़ विकेट काउंटर
215 Caught
49 Bowled
47 Run Out
37 Stumped
10 LBW
1 Retired Out